The Largest Companies in Financial by Market Capitalization
The table below presents a comprehensive list of the largest companies from the financial sector ranked by market capitalization. This data encompasses a diverse range of companies, predominantly from Brazil and Australia, along with a few from the United States.
These companies have market capitalizations ranging from $779.455 million for FII KINEA RICI (KNCR11.SA) at the top of the list, down to $151.805 million for FII RBRALPHACI ER (RBRF11.SA) at the 20th position.
This data provides valuable insights into the size, scale, and geographical distribution of major players in the financial sector, offering a snapshot of the current market landscape. By comparing the differences in market capitalization between these companies, one can gain a better understanding of the relative sizes and competitive positions of these financial organizations.
In addition, the table highlights the percentage differences in market capitalization between consecutive companies on the list, illustrating the varying degrees of market dominance and the potential growth opportunities within the financial sector.
By analyzing this data, investors, analysts, and other stakeholders can make more informed decisions about investment opportunities and better understand the dynamics of the financial industry across different countries.
Overall, the table serves as a valuable resource for those interested in exploring the financial sector's top players and gaining insights into the market forces that drive their performance.
List of the largest companies from Financial sector rank by market capitalization.
Rank | Company | Market Cap | Diff. next | Country |
---|---|---|---|---|
#1 | FII KINEA RICISymbol: KNCR11.SA | $ 764.698 million ($764,698,455.00) Seven Hundred Sixty Four Million Six Hundred Ninety Eight Thousand Four Hundred Fifty Five | $361.859 million more than FII CSHG URBCI more by 89.83% | Brazil |
#2 | FII CSHG URBCISymbol: HGRU11.SA | $ 402.838 million ($402,838,652.00) Four Hundred Two Million Eight Hundred Thirty Eight Thousand Six Hundred Fifty Two | $5.081 million more than FII KINEA CI more by 1.28% | Brazil |
#3 | FII KINEA CISymbol: KNRI11.SA | $ 397.757 million ($397,757,081.00) Three Hundred Ninety Seven Million Seven Hundred Fifty Seven Thousand Eighty One | $33.102 million more than METINCOME UNITS more by 9.08% | Brazil |
#4 | METINCOME UNITSSymbol: MOT.AX | $ 364.654 million ($364,654,437.00) Three Hundred Sixty Four Million Six Hundred Fifty Four Thousand Four Hundred Thirty Seven | $. thousand more than QUAL RE IF UNITS more by 0.01% | Australia |
#5 | QUAL RE IF UNITSSymbol: QRI.AX | $ 364.610 million ($364,610,251.00) Three Hundred Sixty Four Million Six Hundred Ten Thousand Two Hundred Fifty One | $10.626 million more than HEARTS MND FPO more by 3% | Australia |
#6 | HEARTS MND FPOSymbol: HM1.AX | $ 353.983 million ($353,983,418.00) Three Hundred Fifty Three Million Nine Hundred Eighty Three Thousand Four Hundred Eighteen | $10.866 million more than FII VINCI SCCI ES more by 3.17% | Australia |
#7 | FII VINCI SCCI ESSymbol: VISC11.SA | $ 343.116 million ($343,116,464.00) Three Hundred Forty Three Million One Hundred Sixteen Thousand Four Hundred Sixty Four | $. thousand more than FII KINEA HYCI more by 0.28% | Brazil |
#8 | FII KINEA HYCISymbol: KNHY11.SA | $ 342.155 million ($342,155,008.00) Three Hundred Forty Two Million One Hundred Fifty Five Thousand Eight | $32.774 million more than GRYPHON UNITS more by 10.59% | Brazil |
#9 | GRYPHON UNITSSymbol: GCI.AX | $ 309.380 million ($309,380,757.00) Three Hundred Nine Million Three Hundred Eighty Thousand Seven Hundred Fifty Seven | $21.189 million more than Virtus Global Dividend & Income more by 7.35% | Australia |
#10 | Virtus Global Dividend & IncomeSymbol: ZTR | $ 288.190 million ($288,190,848.00) Two Hundred Eighty Eight Million One Hundred Ninety Thousand Eight Hundred Forty Eight | $. thousand more than PENGANAPET UNITS more by 0.14% | United States |
#11 | PENGANAPET UNITSSymbol: PE1.AX | $ 287.801 million ($287,801,741.00) Two Hundred Eighty Seven Million Eight Hundred One Thousand Seven Hundred Forty One | $2.403 million more than FII HTOPFOF3CI more by 0.84% | Australia |
#12 | FII HTOPFOF3CISymbol: HFOF11.SA | $ 285.398 million ($285,398,687.00) Two Hundred Eighty Five Million Three Hundred Ninety Eight Thousand Six Hundred Eighty Seven | $17.690 million more than FII HECTARE CI ER more by 6.61% | Brazil |
#13 | FII HECTARE CI ERSymbol: HCTR11.SA | $ 267.708 million ($267,708,299.00) Two Hundred Sixty Seven Million Seven Hundred Eight Thousand Two Hundred Ninety Nine | $20.234 million more than FII BB PRGIICI more by 8.18% | Brazil |
#14 | FII BB PRGIICISymbol: BBPO11.SA | $ 247.474 million ($247,474,287.00) Two Hundred Forty Seven Million Four Hundred Seventy Four Thousand Two Hundred Eighty Seven | $7.116 million more than FII VINCI LGCI more by 2.96% | Brazil |
#15 | FII VINCI LGCISymbol: VILG11.SA | $ 240.357 million ($240,357,662.00) Two Hundred Forty Million Three Hundred Fifty Seven Thousand Six Hundred Sixty Two | $. thousand more than FII JS REAL CI more by 0.06% | Brazil |
#16 | FII JS REAL CISymbol: JSRE11.SA | $ 240.204 million ($240,204,201.00) Two Hundred Forty Million Two Hundred Four Thousand Two Hundred One | $1.766 million more than FII CSHG CRICI more by 0.74% | Brazil |
#17 | FII CSHG CRICISymbol: HGCR11.SA | $ 238.437 million ($238,437,540.00) Two Hundred Thirty Eight Million Four Hundred Thirty Seven Thousand Five Hundred Forty | $3.176 million more than FII HSI MALLCI more by 1.35% | Brazil |
#18 | FII HSI MALLCISymbol: HSML11.SA | $ 235.261 million ($235,261,364.00) Two Hundred Thirty Five Million Two Hundred Sixty One Thousand Three Hundred Sixty Four | $84.113 million more than FII ABC IMOBCI more by 55.65% | Brazil |
#19 | FII ABC IMOBCISymbol: ABCP11.SA | $ 151.148 million ($151,148,049.00) One Hundred Fifty One Million One Hundred Forty Eight Thousand Forty Nine | $1.059 million more than FII RBRALPHACI ER more by 0.71% | Brazil |
#20 | FII RBRALPHACI ERSymbol: RBRF11.SA | $ 150.088 million ($150,088,620.00) One Hundred Fifty Million Eighty Eight Thousand Six Hundred Twenty | Brazil |
Showing rank from 1 to 20 of 59 companies