Largest European Companies by Revenue 2023
Table of Contents
The below rank will present the largest European companies by revenue in US dollars as of April 2023. You can also see an overview of each company and detailed information about it, including the industry and the headquarters. You will note that the majority of the companies are in the automotive, oil and gas as well as the energy sector.
Top 5 European Companies by Revenue
1. Royal Dutch Shell 🇬🇧

Did you know that Shell is the largest revenue-generating company in Europe? With headquarters in London, United Kingdom, Shell operates in over 70 countries and, according to their website, it employs approximately six thousand people over the UK. In addition, regardless of the energy substantially rises, Shell reported the highest profits in 115 years, according to the BBC UK news.
Shell Statistics ℹ
- Best companies world rank: 1
- Industry: Energy
- Revenue: over $381.314B
- Symbol: SHEL
- Headquarters: London, United Kingdom
Best Companies World Ranks ℹ
- #49 World companies by market cap
- #11 World most profitable companies
- #10 Europe companies by market cap
2. Volkswagen AG 🇩🇪

Volkswagen AG, commonly referred to as VW, is a German multinational automotive company headquartered in Wolfsburg, Germany. The company was founded in 1937 and is one of the largest automakers in the world, with a workforce of over six hundred thousand employees worldwide, according to Volkswagen group.
Some of the german company brands include Volkswagen, Audi, Porsche, and Skoda. Volkswagen AG is renowned for its engineering excellence, innovative design, and commitment to sustainability. The company invests heavily in research and development to improve its vehicles' performance, fuel efficiency, and safety, and has won numerous awards for its technological advancements.
Volkswagen company statistics ℹ
- Best companies world rank: 2
- Industry: Automotive
- Revenue: over $301.888B
- Symbol: VOW.DE
- Headquarters: Wolfsburg, Germany
Best Companies World Ranks ℹ
- #5 Largest companies in the world by Employee count 2023
- #7 Most profitable companies in Europe 2023
- #107 Europe companies with most cash on hand 2023
3. Uniper SE 🇩🇪

Did you know that Uniper SE is one of the largest revenue companies in Europe, ranking in the top 3? Uniper is a German-based energy company that operates globally, providing energy generation, trading, and storage services. Uniper was established in 2016 as a spin-off from E.ON, another major energy company. Since then, Uniper has grown to become a major player in the European energy market, with a presence in over 40 countries.
Uniper's natural gas storage facilities provide critical energy storage capacity, enabling the company to supply gas to customers during periods of peak demand. Additionally, according to the New York Times, the utility company, which was once Germany's largest importer of Russian gas, has been squeezed since Moscow cut off the fuel supply, resulting in a full takeover.
Uniper company statistics ℹ
- Best companies world rank: 3
- Industry: Energy
- Revenue: over $298.095B
- Symbol: UNO1.DE
- Headquarters: Düsseldorf, Germany
Best Companies World Ranks ℹ
- #110 World companies by market cap 2023
- #25 Germany companies with most debt 2023
- #86 Companies with most employees in Germany
4. TotalEnergies SE 🇫🇷

TotalEnergies is a leading energy company that operates worldwide, with its headquarters located in Paris, France. The company was founded in 1924 as Compagnie Française des Pétroles and has since grown to become one of the largest energy companies in the world, ranking fourth on our list.
In Europe, TotalEnergies is a major player in the energy sector, with a strong presence in several countries. The company's profitability can be attributed to its extensive portfolio of assets, which include oil and gas fields, refineries, and marketing operations. TotalEnergies has also been successful in developing new technologies that improve efficiency and reduce costs, such as digitalization and automation.
TotalEnergies company statistics ℹ
- Best companies world rank: 4
- Industry: Energy
- Revenue: over $263.310B
- Symbol: TTE
- Headquarters: Courbevoie, France
Best Companies World Ranks ℹ
- #2 Most profitable companies in Europe 2023
- #3 Europe companies with the highest EBITDA 2023
- #15 Europe companies by market cap 2023
5. Glencore🇨🇭

Glencore is a multinational commodity trading and mining company based in Switzerland. It was founded in 1974 as Marc Rich, and later renamed Glencore in 1994. The company is one of the world's largest producers and traders of commodities, such as copper, zinc, nickel, coal, and oil. In recent years, the company has been accused of polluting water sources, exploiting workers, and engaging in tax evasion. Glencore has since taken steps to address these concerns, such as committing to reduce its greenhouse gas emissions and improve labor practices.
Glencore company statistics ℹ
- Best companies world rank: 5
- Industry: Natural resources
- Revenue: over $255.983B
- Symbol: GLEN.L
- Headquarters: Baar, Switzerland
Best Companies World Ranks ℹ
- #1 Switzerland companies with the highest EBITDA 2023
- #8 Europe companies with the highest EBITDA 2023
- #46 Europe companies by market cap 2023
List of the largest companies from Europe continent rank by total revenue.
Rank | Company | Total Revenue | Diff. next | Country |
---|---|---|---|---|
#1 | Royal Dutch Shell PLCSymbol: SHEL | $ 384.069 billion ($384,069,009,408.00) Three Hundred Eighty Four Billion Sixty Nine Million Nine Thousand Four Hundred Eight | $71.074 billion more than VOLKSWAGEN AG more by 22.71% | United Kingdom |
#2 | VOLKSWAGEN AGSymbol: VOW.DE | $ 312.994 billion ($312,994,768,684.00) Three Hundred Twelve Billion Nine Hundred Ninety Four Million Seven Hundred Sixty Eight Thousand Six Hundred Eighty Four | $55.401 billion more than TotalEnergies SE more by 21.51% | Germany |
#3 | TotalEnergies SESymbol: TTE | $ 257.592 billion ($257,592,999,936.00) Two Hundred Fifty Seven Billion Five Hundred Ninety Two Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $1.019 billion more than UNIPER SE NA O.N. more by 0.4% | France |
#4 | UNIPER SE NA O.N.Symbol: UN01.DE | $ 256.573 billion ($256,573,827,120.00) Two Hundred Fifty Six Billion Five Hundred Seventy Three Million Eight Hundred Twenty Seven Thousand One Hundred Twenty | $589.834 million more than GLENCORE PLC more by 0.23% | Germany |
#5 | GLENCORE PLCSymbol: GLEN.L | $ 255.983 billion ($255,983,992,832.00) Two Hundred Fifty Five Billion Nine Hundred Eighty Three Million Nine Hundred Ninety Two Thousand Eight Hundred Thirty Two | $9.288 billion more than BP p.l.c. more by 3.77% | Switzerland |
#6 | BP p.l.c.Symbol: BP | $ 246.695 billion ($246,695,002,112.00) Two Hundred Forty Six Billion Six Hundred Ninety Five Million Two Thousand One Hundred Twelve | $83.444 billion more than MERCEDES-BENZ GROUP more by 51.11% | United Kingdom |
#7 | MERCEDES-BENZ GROUPSymbol: MBG.DE | $ 163.250 billion ($163,250,330,808.00) One Hundred Sixty Three Billion Two Hundred Fifty Million Three Hundred Thirty Thousand Eight Hundred Eight | $4.655 billion more than BAYERISCHE MOTOREN WERKE AG more by 2.94% | Germany |
#8 | BAYERISCHE MOTOREN WERKE AGSymbol: BMW.DE | $ 158.594 billion ($158,594,743,522.00) One Hundred Fifty Eight Billion Five Hundred Ninety Four Million Seven Hundred Forty Three Thousand Five Hundred Twenty Two | $5.180 billion more than EDF more by 3.38% | Germany |
#9 | EDFSymbol: EDF.PA | $ 153.414 billion ($153,414,150,723.00) One Hundred Fifty Three Billion Four Hundred Fourteen Million One Hundred Fifty Thousand Seven Hundred Twenty Three | $11.249 billion more than EQUINOR more by 7.91% | France |
#10 | EQUINORSymbol: EQNR.OL | $ 142.165 billion ($142,165,000,192.00) One Hundred Forty Two Billion One Hundred Sixty Five Million One Hundred Ninety Two | $2.910 billion more than ENEL more by 2.09% | Norway |
#11 | ENELSymbol: ENEL.MI | $ 139.254 billion ($139,254,917,794.00) One Hundred Thirty Nine Billion Two Hundred Fifty Four Million Nine Hundred Seventeen Thousand Seven Hundred Ninety Four | $1.829 billion more than ENI S.p.A. more by 1.33% | Italy |
#12 | ENI S.p.A.Symbol: E | $ 137.425 billion ($137,425,404,626.00) One Hundred Thirty Seven Billion Four Hundred Twenty Five Million Four Hundred Four Thousand Six Hundred Twenty Six | $8.296 billion more than E.ON SE SPONS ADR EACH REPR 1 O more by 6.42% | Italy |
#13 | E.ON SE SPONS ADR EACH REPR 1 OSymbol: EONGY | $ 129.128 billion ($129,128,958,072.00) One Hundred Twenty Nine Billion One Hundred Twenty Eight Million Nine Hundred Fifty Eight Thousand Seventy Two | $3.815 billion more than DEUTSCHE TELEKOM AG more by 3.04% | Germany |
#14 | DEUTSCHE TELEKOM AGSymbol: DTE.DE | $ 125.313 billion ($125,313,812,321.00) One Hundred Twenty Five Billion Three Hundred Thirteen Million Eight Hundred Twelve Thousand Three Hundred Twenty One | $5.535 billion more than ALLIANZ SE more by 4.62% | Germany |
#15 | ALLIANZ SESymbol: ALV.DE | $ 119.778 billion ($119,778,217,130.00) One Hundred Nineteen Billion Seven Hundred Seventy Eight Million Two Hundred Seventeen Thousand One Hundred Thirty | $8.895 billion more than AXA more by 8.02% | Germany |
#16 | AXASymbol: CS.PA | $ 110.882 billion ($110,882,984,341.00) One Hundred Ten Billion Eight Hundred Eighty Two Million Nine Hundred Eighty Four Thousand Three Hundred Forty One | $6.781 billion more than NESTLE N more by 6.51% | France |
#17 | NESTLE NSymbol: NESN.SW | $ 104.101 billion ($104,101,800,592.00) One Hundred Four Billion One Hundred One Million Eight Hundred Thousand Five Hundred Ninety Two | $3.735 billion more than ENGIE S.A. INH. EO 1 more by 3.72% | Switzerland |
#18 | ENGIE S.A. INH. EO 1Symbol: GZF.F | $ 100.366 billion ($100,366,747,982.00) One Hundred Billion Three Hundred Sixty Six Million Seven Hundred Forty Seven Thousand Nine Hundred Eighty Two | $816.922 million more than DEUTSCHE POST AG more by 0.82% | France |
#19 | DEUTSCHE POST AGSymbol: DPW.DE | $ 99.549 billion ($99,549,825,530.00) Ninety Nine Billion Five Hundred Forty Nine Million Eight Hundred Twenty Five Thousand Five Hundred Thirty | $4.562 billion more than KONINKLIJKE AHOLD DELHAIZE NV S more by 4.8% | Germany |
#20 | KONINKLIJKE AHOLD DELHAIZE NV SSymbol: ADRNY | $ 94.987 billion ($94,987,263,446.00) Ninety Four Billion Nine Hundred Eighty Seven Million Two Hundred Sixty Three Thousand Four Hundred Forty Six | Netherlands |
Showing rank from 1 to 20 of 5598 companies