Ranking of Top Europe Companies with the Most Debt
List of the largest companies from Europe continent rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Country |
---|---|---|---|---|
#1 | Barclays PLCSymbol: BCS | $ 829.881 billion ($829,881,743,768.00) Eight Hundred Twenty Nine Billion Eight Hundred Eighty One Million Seven Hundred Forty Three Thousand Seven Hundred Sixty Eight | $86.026 billion more than BNP PARIBAS ACT.A more by 11.56% | United Kingdom |
#2 | BNP PARIBAS ACT.ASymbol: BNP.PA | $ 743.855 billion ($743,855,216,862.00) Seven Hundred Forty Three Billion Eight Hundred Fifty Five Million Two Hundred Sixteen Thousand Eight Hundred Sixty Two | $124.362 billion more than HSBC HOLDINGS PLC more by 20.07% | France |
#3 | HSBC HOLDINGS PLCSymbol: HSBA.L | $ 619.492 billion ($619,492,999,168.00) Six Hundred Nineteen Billion Four Hundred Ninety Two Million Nine Hundred Ninety Nine Thousand One Hundred Sixty Eight | $102.162 billion more than Deutsche Bank AG more by 19.75% | United Kingdom |
#4 | Deutsche Bank AGSymbol: DB | $ 517.330 billion ($517,330,650,070.00) Five Hundred Seventeen Billion Three Hundred Thirty Million Six Hundred Fifty Thousand Seventy | $20.147 billion more than CREDIT AGRICOLE INH. EO 3 more by 4.05% | Germany |
#5 | CREDIT AGRICOLE INH. EO 3Symbol: XCA.F | $ 497.182 billion ($497,182,900,901.00) Four Hundred Ninety Seven Billion One Hundred Eighty Two Million Nine Hundred Thousand Nine Hundred One | $110.834 billion more than Banco Santander, S.A. Sponsored more by 28.69% | France |
#6 | Banco Santander, S.A. SponsoredSymbol: SAN | $ 386.348 billion ($386,348,130,818.00) Three Hundred Eighty Six Billion Three Hundred Forty Eight Million One Hundred Thirty Thousand Eight Hundred Eighteen | $8.718 billion more than UBS GROUP N more by 2.31% | Spain |
#7 | UBS GROUP NSymbol: UBSG.SW | $ 377.629 billion ($377,629,999,104.00) Three Hundred Seventy Seven Billion Six Hundred Twenty Nine Million Nine Hundred Ninety Nine Thousand One Hundred Four | $78.311 billion more than SOCIETE GENERALE SPON ADR-EACH more by 26.16% | Switzerland |
#8 | SOCIETE GENERALE SPON ADR-EACH Symbol: SCGLY | $ 299.318 billion ($299,318,814,917.00) Two Hundred Ninety Nine Billion Three Hundred Eighteen Million Eight Hundred Fourteen Thousand Nine Hundred Seventeen | $51.399 billion more than Nordea Bank Abp more by 20.73% | France |
#9 | Nordea Bank AbpSymbol: NDA-SE.ST | $ 247.919 billion ($247,919,288,236.00) Two Hundred Forty Seven Billion Nine Hundred Nineteen Million Two Hundred Eighty Eight Thousand Two Hundred Thirty Six | $2.844 billion more than Danske Bank A/S more by 1.16% | Finland |
#10 | Danske Bank A/SSymbol: DANSKE.CO | $ 245.075 billion ($245,075,017,872.00) Two Hundred Forty Five Billion Seventy Five Million Seventeen Thousand Eight Hundred Seventy Two | $23.162 billion more than VOLKSWAGEN AG more by 10.44% | Denmark |
#11 | VOLKSWAGEN AGSymbol: VOW.DE | $ 221.912 billion ($221,912,920,547.00) Two Hundred Twenty One Billion Nine Hundred Twelve Million Nine Hundred Twenty Thousand Five Hundred Forty Seven | $1.621 billion more than CS GROUP N more by 0.74% | Germany |
#12 | CS GROUP NSymbol: CSGN.SW | $ 220.291 billion ($220,291,760,339.00) Two Hundred Twenty Billion Two Hundred Ninety One Million Seven Hundred Sixty Thousand Three Hundred Thirty Nine | $7.724 billion more than ING Group, N.V. more by 3.63% | Switzerland |
#13 | ING Group, N.V.Symbol: ING | $ 212.567 billion ($212,567,450,574.00) Two Hundred Twelve Billion Five Hundred Sixty Seven Million Four Hundred Fifty Thousand Five Hundred Seventy Four | $4.325 billion more than STANDARD CHARTERED PLC more by 2.08% | Netherlands |
#14 | STANDARD CHARTERED PLCSymbol: STAN.L | $ 208.241 billion ($208,241,999,872.00) Two Hundred Eight Billion Two Hundred Forty One Million Nine Hundred Ninety Nine Thousand Eight Hundred Seventy Two | $6.363 billion more than LLOYDS BANKING GROUP PLC more by 3.15% | United Kingdom |
#15 | LLOYDS BANKING GROUP PLCSymbol: LLOY.L | $ 201.878 billion ($201,878,969,652.00) Two Hundred One Billion Eight Hundred Seventy Eight Million Nine Hundred Sixty Nine Thousand Six Hundred Fifty Two | $1.065 billion more than SNB N more by 0.53% | United Kingdom |
#16 | SNB NSymbol: SNBN.SW | $ 200.813 billion ($200,813,504,815.00) Two Hundred Billion Eight Hundred Thirteen Million Five Hundred Four Thousand Eight Hundred Fifteen | $2.519 billion more than NATWEST GROUP PLC more by 1.27% | Switzerland |
#17 | NATWEST GROUP PLCSymbol: NWG.L | $ 198.294 billion ($198,294,410,343.00) One Hundred Ninety Eight Billion Two Hundred Ninety Four Million Four Hundred Ten Thousand Three Hundred Forty Three | $14.663 billion more than UNICREDIT more by 7.99% | United Kingdom |
#18 | UNICREDITSymbol: UCG.MI | $ 183.631 billion ($183,631,215,453.00) One Hundred Eighty Three Billion Six Hundred Thirty One Million Two Hundred Fifteen Thousand Four Hundred Fifty Three | $19.431 billion more than DEUTSCHE TELEKOM AG more by 11.83% | Italy |
#19 | DEUTSCHE TELEKOM AGSymbol: DTE.DE | $ 164.199 billion ($164,199,431,651.00) One Hundred Sixty Four Billion One Hundred Ninety Nine Million Four Hundred Thirty One Thousand Six Hundred Fifty One | $4.574 billion more than INTESA SANPAOLO more by 2.87% | Germany |
#20 | INTESA SANPAOLOSymbol: ISP.MI | $ 159.624 billion ($159,624,589,268.00) One Hundred Fifty Nine Billion Six Hundred Twenty Four Million Five Hundred Eighty Nine Thousand Two Hundred Sixty Eight | Italy |
Showing rank from 1 to 20 of 6371 companies