Top Estonia country Companies with the Highest Gross Profits
List of the largest companies from Estonia country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | Tallinna Kaubamaja GruppSymbol: TKM1T.TL | $ 256.252 million ($256,252,887.00) Two Hundred Fifty Six Million Two Hundred Fifty Two Thousand Eight Hundred Eighty Seven | $68.774 million more than Enefit Green more by 36.68% | Consumer Cyclical |
#2 | Enefit GreenSymbol: EGR1T.TL | $ 187.478 million ($187,478,091.00) One Hundred Eighty Seven Million Four Hundred Seventy Eight Thousand Ninety One | $9.540 million more than LHV Group more by 5.36% | Utilities |
#3 | LHV GroupSymbol: LHV1T.TL | $ 177.937 million ($177,937,744.00) One Hundred Seventy Seven Million Nine Hundred Thirty Seven Thousand Seven Hundred Forty Four | $55.933 million more than Tallink Grupp more by 45.85% | Financial Services |
#4 | Tallink GruppSymbol: TAL1T.TL | $ 122.004 million ($122,004,192.00) One Hundred Twenty Two Million Four Thousand One Hundred Ninety Two | $59.552 million more than Tallinna Sadam more by 95.36% | Industrials |
#5 | Tallinna SadamSymbol: TSM1T.TL | $ 62.451 million ($62,451,481.00) Sixty Two Million Four Hundred Fifty One Thousand Four Hundred Eighty One | $4.757 million more than Merko Ehitus more by 8.25% | Industrials |
#6 | Merko EhitusSymbol: MRK1T.TL | $ 57.693 million ($57,693,672.00) Fifty Seven Million Six Hundred Ninety Three Thousand Six Hundred Seventy Two | $4.593 million more than Coop Pank more by 8.65% | Industrials |
#7 | Coop PankSymbol: CPA1T.TL | $ 53.100 million ($53,100,370.00) Fifty Three Million One Hundred Thousand Three Hundred Seventy | $19.893 million more than Silvano Fashion Group more by 59.91% | Financial Services |
#8 | Silvano Fashion GroupSymbol: SFG1T.TL | $ 33.206 million ($33,206,817.00) Thirty Three Million Two Hundred Six Thousand Eight Hundred Seventeen | $14.153 million more than Tallinna Vesi more by 74.28% | Consumer Cyclical |
#9 | Tallinna VesiSymbol: TVE1T.TL | $ 19.053 million ($19,053,814.00) Nineteen Million Fifty Three Thousand Eight Hundred Fourteen | $. thousand more than Pro Kapital Grupp more by 4.46% | Utilities |
#10 | Pro Kapital GruppSymbol: PKG1T.TL | $ 18.240 million ($18,240,955.00) Eighteen Million Two Hundred Forty Thousand Nine Hundred Fifty Five | $1.084 million more than AS EKSPRESS GRUPP EO 0,60 more by 6.32% | Real Estate |
#11 | AS EKSPRESS GRUPP EO 0,60Symbol: DYC.F | $ 17.156 million ($17,156,067.00) Seventeen Million One Hundred Fifty Six Thousand Sixty Seven | $3.964 million more than Harju Elekter more by 30.05% | Communication Services |
#12 | Harju ElekterSymbol: HAE1T.TL | $ 13.191 million ($13,191,764.00) Thirteen Million One Hundred Ninety One Thousand Seven Hundred Sixty Four | $4.057 million more than Nordecon more by 44.43% | Industrials |
#13 | NordeconSymbol: NCN1T.TL | $ 9.133 million ($9,133,917.00) Nine Million One Hundred Thirty Three Thousand Nine Hundred Seventeen | $1.812 million more than RESBUD more by 24.76% | Industrials |
#14 | RESBUDSymbol: RES.WA | $ 7.321 million ($7,321,112.00) Seven Million Three Hundred Twenty One Thousand One Hundred Twelve | $2.011 million more than Baltika more by 37.89% | Industrials |
#15 | BaltikaSymbol: BLT1T.TL | $ 5.309 million ($5,309,392.00) Five Million Three Hundred Nine Thousand Three Hundred Ninety Two | $2.389 million more than PRFoods more by 81.81% | Consumer Cyclical |
#16 | PRFoodsSymbol: PRF1T.TL | $ 2.920 million ($2,920,273.00) Two Million Nine Hundred Twenty Thousand Two Hundred Seventy Three | $. thousand more than Arco Vara more by 5.23% | Consumer Defensive |
#17 | Arco VaraSymbol: ARC1T.TL | $ 2.775 million ($2,775,120.00) Two Million Seven Hundred Seventy Five Thousand One Hundred Twenty | $. thousand more than Nordic Fibreboard more by 25.9% | Real Estate |
#18 | Nordic FibreboardSymbol: SKN1T.TL | $ 2.204 million ($2,204,183.00) Two Million Two Hundred Four Thousand One Hundred Eighty Three | $. thousand more than Hepsor more by 15.56% | Consumer Cyclical |
#19 | HepsorSymbol: HPR1T.TL | $ 1.907 million ($1,907,424.00) One Million Nine Hundred Seven Thousand Four Hundred Twenty Four | $1.507 million more than FON more by 376.88% | Real Estate |
#20 | FONSymbol: FON.WA | $ . thousand ($399,978.00) Three Hundred Ninety Nine Thousand Nine Hundred Seventy Eight | Financial Services |
Showing rank from 1 to 20 of 22 companies