Largest Companies by Revenue in Estonia country
List of the largest companies from Estonia country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | Tallinna Kaubamaja GruppSymbol: TKM1T.TL | $ 927.652 million ($927,652,277.00) Nine Hundred Twenty Seven Million Six Hundred Fifty Two Thousand Two Hundred Seventy Seven | $98.248 million more than Tallink Grupp more by 11.85% | Consumer Cyclical |
#2 | Tallink GruppSymbol: TAL1T.TL | $ 829.403 million ($829,403,796.00) Eight Hundred Twenty Nine Million Four Hundred Three Thousand Seven Hundred Ninety Six | $388.961 million more than Merko Ehitus more by 88.31% | Industrials |
#3 | Merko EhitusSymbol: MRK1T.TL | $ 440.441 million ($440,441,899.00) Four Hundred Forty Million Four Hundred Forty One Thousand Eight Hundred Ninety Nine | $93.299 million more than Nordecon more by 26.88% | Industrials |
#4 | NordeconSymbol: NCN1T.TL | $ 347.142 million ($347,142,623.00) Three Hundred Forty Seven Million One Hundred Forty Two Thousand Six Hundred Twenty Three | $70.797 million more than Enefit Green more by 25.62% | Industrials |
#5 | Enefit GreenSymbol: EGR1T.TL | $ 276.345 million ($276,345,364.00) Two Hundred Seventy Six Million Three Hundred Forty Five Thousand Three Hundred Sixty Four | $87.868 million more than Harju Elekter more by 46.62% | Utilities |
#6 | Harju ElekterSymbol: HAE1T.TL | $ 188.476 million ($188,476,953.00) One Hundred Eighty Eight Million Four Hundred Seventy Six Thousand Nine Hundred Fifty Three | $10.539 million more than LHV Group more by 5.92% | Industrials |
#7 | LHV GroupSymbol: LHV1T.TL | $ 177.937 million ($177,937,752.00) One Hundred Seventy Seven Million Nine Hundred Thirty Seven Thousand Seven Hundred Fifty Two | $47.081 million more than Tallinna Sadam more by 35.98% | Financial Services |
#8 | Tallinna SadamSymbol: TSM1T.TL | $ 130.856 million ($130,856,404.00) One Hundred Thirty Million Eight Hundred Fifty Six Thousand Four Hundred Four | $60.264 million more than Pro Kapital Grupp more by 85.37% | Industrials |
#9 | Pro Kapital GruppSymbol: PKG1T.TL | $ 70.591 million ($70,591,903.00) Seventy Million Five Hundred Ninety One Thousand Nine Hundred Three | $1.626 million more than AS EKSPRESS GRUPP EO 0,60 more by 2.36% | Real Estate |
#10 | AS EKSPRESS GRUPP EO 0,60Symbol: DYC.F | $ 68.965 million ($68,965,109.00) Sixty Eight Million Nine Hundred Sixty Five Thousand One Hundred Nine | $6.960 million more than Silvano Fashion Group more by 11.23% | Communication Services |
#11 | Silvano Fashion GroupSymbol: SFG1T.TL | $ 62.004 million ($62,004,193.00) Sixty Two Million Four Thousand One Hundred Ninety Three | $3.342 million more than Tallinna Vesi more by 5.7% | Consumer Cyclical |
#12 | Tallinna VesiSymbol: TVE1T.TL | $ 58.661 million ($58,661,362.00) Fifty Eight Million Six Hundred Sixty One Thousand Three Hundred Sixty Two | $1.198 million more than RESBUD more by 2.09% | Utilities |
#13 | RESBUDSymbol: RES.WA | $ 57.462 million ($57,462,501.00) Fifty Seven Million Four Hundred Sixty Two Thousand Five Hundred One | $4.362 million more than Coop Pank more by 8.21% | Industrials |
#14 | Coop PankSymbol: CPA1T.TL | $ 53.100 million ($53,100,370.00) Fifty Three Million One Hundred Thousand Three Hundred Seventy | $26.715 million more than PRFoods more by 101.26% | Financial Services |
#15 | PRFoodsSymbol: PRF1T.TL | $ 26.384 million ($26,384,603.00) Twenty Six Million Three Hundred Eighty Four Thousand Six Hundred Three | $11.875 million more than Arco Vara more by 81.85% | Consumer Defensive |
#16 | Arco VaraSymbol: ARC1T.TL | $ 14.508 million ($14,508,897.00) Fourteen Million Five Hundred Eight Thousand Eight Hundred Ninety Seven | $. thousand more than Hepsor more by 4.85% | Real Estate |
#17 | HepsorSymbol: HPR1T.TL | $ 13.837 million ($13,837,966.00) Thirteen Million Eight Hundred Thirty Seven Thousand Nine Hundred Sixty Six | $1.931 million more than Nordic Fibreboard more by 16.22% | Real Estate |
#18 | Nordic FibreboardSymbol: SKN1T.TL | $ 11.906 million ($11,906,887.00) Eleven Million Nine Hundred Six Thousand Eight Hundred Eighty Seven | $1.570 million more than Baltika more by 15.2% | Consumer Cyclical |
#19 | BaltikaSymbol: BLT1T.TL | $ 10.336 million ($10,336,003.00) Ten Million Three Hundred Thirty Six Thousand Three | $9.675 million more than Trigon Property Development more by 1464.41% | Consumer Cyclical |
#20 | Trigon Property DevelopmentSymbol: TPD1T.TL | $ . thousand ($660,696.00) Six Hundred Sixty Thousand Six Hundred Ninety Six | Real Estate |
Showing rank from 1 to 20 of 22 companies