Estonia Companies with the Most Cash on Hand
List of the largest companies from Estonia country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | LHV GroupSymbol: LHV1T.TL | $ 2.712 billion ($2,712,690,984.00) Two Billion Seven Hundred Twelve Million Six Hundred Ninety Thousand Nine Hundred Eighty Four | $2.368 billion more than Coop Pank more by 688.33% | Financial Services |
#2 | Coop PankSymbol: CPA1T.TL | $ 344.105 million ($344,105,060.00) Three Hundred Forty Four Million One Hundred Five Thousand Sixty | $240.304 million more than Tallink Grupp more by 231.5% | Financial Services |
#3 | Tallink GruppSymbol: TAL1T.TL | $ 103.800 million ($103,800,916.00) One Hundred Three Million Eight Hundred Thousand Nine Hundred Sixteen | $17.160 million more than Enefit Green more by 19.81% | Industrials |
#4 | Enefit GreenSymbol: EGR1T.TL | $ 86.640 million ($86,640,485.00) Eighty Six Million Six Hundred Forty Thousand Four Hundred Eighty Five | $30.726 million more than Tallinna Sadam more by 54.95% | Utilities |
#5 | Tallinna SadamSymbol: TSM1T.TL | $ 55.913 million ($55,913,993.00) Fifty Five Million Nine Hundred Thirteen Thousand Nine Hundred Ninety Three | $22.534 million more than Tallinna Kaubamaja Grupp more by 67.51% | Industrials |
#6 | Tallinna Kaubamaja GruppSymbol: TKM1T.TL | $ 33.379 million ($33,379,224.00) Thirty Three Million Three Hundred Seventy Nine Thousand Two Hundred Twenty Four | $3.706 million more than Silvano Fashion Group more by 12.49% | Consumer Cyclical |
#7 | Silvano Fashion GroupSymbol: SFG1T.TL | $ 29.672 million ($29,672,932.00) Twenty Nine Million Six Hundred Seventy Two Thousand Nine Hundred Thirty Two | $9.470 million more than Pro Kapital Grupp more by 46.88% | Consumer Cyclical |
#8 | Pro Kapital GruppSymbol: PKG1T.TL | $ 20.202 million ($20,202,733.00) Twenty Million Two Hundred Two Thousand Seven Hundred Thirty Three | $4.819 million more than Merko Ehitus more by 31.33% | Real Estate |
#9 | Merko EhitusSymbol: MRK1T.TL | $ 15.383 million ($15,383,693.00) Fifteen Million Three Hundred Eighty Three Thousand Six Hundred Ninety Three | $1.513 million more than Tallinna Vesi more by 10.91% | Industrials |
#10 | Tallinna VesiSymbol: TVE1T.TL | $ 13.870 million ($13,870,613.00) Thirteen Million Eight Hundred Seventy Thousand Six Hundred Thirteen | $6.044 million more than AS EKSPRESS GRUPP EO 0,60 more by 77.24% | Utilities |
#11 | AS EKSPRESS GRUPP EO 0,60Symbol: DYC.F | $ 7.825 million ($7,825,828.00) Seven Million Eight Hundred Twenty Five Thousand Eight Hundred Twenty Eight | $1.475 million more than Nordecon more by 23.23% | Communication Services |
#12 | NordeconSymbol: NCN1T.TL | $ 6.350 million ($6,350,414.00) Six Million Three Hundred Fifty Thousand Four Hundred Fourteen | $3.898 million more than RESBUD more by 158.98% | Industrials |
#13 | RESBUDSymbol: RES.WA | $ 2.452 million ($2,452,093.00) Two Million Four Hundred Fifty Two Thousand Ninety Three | $. thousand more than Arco Vara more by 2.96% | Industrials |
#14 | Arco VaraSymbol: ARC1T.TL | $ 2.381 million ($2,381,540.00) Two Million Three Hundred Eighty One Thousand Five Hundred Forty | $. thousand more than Hepsor more by 4.87% | Real Estate |
#15 | HepsorSymbol: HPR1T.TL | $ 2.270 million ($2,270,876.00) Two Million Two Hundred Seventy Thousand Eight Hundred Seventy Six | $1.164 million more than Harju Elekter more by 105.27% | Real Estate |
#16 | Harju ElekterSymbol: HAE1T.TL | $ 1.106 million ($1,106,291.00) One Million One Hundred Six Thousand Two Hundred Ninety One | $. thousand more than PRFoods more by 124.95% | Industrials |
#17 | PRFoodsSymbol: PRF1T.TL | $ . thousand ($491,805.00) Four Hundred Ninety One Thousand Eight Hundred Five | $. thousand more than Baltika more by 254.26% | Consumer Defensive |
#18 | BaltikaSymbol: BLT1T.TL | $ . thousand ($138,825.00) One Hundred Thirty Eight Thousand Eight Hundred Twenty Five | $. thousand more than FON more by 441.54% | Consumer Cyclical |
#19 | FONSymbol: FON.WA | $ . thousand ($25,635.00) Twenty Five Thousand Six Hundred Thirty Five | Financial Services |
Showing rank from 1 to 19 of 19 companies