The Largest Companies in Estonia by Market Capitalization
List of the largest companies from Estonia country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | Enefit GreenSymbol: EGR1T.TL | $ 1.242 billion ($1,242,671,502.00) One Billion Two Hundred Forty Two Million Six Hundred Seventy One Thousand Five Hundred Two | $12.325 million more than LHV Group more by 1% | Utilities |
#2 | LHV GroupSymbol: LHV1T.TL | $ 1.230 billion ($1,230,346,228.00) One Billion Two Hundred Thirty Million Three Hundred Forty Six Thousand Two Hundred Twenty Eight | $772.945 million more than Tallinna Kaubamaja Grupp more by 168.99% | Financial Services |
#3 | Tallinna Kaubamaja GruppSymbol: TKM1T.TL | $ 457.400 million ($457,400,882.00) Four Hundred Fifty Seven Million Four Hundred Thousand Eight Hundred Eighty Two | $1.629 million more than Tallink Grupp more by 0.36% | Consumer Cyclical |
#4 | Tallink GruppSymbol: TAL1T.TL | $ 455.771 million ($455,771,546.00) Four Hundred Fifty Five Million Seven Hundred Seventy One Thousand Five Hundred Forty Six | $47.119 million more than Tallinna Sadam more by 11.53% | Industrials |
#5 | Tallinna SadamSymbol: TSM1T.TL | $ 408.652 million ($408,652,008.00) Four Hundred Eight Million Six Hundred Fifty Two Thousand Eight | $102.017 million more than Coop Pank more by 33.27% | Industrials |
#6 | Coop PankSymbol: CPA1T.TL | $ 306.634 million ($306,634,434.00) Three Hundred Six Million Six Hundred Thirty Four Thousand Four Hundred Thirty Four | $8.849 million more than Merko Ehitus more by 2.97% | Financial Services |
#7 | Merko EhitusSymbol: MRK1T.TL | $ 297.784 million ($297,784,962.00) Two Hundred Ninety Seven Million Seven Hundred Eighty Four Thousand Nine Hundred Sixty Two | $26.457 million more than Tallinna Vesi more by 9.75% | Industrials |
#8 | Tallinna VesiSymbol: TVE1T.TL | $ 271.327 million ($271,327,348.00) Two Hundred Seventy One Million Three Hundred Twenty Seven Thousand Three Hundred Forty Eight | $156.634 million more than EfTEN Real Estate Fund III shar more by 136.57% | Utilities |
#9 | EfTEN Real Estate Fund III sharSymbol: EFT1T.TL | $ 114.693 million ($114,693,122.00) One Hundred Fourteen Million Six Hundred Ninety Three Thousand One Hundred Twenty Two | $16.796 million more than Harju Elekter more by 17.16% | Real Estate |
#10 | Harju ElekterSymbol: HAE1T.TL | $ 97.896 million ($97,896,502.00) Ninety Seven Million Eight Hundred Ninety Six Thousand Five Hundred Two | $47.811 million more than AS EKSPRESS GRUPP EO 0,60 more by 95.46% | Industrials |
#11 | AS EKSPRESS GRUPP EO 0,60Symbol: DYC.F | $ 50.084 million ($50,084,855.00) Fifty Million Eighty Four Thousand Eight Hundred Fifty Five | $6.098 million more than Silvano Fashion Group more by 13.87% | Communication Services |
#12 | Silvano Fashion GroupSymbol: SFG1T.TL | $ 43.986 million ($43,986,115.00) Forty Three Million Nine Hundred Eighty Six Thousand One Hundred Fifteen | $. thousand more than Pro Kapital Grupp more by 2.27% | Consumer Cyclical |
#13 | Pro Kapital GruppSymbol: PKG1T.TL | $ 43.008 million ($43,008,497.00) Forty Three Million Eight Thousand Four Hundred Ninety Seven | $. thousand more than RESBUD more by 0.83% | Real Estate |
#14 | RESBUDSymbol: RES.WA | $ 42.653 million ($42,653,747.00) Forty Two Million Six Hundred Fifty Three Thousand Seven Hundred Forty Seven | $5.519 million more than Hepsor more by 14.86% | Industrials |
#15 | HepsorSymbol: HPR1T.TL | $ 37.134 million ($37,134,718.00) Thirty Seven Million One Hundred Thirty Four Thousand Seven Hundred Eighteen | $10.767 million more than Nordecon more by 40.84% | Real Estate |
#16 | NordeconSymbol: NCN1T.TL | $ 26.366 million ($26,366,932.00) Twenty Six Million Three Hundred Sixty Six Thousand Nine Hundred Thirty Two | $6.351 million more than Arco Vara more by 31.73% | Industrials |
#17 | Arco VaraSymbol: ARC1T.TL | $ 20.015 million ($20,015,581.00) Twenty Million Fifteen Thousand Five Hundred Eighty One | $9.395 million more than PRFoods more by 88.47% | Real Estate |
#18 | PRFoodsSymbol: PRF1T.TL | $ 10.620 million ($10,620,133.00) Ten Million Six Hundred Twenty Thousand One Hundred Thirty Three | $1.695 million more than Baltika more by 19% | Consumer Defensive |
#19 | BaltikaSymbol: BLT1T.TL | $ 8.924 million ($8,924,487.00) Eight Million Nine Hundred Twenty Four Thousand Four Hundred Eighty Seven | $1.644 million more than Nordic Fibreboard more by 22.59% | Consumer Cyclical |
#20 | Nordic FibreboardSymbol: SKN1T.TL | $ 7.279 million ($7,279,947.00) Seven Million Two Hundred Seventy Nine Thousand Nine Hundred Forty Seven | Consumer Cyclical |
Showing rank from 1 to 20 of 24 companies