Ranking of Top Czech Republic Companies with the Most Debt
List of the largest companies from Czech Republic country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | KOMERCNI BANKASymbol: KOMB.PR | $ 7.669 billion ($7,669,949,891.00) Seven Billion Six Hundred Sixty Nine Million Nine Hundred Forty Nine Thousand Eight Hundred Ninety One | $6.888 billion more than MONETA MONEY BANK AS more by 881.44% | Financial Services |
#2 | MONETA MONEY BANK ASSymbol: 0RGC.IL | $ 781.502 million ($781,502,058.00) Seven Hundred Eighty One Million Five Hundred Two Thousand Fifty Eight | $463.462 million more than COLT CZ GROUP SE more by 145.72% | Financial Services |
#3 | COLT CZ GROUP SESymbol: CZG.PR | $ 318.039 million ($318,039,583.00) Three Hundred Eighteen Million Thirty Nine Thousand Five Hundred Eighty Three | $90.145 million more than RMS MEZZANINE AS more by 39.56% | Industrials |
#4 | RMS MEZZANINE ASSymbol: PVT.PR | $ 227.893 million ($227,893,914.00) Two Hundred Twenty Seven Million Eight Hundred Ninety Three Thousand Nine Hundred Fourteen | $64.143 million more than KOFOLA CS more by 39.17% | Financial Services |
#5 | KOFOLA CSSymbol: KOFOL.PR | $ 163.749 million ($163,749,953.00) One Hundred Sixty Three Million Seven Hundred Forty Nine Thousand Nine Hundred Fifty Three | $116.140 million more than SAB FINANCE A.S. more by 243.94% | Consumer Defensive |
#6 | SAB FINANCE A.S.Symbol: SABFG.PR | $ 47.609 million ($47,609,696.00) Forty Seven Million Six Hundred Nine Thousand Six Hundred Ninety Six | $25.096 million more than TOMA more by 111.48% | Financial Services |
#7 | TOMASymbol: TOMA.PR | $ 22.513 million ($22,513,072.00) Twenty Two Million Five Hundred Thirteen Thousand Seventy Two | $9.017 million more than PHILIP MORRIS(CZ) more by 66.81% | Industrials |
#8 | PHILIP MORRIS(CZ)Symbol: TABAK.PR | $ 13.495 million ($13,495,963.00) Thirteen Million Four Hundred Ninety Five Thousand Nine Hundred Sixty Three | $10.410 million more than E4U AKCIOVA SPOLOC more by 337.41% | Consumer Defensive |
#9 | E4U AKCIOVA SPOLOCSymbol: EFORU.PR | $ 3.085 million ($3,085,430.00) Three Million Eighty Five Thousand Four Hundred Thirty | $2.037 million more than PRABOS PLUS A.S. more by 194.31% | Technology |
#10 | PRABOS PLUS A.S.Symbol: PRAB.PR | $ 1.048 million ($1,048,352.00) One Million Forty Eight Thousand Three Hundred Fifty Two | $. thousand more than BOXXY INC more by 442.69% | Consumer Cyclical |
#11 | BOXXY INCSymbol: BXXY | $ . thousand ($193,177.00) One Hundred Ninety Three Thousand One Hundred Seventy Seven | $. thousand more than ENERGOAQUA more by Infinity% | Basic Materials |
#12 | ENERGOAQUASymbol: ENRGA.PR | $ 0 ($0.00) | $0 more than PRIMOCO UAV SE more by NaN% | Utilities |
#13 | PRIMOCO UAV SESymbol: PRIUA.PR | $ 0 ($0.00) | Industrials |
Showing rank from 1 to 13 of 13 companies