The Largest Companies in Czech Republic by Market Capitalization
List of the largest companies from Czech Republic country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | CEZ AS INH. KC 100Symbol: CEZ.F | $ 24.638 billion ($24,638,521,117.00) Twenty Four Billion Six Hundred Thirty Eight Million Five Hundred Twenty One Thousand One Hundred Seventeen | $18.698 billion more than KOMERCNI BANKA more by 314.76% | Utilities |
#2 | KOMERCNI BANKASymbol: KOMB.PR | $ 5.940 billion ($5,940,466,387.00) Five Billion Nine Hundred Forty Million Four Hundred Sixty Six Thousand Three Hundred Eighty Seven | $3.766 billion more than PHILIP MORRIS(CZ) more by 173.2% | Financial Services |
#3 | PHILIP MORRIS(CZ)Symbol: TABAK.PR | $ 2.174 billion ($2,174,438,192.00) Two Billion One Hundred Seventy Four Million Four Hundred Thirty Eight Thousand One Hundred Ninety Two | $259.473 million more than MONETA MONEY BANK AS more by 13.55% | Consumer Defensive |
#4 | MONETA MONEY BANK ASSymbol: 0RGC.IL | $ 1.914 billion ($1,914,964,304.00) One Billion Nine Hundred Fourteen Million Nine Hundred Sixty Four Thousand Three Hundred Four | $1.004 billion more than COLT CZ GROUP SE more by 110.43% | Financial Services |
#5 | COLT CZ GROUP SESymbol: CZG.PR | $ 910.023 million ($910,023,353.00) Nine Hundred Ten Million Twenty Three Thousand Three Hundred Fifty Three | $674.603 million more than KOFOLA CS more by 286.55% | Industrials |
#6 | KOFOLA CSSymbol: KOFOL.PR | $ 235.420 million ($235,420,280.00) Two Hundred Thirty Five Million Four Hundred Twenty Thousand Two Hundred Eighty | $112.941 million more than SAB FINANCE A.S. more by 92.21% | Consumer Defensive |
#7 | SAB FINANCE A.S.Symbol: SABFG.PR | $ 122.479 million ($122,479,271.00) One Hundred Twenty Two Million Four Hundred Seventy Nine Thousand Two Hundred Seventy One | $35.711 million more than RMS MEZZANINE AS more by 41.16% | Financial Services |
#8 | RMS MEZZANINE ASSymbol: PVT.PR | $ 86.767 million ($86,767,374.00) Eighty Six Million Seven Hundred Sixty Seven Thousand Three Hundred Seventy Four | $2.795 million more than PRIMOCO UAV SE more by 3.33% | Financial Services |
#9 | PRIMOCO UAV SESymbol: PRIUA.PR | $ 83.971 million ($83,971,715.00) Eighty Three Million Nine Hundred Seventy One Thousand Seven Hundred Fifteen | $. thousand more than TOMA more by 0.19% | Industrials |
#10 | TOMASymbol: TOMA.PR | $ 83.813 million ($83,813,122.00) Eighty Three Million Eight Hundred Thirteen Thousand One Hundred Twenty Two | $12.766 million more than ENERGOAQUA more by 17.97% | Industrials |
#11 | ENERGOAQUASymbol: ENRGA.PR | $ 71.046 million ($71,046,585.00) Seventy One Million Forty Six Thousand Five Hundred Eighty Five | $. thousand more than PILULKA LEKARNY more by 0.6% | Utilities |
#12 | PILULKA LEKARNYSymbol: PINK.PR | $ 70.626 million ($70,626,037.00) Seventy Million Six Hundred Twenty Six Thousand Thirty Seven | $56.121 million more than E4U AKCIOVA SPOLOC more by 386.92% | Healthcare |
#13 | E4U AKCIOVA SPOLOCSymbol: EFORU.PR | $ 14.504 million ($14,504,593.00) Fourteen Million Five Hundred Four Thousand Five Hundred Ninety Three | $6.629 million more than PRABOS PLUS A.S. more by 84.18% | Technology |
#14 | PRABOS PLUS A.S.Symbol: PRAB.PR | $ 7.875 million ($7,875,066.00) Seven Million Eight Hundred Seventy Five Thousand Sixty Six | $. thousand more than COLOSEUM HOLDING more by 6.22% | Consumer Cyclical |
#15 | COLOSEUM HOLDINGSymbol: COLOS.PR | $ 7.414 million ($7,414,239.00) Seven Million Four Hundred Fourteen Thousand Two Hundred Thirty Nine | $7.313 million more than BOXXY INC more by 7272.95% | Consumer Cyclical |
#16 | BOXXY INCSymbol: BXXY | $ . thousand ($100,560.00) One Hundred Thousand Five Hundred Sixty | Basic Materials |
Showing rank from 1 to 16 of 16 companies