Top Cyprus country Companies with the Highest Gross Profits
List of the largest companies from Cyprus country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | BANK OF CYPRUS HOLDINGS PUBLIC Symbol: BOCH.L | $ 711.121 million ($711,121,182.00) Seven Hundred Eleven Million One Hundred Twenty One Thousand One Hundred Eighty Two | $406.706 million more than SOFTLINE HLDG SP.GDR REGS more by 133.6% | Financial Services |
#2 | SOFTLINE HLDG SP.GDR REGSSymbol: 6NZ.F | $ 304.415 million ($304,415,000.00) Three Hundred Four Million Four Hundred Fifteen Thousand | $59.580 million more than Tharisa plc more by 24.33% | Technology |
#3 | Tharisa plcSymbol: THA.JO | $ 244.835 million ($244,835,000.00) Two Hundred Forty Four Million Eight Hundred Thirty Five Thousand | $17.004 million more than ASBIS more by 7.46% | Basic Materials |
#4 | ASBISSymbol: ASB.WA | $ 227.831 million ($227,831,000.00) Two Hundred Twenty Seven Million Eight Hundred Thirty One Thousand | $60.508 million more than Castor Maritime Inc. more by 36.16% | Technology |
#5 | Castor Maritime Inc.Symbol: CTRM | $ 167.322 million ($167,322,142.00) One Hundred Sixty Seven Million Three Hundred Twenty Two Thousand One Hundred Forty Two | $125.171 million more than S.D. STANDARD ETC PLC more by 296.96% | Industrials |
#6 | S.D. STANDARD ETC PLCSymbol: SDSD.OL | $ 42.151 million ($42,151,000.00) Forty Two Million One Hundred Fifty One Thousand | $9.126 million more than AGROTON more by 27.63% | Energy |
#7 | AGROTONSymbol: AGT.WA | $ 33.025 million ($33,025,000.00) Thirty Three Million Twenty Five Thousand | $7.964 million more than MEDIPOWER OVERSEAS more by 31.78% | Consumer Defensive |
#8 | MEDIPOWER OVERSEASSymbol: MDPR.TA | $ 25.061 million ($25,061,000.00) Twenty Five Million Sixty One Thousand | $2.764 million more than MIRLAND DEVELOPMEN more by 12.4% | Real Estate |
#9 | MIRLAND DEVELOPMENSymbol: MLD.TA | $ 22.297 million ($22,297,000.00) Twenty Two Million Two Hundred Ninety Seven Thousand | $9.990 million more than PETROLIA more by 81.17% | Real Estate |
#10 | PETROLIASymbol: PSE.OL | $ 12.307 million ($12,307,000.00) Twelve Million Three Hundred Seven Thousand | $5.328 million more than DEKEL AGRI-VISION PLC more by 76.35% | Energy |
#11 | DEKEL AGRI-VISION PLCSymbol: DKL.L | $ 6.978 million ($6,978,797.00) Six Million Nine Hundred Seventy Eight Thousand Seven Hundred Ninety Seven | $6.486 million more than SEABIRD EXPLORATION more by 1318.45% | Consumer Defensive |
#12 | SEABIRD EXPLORATIONSymbol: GEG.OL | $ . thousand ($492,000.00) Four Hundred Ninety Two Thousand | $. thousand more than GIFA INC more by 696.71% | Energy |
#13 | GIFA INCSymbol: GIFX | $ . thousand ($61,754.00) Sixty One Thousand Seven Hundred Fifty Four | $. thousand more than KEFI GOLD AND COPPER PLC more by -159.28% | Communication Services |
#14 | KEFI GOLD AND COPPER PLCSymbol: KEFI.L | $ -.104 million (-$104,169.00) One Hundred Four Thousand One Hundred Sixty Nine | $. thousand more than ADS MARITIME HOLDING PLC more by -46.03% | Basic Materials |
#15 | ADS MARITIME HOLDING PLCSymbol: ADS.OL | $ -.193 million (-$193,000.00) One Hundred Ninety Three Thousand | Industrials |
Showing rank from 1 to 15 of 15 companies