Largest Companies by Revenue in Cyprus country
List of the largest companies from Cyprus country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | ASBISSymbol: ASB.WA | $ 2.690 billion ($2,690,039,040.00) Two Billion Six Hundred Ninety Million Thirty Nine Thousand Forty | $723.768 million more than SOFTLINE HLDG SP.GDR REGS more by 36.81% | Technology |
#2 | SOFTLINE HLDG SP.GDR REGSSymbol: 6NZ.F | $ 1.966 billion ($1,966,270,976.00) One Billion Nine Hundred Sixty Six Million Two Hundred Seventy Thousand Nine Hundred Seventy Six | $1.270 billion more than BANK OF CYPRUS HOLDINGS PUBLIC more by 182.48% | Technology |
#3 | BANK OF CYPRUS HOLDINGS PUBLIC Symbol: BOCH.L | $ 696.083 million ($696,083,589.00) Six Hundred Ninety Six Million Eighty Three Thousand Five Hundred Eighty Nine | $10.087 million more than Tharisa plc more by 1.47% | Financial Services |
#4 | Tharisa plcSymbol: THA.JO | $ 685.996 million ($685,996,032.00) Six Hundred Eighty Five Million Nine Hundred Ninety Six Thousand Thirty Two | $297.680 million more than ATALAYA MINING PLC more by 76.66% | Basic Materials |
#5 | ATALAYA MINING PLCSymbol: ATYM.L | $ 388.315 million ($388,315,314.00) Three Hundred Eighty Eight Million Three Hundred Fifteen Thousand Three Hundred Fourteen | $126.213 million more than Castor Maritime Inc. more by 48.15% | Basic Materials |
#6 | Castor Maritime Inc.Symbol: CTRM | $ 262.102 million ($262,102,000.00) Two Hundred Sixty Two Million One Hundred Two Thousand | $191.250 million more than AGROTON more by 269.93% | Industrials |
#7 | AGROTONSymbol: AGT.WA | $ 70.852 million ($70,852,000.00) Seventy Million Eight Hundred Fifty Two Thousand | $15.348 million more than PETROLIA more by 27.65% | Consumer Defensive |
#8 | PETROLIASymbol: PSE.OL | $ 55.504 million ($55,504,000.00) Fifty Five Million Five Hundred Four Thousand | $13.353 million more than S.D. STANDARD ETC PLC more by 31.68% | Energy |
#9 | S.D. STANDARD ETC PLCSymbol: SDSD.OL | $ 42.151 million ($42,151,000.00) Forty Two Million One Hundred Fifty One Thousand | $4.366 million more than DEKEL AGRI-VISION PLC more by 11.56% | Energy |
#10 | DEKEL AGRI-VISION PLCSymbol: DKL.L | $ 37.784 million ($37,784,890.00) Thirty Seven Million Seven Hundred Eighty Four Thousand Eight Hundred Ninety | $. thousand more than MEDIPOWER OVERSEAS more by 1.49% | Consumer Defensive |
#11 | MEDIPOWER OVERSEASSymbol: MDPR.TA | $ 37.230 million ($37,230,000.00) Thirty Seven Million Two Hundred Thirty Thousand | $13.304 million more than SEABIRD EXPLORATION more by 55.6% | Real Estate |
#12 | SEABIRD EXPLORATIONSymbol: GEG.OL | $ 23.926 million ($23,926,000.00) Twenty Three Million Nine Hundred Twenty Six Thousand | $23.776 million more than ADS MARITIME HOLDING PLC more by 15850.67% | Energy |
#13 | ADS MARITIME HOLDING PLCSymbol: ADS.OL | $ . thousand ($150,000.00) One Hundred Fifty Thousand | $. thousand more than GIFA INC more by 52.38% | Industrials |
#14 | GIFA INCSymbol: GIFX | $ . thousand ($98,439.00) Ninety Eight Thousand Four Hundred Thirty Nine | Communication Services |
Showing rank from 1 to 14 of 14 companies