Cyprus Companies with the Most Cash on Hand
List of the largest companies from Cyprus country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | BANK OF CYPRUS HOLDINGS PUBLIC Symbol: BOCH.L | $ 10.572 billion ($10,572,047,112.00) Ten Billion Five Hundred Seventy Two Million Forty Seven Thousand One Hundred Twelve | $9.929 billion more than POLYMETAL INTERNATIONAL PLC more by 1544.18% | Financial Services |
#2 | POLYMETAL INTERNATIONAL PLCSymbol: POLY.L | $ 643 million ($643,000,000.00) Six Hundred Forty Three Million | $421.375 million more than SOFTLINE HLDG SP.GDR REGS more by 190.13% | Basic Materials |
#3 | SOFTLINE HLDG SP.GDR REGSSymbol: 6NZ.F | $ 221.624 million ($221,624,992.00) Two Hundred Twenty One Million Six Hundred Twenty Four Thousand Nine Hundred Ninety Two | $73.964 million more than Tharisa plc more by 50.09% | Technology |
#4 | Tharisa plcSymbol: THA.JO | $ 147.660 million ($147,660,992.00) One Hundred Forty Seven Million Six Hundred Sixty Thousand Nine Hundred Ninety Two | $5.287 million more than Castor Maritime Inc. more by 3.71% | Basic Materials |
#5 | Castor Maritime Inc.Symbol: CTRM | $ 142.373 million ($142,373,152.00) One Hundred Forty Two Million Three Hundred Seventy Three Thousand One Hundred Fifty Two | $5.966 million more than ATALAYA MINING PLC more by 4.37% | Industrials |
#6 | ATALAYA MINING PLCSymbol: ATYM.L | $ 136.406 million ($136,406,900.00) One Hundred Thirty Six Million Four Hundred Six Thousand Nine Hundred | $1.808 million more than ASBIS more by 1.34% | Basic Materials |
#7 | ASBISSymbol: ASB.WA | $ 134.598 million ($134,598,000.00) One Hundred Thirty Four Million Five Hundred Ninety Eight Thousand | $82.601 million more than S.D. STANDARD ETC PLC more by 158.86% | Technology |
#8 | S.D. STANDARD ETC PLCSymbol: SDSD.OL | $ 51.997 million ($51,997,000.00) Fifty One Million Nine Hundred Ninety Seven Thousand | $17.446 million more than AGROTON more by 50.49% | Energy |
#9 | AGROTONSymbol: AGT.WA | $ 34.551 million ($34,551,000.00) Thirty Four Million Five Hundred Fifty One Thousand | $22.761 million more than PETROLIA more by 193.05% | Consumer Defensive |
#10 | PETROLIASymbol: PSE.OL | $ 11.790 million ($11,790,000.00) Eleven Million Seven Hundred Ninety Thousand | $. thousand more than MEDIPOWER OVERSEAS more by 4% | Energy |
#11 | MEDIPOWER OVERSEASSymbol: MDPR.TA | $ 11.337 million ($11,337,000.00) Eleven Million Three Hundred Thirty Seven Thousand | $6.644 million more than ADS MARITIME HOLDING PLC more by 141.57% | Real Estate |
#12 | ADS MARITIME HOLDING PLCSymbol: ADS.OL | $ 4.693 million ($4,693,000.00) Four Million Six Hundred Ninety Three Thousand | $1.864 million more than KEFI GOLD AND COPPER PLC more by 65.94% | Industrials |
#13 | KEFI GOLD AND COPPER PLCSymbol: KEFI.L | $ 2.828 million ($2,828,105.00) Two Million Eight Hundred Twenty Eight Thousand One Hundred Five | $. thousand more than SEABIRD EXPLORATION more by 37.69% | Basic Materials |
#14 | SEABIRD EXPLORATIONSymbol: GEG.OL | $ 2.054 million ($2,054,000.00) Two Million Fifty Four Thousand | $. thousand more than DEKEL AGRI-VISION PLC more by 71.17% | Energy |
#15 | DEKEL AGRI-VISION PLCSymbol: DKL.L | $ 1.199 million ($1,199,994.00) One Million One Hundred Ninety Nine Thousand Nine Hundred Ninety Four | $1.170 million more than GIFA INC more by 3931.56% | Consumer Defensive |
#16 | GIFA INCSymbol: GIFX | $ . thousand ($29,765.00) Twenty Nine Thousand Seven Hundred Sixty Five | Communication Services |
Showing rank from 1 to 16 of 16 companies