Top Cyprus Companies with the Highest Ebitda
List of the largest companies from Cyprus country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | Tharisa plcSymbol: THA.JO | $ 232.099 million ($232,099,008.00) Two Hundred Thirty Two Million Ninety Nine Thousand Eight | $85.010 million more than Castor Maritime Inc. more by 57.8% | Basic Materials |
#2 | Castor Maritime Inc.Symbol: CTRM | $ 147.088 million ($147,088,352.00) One Hundred Forty Seven Million Eighty Eight Thousand Three Hundred Fifty Two | $31.357 million more than ASBIS more by 27.1% | Industrials |
#3 | ASBISSymbol: ASB.WA | $ 115.731 million ($115,731,000.00) One Hundred Fifteen Million Seven Hundred Thirty One Thousand | $22.019 million more than ATALAYA MINING PLC more by 23.5% | Technology |
#4 | ATALAYA MINING PLCSymbol: ATYM.L | $ 93.711 million ($93,711,090.00) Ninety Three Million Seven Hundred Eleven Thousand Ninety | $53.192 million more than SOFTLINE HLDG SP.GDR REGS more by 131.28% | Basic Materials |
#5 | SOFTLINE HLDG SP.GDR REGSSymbol: 6NZ.F | $ 40.519 million ($40,519,000.00) Forty Million Five Hundred Nineteen Thousand | $13.190 million more than AGROTON more by 48.26% | Technology |
#6 | AGROTONSymbol: AGT.WA | $ 27.329 million ($27,329,000.00) Twenty Seven Million Three Hundred Twenty Nine Thousand | $18.071 million more than PETROLIA more by 195.19% | Consumer Defensive |
#7 | PETROLIASymbol: PSE.OL | $ 9.258 million ($9,258,000.00) Nine Million Two Hundred Fifty Eight Thousand | $4.186 million more than DEKEL AGRI-VISION PLC more by 82.54% | Energy |
#8 | DEKEL AGRI-VISION PLCSymbol: DKL.L | $ 5.071 million ($5,071,770.00) Five Million Seventy One Thousand Seven Hundred Seventy | $5.744 million more than ADS MARITIME HOLDING PLC more by -853.61% | Consumer Defensive |
#9 | ADS MARITIME HOLDING PLCSymbol: ADS.OL | $ -.673 million (-$673,000.00) Six Hundred Seventy Three Thousand | $2.776 million more than KEFI GOLD AND COPPER PLC more by -80.49% | Industrials |
#10 | KEFI GOLD AND COPPER PLCSymbol: KEFI.L | $ -3.449 million (-$3,449,886.00) Four Hundred Forty Nine Thousand Eight Hundred Eighty Six | $1.813 million more than SEABIRD EXPLORATION more by -34.45% | Basic Materials |
#11 | SEABIRD EXPLORATIONSymbol: GEG.OL | $ -5.263 million (-$5,263,000.00) Two Hundred Sixty Three Thousand | Energy |
Showing rank from 1 to 11 of 11 companies