The Largest Companies in Cyprus by Market Capitalization
List of the largest companies from Cyprus country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | POLYMETAL INTERNATIONAL PLCSymbol: POLY.L | $ 1.299 billion ($1,299,407,953.00) One Billion Two Hundred Ninety Nine Million Four Hundred Seven Thousand Nine Hundred Fifty Three | $78.173 million more than BANK OF CYPRUS HOLDINGS PUBLIC more by 6.4% | Basic Materials |
#2 | BANK OF CYPRUS HOLDINGS PUBLIC Symbol: BOCH.L | $ 1.221 billion ($1,221,234,196.00) One Billion Two Hundred Twenty One Million Two Hundred Thirty Four Thousand One Hundred Ninety Six | $617.782 million more than ATALAYA MINING PLC more by 102.37% | Financial Services |
#3 | ATALAYA MINING PLCSymbol: ATYM.L | $ 603.451 million ($603,451,559.00) Six Hundred Three Million Four Hundred Fifty One Thousand Five Hundred Fifty Nine | $240.588 million more than Tharisa plc more by 66.3% | Basic Materials |
#4 | Tharisa plcSymbol: THA.JO | $ 362.863 million ($362,863,354.00) Three Hundred Sixty Two Million Eight Hundred Sixty Three Thousand Three Hundred Fifty Four | $16.504 million more than SOFTLINE HLDG SP.GDR REGS more by 4.77% | Basic Materials |
#5 | SOFTLINE HLDG SP.GDR REGSSymbol: 6NZ.F | $ 346.358 million ($346,358,619.00) Three Hundred Forty Six Million Three Hundred Fifty Eight Thousand Six Hundred Nineteen | $4.575 million more than ASBIS more by 1.34% | Technology |
#6 | ASBISSymbol: ASB.WA | $ 341.783 million ($341,783,227.00) Three Hundred Forty One Million Seven Hundred Eighty Three Thousand Two Hundred Twenty Seven | $246.913 million more than S.D. STANDARD ETC PLC more by 260.27% | Technology |
#7 | S.D. STANDARD ETC PLCSymbol: SDSD.OL | $ 94.869 million ($94,869,801.00) Ninety Four Million Eight Hundred Sixty Nine Thousand Eight Hundred One | $27.696 million more than Castor Maritime Inc. more by 41.23% | Energy |
#8 | Castor Maritime Inc.Symbol: CTRM | $ 67.173 million ($67,173,168.00) Sixty Seven Million One Hundred Seventy Three Thousand One Hundred Sixty Eight | $7.344 million more than PHOENIX VEGA MEZZ PLC (CR) more by 12.28% | Industrials |
#9 | PHOENIX VEGA MEZZ PLC (CR)Symbol: PVMEZZ.AT | $ 59.828 million ($59,828,262.00) Fifty Nine Million Eight Hundred Twenty Eight Thousand Two Hundred Sixty Two | $16.775 million more than KEFI GOLD AND COPPER PLC more by 38.97% | Financial Services |
#10 | KEFI GOLD AND COPPER PLCSymbol: KEFI.L | $ 43.052 million ($43,052,431.00) Forty Three Million Fifty Two Thousand Four Hundred Thirty One | $2.096 million more than CAIRO MEZZ PLC (CR) more by 5.12% | Basic Materials |
#11 | CAIRO MEZZ PLC (CR)Symbol: CAIROMEZ.AT | $ 40.956 million ($40,956,398.00) Forty Million Nine Hundred Fifty Six Thousand Three Hundred Ninety Eight | $11.309 million more than SEABIRD EXPLORATION more by 38.15% | Financial Services |
#12 | SEABIRD EXPLORATIONSymbol: GEG.OL | $ 29.646 million ($29,646,536.00) Twenty Nine Million Six Hundred Forty Six Thousand Five Hundred Thirty Six | $7.287 million more than PETROLIA more by 32.59% | Energy |
#13 | PETROLIASymbol: PSE.OL | $ 22.359 million ($22,359,313.00) Twenty Two Million Three Hundred Fifty Nine Thousand Three Hundred Thirteen | $5.692 million more than AGROTON more by 34.15% | Energy |
#14 | AGROTONSymbol: AGT.WA | $ 16.667 million ($16,667,293.00) Sixteen Million Six Hundred Sixty Seven Thousand Two Hundred Ninety Three | $. thousand more than DEKEL AGRI-VISION PLC more by 3.58% | Consumer Defensive |
#15 | DEKEL AGRI-VISION PLCSymbol: DKL.L | $ 16.091 million ($16,091,903.00) Sixteen Million Ninety One Thousand Nine Hundred Three | $. thousand more than ADS MARITIME HOLDING PLC more by 2.67% | Consumer Defensive |
#16 | ADS MARITIME HOLDING PLCSymbol: ADS.OL | $ 15.673 million ($15,673,649.00) Fifteen Million Six Hundred Seventy Three Thousand Six Hundred Forty Nine | $8.801 million more than GIFA INC more by 128.09% | Industrials |
#17 | GIFA INCSymbol: GIFX | $ 6.871 million ($6,871,790.00) Six Million Eight Hundred Seventy One Thousand Seven Hundred Ninety | $6.180 million more than MEDIPOWER OVERSEAS more by 893.87% | Communication Services |
#18 | MEDIPOWER OVERSEASSymbol: MDPR.TA | $ . thousand ($691,414.00) Six Hundred Ninety One Thousand Four Hundred Fourteen | $. thousand more than MIRLAND DEVELOPMEN more by 10436.64% | Real Estate |
#19 | MIRLAND DEVELOPMENSymbol: MLD.TA | $ . thousand ($6,562.00) Six Thousand Five Hundred Sixty Two | Real Estate |
Showing rank from 1 to 19 of 19 companies