The Largest Companies in Consumer Defensive by Market Capitalization
List of the largest companies from Consumer Defensive sector rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Country |
---|---|---|---|---|
#1 | Walmart Inc.Symbol: WMT | $ 376.581 billion ($376,581,160,960.00) Three Hundred Seventy Six Billion Five Hundred Eighty One Million One Hundred Sixty Thousand Nine Hundred Sixty | $41.984 billion more than Procter & Gamble Company (The) more by 12.55% | United States |
#2 | Procter & Gamble Company (The)Symbol: PG | $ 334.596 billion ($334,596,833,280.00) Three Hundred Thirty Four Billion Five Hundred Ninety Six Million Eight Hundred Thirty Three Thousand Two Hundred Eighty | $14.309 billion more than KWEICHOW MOUTAI more by 4.47% | United States |
#3 | KWEICHOW MOUTAISymbol: 600519.SS | $ 320.287 billion ($320,287,443,301.00) Three Hundred Twenty Billion Two Hundred Eighty Seven Million Four Hundred Forty Three Thousand Three Hundred One | $58.825 billion more than Coca-Cola Company (The) more by 22.5% | China |
#4 | Coca-Cola Company (The)Symbol: KO | $ 261.461 billion ($261,461,868,544.00) Two Hundred Sixty One Billion Four Hundred Sixty One Million Eight Hundred Sixty Eight Thousand Five Hundred Forty Four | $18.198 billion more than Pepsico, Inc. more by 7.48% | United States |
#5 | Pepsico, Inc.Symbol: PEP | $ 243.263 billion ($243,263,684,608.00) Two Hundred Forty Three Billion Two Hundred Sixty Three Million Six Hundred Eighty Four Thousand Six Hundred Eight | $27.881 billion more than Costco Wholesale Corporation more by 12.95% | United States |
#6 | Costco Wholesale CorporationSymbol: COST | $ 215.381 billion ($215,381,966,848.00) Two Hundred Fifteen Billion Three Hundred Eighty One Million Nine Hundred Sixty Six Thousand Eight Hundred Forty Eight | $2.202 billion more than L'OREAL more by 1.03% | United States |
#7 | L'OREALSymbol: OR.PA | $ 213.179 billion ($213,179,872,650.00) Two Hundred Thirteen Billion One Hundred Seventy Nine Million Eight Hundred Seventy Two Thousand Six Hundred Fifty | $62.264 billion more than Philip Morris International Inc more by 41.26% | France |
#8 | Philip Morris International IncSymbol: PM | $ 150.915 billion ($150,915,088,384.00) One Hundred Fifty Billion Nine Hundred Fifteen Million Eighty Eight Thousand Three Hundred Eighty Four | $5.816 billion more than Fomento Economico Mexicano S.A. more by 4.01% | United States |
#9 | Fomento Economico Mexicano S.A.Symbol: FMX | $ 145.098 billion ($145,098,686,464.00) One Hundred Forty Five Billion Ninety Eight Million Six Hundred Eighty Six Thousand Four Hundred Sixty Four | $20.949 billion more than Unilever PLC more by 16.87% | Mexico |
#10 | Unilever PLCSymbol: UL | $ 124.148 billion ($124,148,867,072.00) One Hundred Twenty Four Billion One Hundred Forty Eight Million Eight Hundred Sixty Seven Thousand Seventy Two | $7.632 billion more than AB INBEV more by 6.55% | United Kingdom |
#11 | AB INBEVSymbol: ABI.BR | $ 116.516 billion ($116,516,825,005.00) One Hundred Sixteen Billion Five Hundred Sixteen Million Eight Hundred Twenty Five Thousand Five | $8.510 billion more than WULIANGYE YIBIN CO more by 7.88% | Belgium |
#12 | WULIANGYE YIBIN COSymbol: 000858.SZ | $ 108.006 billion ($108,006,356,852.00) One Hundred Eight Billion Six Million Three Hundred Fifty Six Thousand Eight Hundred Fifty Two | $13.343 billion more than DIAGEO PLC more by 14.1% | China |
#13 | DIAGEO PLCSymbol: DGE.L | $ 94.663 billion ($94,663,167,394.00) Ninety Four Billion Six Hundred Sixty Three Million One Hundred Sixty Seven Thousand Three Hundred Ninety Four | $4.139 billion more than Mondelez International, Inc. more by 4.57% | United Kingdom |
#14 | Mondelez International, Inc.Symbol: MDLZ | $ 90.523 billion ($90,523,779,072.00) Ninety Billion Five Hundred Twenty Three Million Seven Hundred Seventy Nine Thousand Seventy Two | $5.934 billion more than Estee Lauder Companies, Inc. (T more by 7.02% | United States |
#15 | Estee Lauder Companies, Inc. (TSymbol: EL | $ 84.589 billion ($84,589,699,072.00) Eighty Four Billion Five Hundred Eighty Nine Million Six Hundred Ninety Nine Thousand Seventy Two | $900.497 million more than Altria Group, Inc. more by 1.08% | United States |
#16 | Altria Group, Inc.Symbol: MO | $ 83.689 billion ($83,689,201,664.00) Eighty Three Billion Six Hundred Eighty Nine Million Two Hundred One Thousand Six Hundred Sixty Four | $2.065 billion more than British American Tobacco Indus more by 2.53% | United States |
#17 | British American Tobacco IndusSymbol: BTI | $ 81.624 billion ($81,624,113,152.00) Eighty One Billion Six Hundred Twenty Four Million One Hundred Thirteen Thousand One Hundred Fifty Two | $8.366 billion more than Target Corporation more by 11.42% | United Kingdom |
#18 | Target CorporationSymbol: TGT | $ 73.257 billion ($73,257,721,856.00) Seventy Three Billion Two Hundred Fifty Seven Million Seven Hundred Twenty One Thousand Eight Hundred Fifty Six | $2.468 billion more than HINDUSTAN UNILEVER more by 3.49% | United States |
#19 | HINDUSTAN UNILEVERSymbol: HINDUNILVR.NS | $ 70.789 billion ($70,789,555,578.00) Seventy Billion Seven Hundred Eighty Nine Million Five Hundred Fifty Five Thousand Five Hundred Seventy Eight | $1.128 billion more than WAL-MART DE MEXICO SAB DE CV more by 1.62% | India |
#20 | WAL-MART DE MEXICO SAB DE CVSymbol: WALMEX.MX | $ 69.661 billion ($69,661,481,115.00) Sixty Nine Billion Six Hundred Sixty One Million Four Hundred Eighty One Thousand One Hundred Fifteen | Mexico |
Showing rank from 1 to 20 of 2277 companies