Top Colombia country Companies with the Highest Gross Profits
List of the largest companies from Colombia country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | ECOPETROL SASymbol: ECOPETROL.CL | $ 16.936 billion ($16,936,608,000.00) Sixteen Billion Nine Hundred Thirty Six Million Six Hundred Eight Thousand | $12.645 billion more than BanColombia S.A. more by 294.65% | Energy |
#2 | BanColombia S.A.Symbol: CIB | $ 4.291 billion ($4,291,545,232.00) Four Billion Two Hundred Ninety One Million Five Hundred Forty Five Thousand Two Hundred Thirty Two | $1.455 billion more than GRUPO AVAL ACCIONE more by 51.34% | Financial Services |
#3 | GRUPO AVAL ACCIONESymbol: PFAVAL.CL | $ 2.835 billion ($2,835,643,200.00) Two Billion Eight Hundred Thirty Five Million Six Hundred Forty Three Thousand Two Hundred | $318.918 million more than BANCO DE BOGOTA SA more by 12.67% | Financial Services |
#4 | BANCO DE BOGOTA SASymbol: BOGOTA.CL | $ 2.516 billion ($2,516,724,704.00) Two Billion Five Hundred Sixteen Million Seven Hundred Twenty Four Thousand Seven Hundred Four | $372.642 million more than CORFICOLOMBIANA more by 17.38% | Financial Services |
#5 | CORFICOLOMBIANASymbol: CORFICOLCF.CL | $ 2.144 billion ($2,144,081,888.00) Two Billion One Hundred Forty Four Million Eighty One Thousand Eight Hundred Eighty Eight | $66.993 million more than GPO DE INVERSIONES more by 3.23% | Financial Services |
#6 | GPO DE INVERSIONESSymbol: PFGRUPSURA.CL | $ 2.077 billion ($2,077,088,000.00) Two Billion Seventy Seven Million Eighty Eight Thousand | $370.728 million more than INTERCONEXION ELEC more by 21.73% | Financial Services |
#7 | INTERCONEXION ELECSymbol: ISA.CL | $ 1.706 billion ($1,706,359,824.00) One Billion Seven Hundred Six Million Three Hundred Fifty Nine Thousand Eight Hundred Twenty Four | $132.423 million more than BANCO DAVIVIENDA S more by 8.41% | Utilities |
#8 | BANCO DAVIVIENDA SSymbol: PFDAVVNDA.CL | $ 1.573 billion ($1,573,936,000.00) One Billion Five Hundred Seventy Three Million Nine Hundred Thirty Six Thousand | $119.971 million more than GRUPO ARGOS S.A. more by 8.25% | Financial Services |
#9 | GRUPO ARGOS S.A.Symbol: PFGRUPOARG.CL | $ 1.453 billion ($1,453,964,928.00) One Billion Four Hundred Fifty Three Million Nine Hundred Sixty Four Thousand Nine Hundred Twenty Eight | $103.202 million more than GRUPO BOLIVAR SA more by 7.64% | Basic Materials |
#10 | GRUPO BOLIVAR SASymbol: GRUBOLIVAR.CL | $ 1.350 billion ($1,350,761,984.00) One Billion Three Hundred Fifty Million Seven Hundred Sixty One Thousand Nine Hundred Eighty Four | $311.401 million more than ALMACENES EXITO more by 29.96% | Financial Services |
#11 | ALMACENES EXITOSymbol: EXITO.CL | $ 1.039 billion ($1,039,360,192.00) One Billion Thirty Nine Million Three Hundred Sixty Thousand One Hundred Ninety Two | $349.560 million more than Geopark Ltd more by 50.68% | Consumer Cyclical |
#12 | Geopark LtdSymbol: GPRK | $ 689.800 million ($689,800,000.00) Six Hundred Eighty Nine Million Eight Hundred Thousand | $110.665 million more than ORGANIZ TERPEL SA more by 19.11% | Basic Materials |
#13 | ORGANIZ TERPEL SASymbol: TERPEL.CL | $ 579.134 million ($579,134,833.00) Five Hundred Seventy Nine Million One Hundred Thirty Four Thousand Eight Hundred Thirty Three | $81.905 million more than GPO ENERGIA BOGOTA more by 16.47% | Energy |
#14 | GPO ENERGIA BOGOTASymbol: GEB.CL | $ 497.229 million ($497,229,616.00) Four Hundred Ninety Seven Million Two Hundred Twenty Nine Thousand Six Hundred Sixteen | $76.248 million more than CEMENTOS ARGOS SA more by 18.11% | Utilities |
#15 | CEMENTOS ARGOS SASymbol: CEMARGOS.CL | $ 420.981 million ($420,981,392.00) Four Hundred Twenty Million Nine Hundred Eighty One Thousand Three Hundred Ninety Two | $49.967 million more than PROMIGAS SA more by 13.47% | Basic Materials |
#16 | PROMIGAS SASymbol: PROMIGAS.CL | $ 371.014 million ($371,014,068.00) Three Hundred Seventy One Million Fourteen Thousand Sixty Eight | $14.927 million more than CELSIA S.A E.S.P more by 4.19% | Utilities |
#17 | CELSIA S.A E.S.PSymbol: CELSIA.CL | $ 356.086 million ($356,086,848.00) Three Hundred Fifty Six Million Eighty Six Thousand Eight Hundred Forty Eight | $6.587 million more than Tecnoglass Inc. more by 1.88% | Utilities |
#18 | Tecnoglass Inc.Symbol: TGLS | $ 349.499 million ($349,499,000.00) Three Hundred Forty Nine Million Four Hundred Ninety Nine Thousand | $140.248 million more than BANCO AV VILLAS more by 67.02% | Basic Materials |
#19 | BANCO AV VILLASSymbol: VILLAS.CL | $ 209.250 million ($209,250,080.00) Two Hundred Nine Million Two Hundred Fifty Thousand Eighty | $68.150 million more than MINEROS S.A. more by 48.3% | Financial Services |
#20 | MINEROS S.A.Symbol: MINEROS.CL | $ 141.100 million ($141,100,000.00) One Hundred Forty One Million One Hundred Thousand | Basic Materials |
Showing rank from 1 to 20 of 26 companies