Largest Companies by Revenue in Colombia country
List of the largest companies from Colombia country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | ECOPETROL SASymbol: ECOPETROL.CL | $ 33.489 billion ($33,489,539,574.00) Thirty Three Billion Four Hundred Eighty Nine Million Five Hundred Thirty Nine Thousand Five Hundred Seventy Four | $26.043 billion more than ORGANIZ TERPEL SA more by 349.79% | Energy |
#2 | ORGANIZ TERPEL SASymbol: TERPEL.CL | $ 7.445 billion ($7,445,665,630.00) Seven Billion Four Hundred Forty Five Million Six Hundred Sixty Five Thousand Six Hundred Thirty | $174.415 million more than GPO DE INVERSIONES more by 2.4% | Energy |
#3 | GPO DE INVERSIONESSymbol: PFGRUPSURA.CL | $ 7.271 billion ($7,271,250,175.00) Seven Billion Two Hundred Seventy One Million Two Hundred Fifty Thousand One Hundred Seventy Five | $2.789 billion more than GRUPO ARGOS S.A. more by 62.26% | Financial Services |
#4 | GRUPO ARGOS S.A.Symbol: PFGRUPOARG.CL | $ 4.481 billion ($4,481,338,363.00) Four Billion Four Hundred Eighty One Million Three Hundred Thirty Eight Thousand Three Hundred Sixty Three | $151.207 million more than ALMACENES EXITO more by 3.49% | Basic Materials |
#5 | ALMACENES EXITOSymbol: EXITO.CL | $ 4.330 billion ($4,330,131,208.00) Four Billion Three Hundred Thirty Million One Hundred Thirty One Thousand Two Hundred Eight | $1.467 billion more than GRUPO AVAL ACCIONE more by 51.25% | Consumer Cyclical |
#6 | GRUPO AVAL ACCIONESymbol: PFAVAL.CL | $ 2.862 billion ($2,862,909,091.00) Two Billion Eight Hundred Sixty Two Million Nine Hundred Nine Thousand Ninety One | $57.832 million more than INTERCONEXION ELEC more by 2.06% | Financial Services |
#7 | INTERCONEXION ELECSymbol: ISA.CL | $ 2.805 billion ($2,805,076,171.00) Two Billion Eight Hundred Five Million Seventy Six Thousand One Hundred Seventy One | $252.172 million more than BANCO DE BOGOTA SA more by 9.88% | Utilities |
#8 | BANCO DE BOGOTA SASymbol: BOGOTA.CL | $ 2.552 billion ($2,552,904,014.00) Two Billion Five Hundred Fifty Two Million Nine Hundred Four Thousand Fourteen | $99.252 million more than CEMENTOS ARGOS SA more by 4.05% | Financial Services |
#9 | CEMENTOS ARGOS SASymbol: CEMARGOS.CL | $ 2.453 billion ($2,453,651,514.00) Two Billion Four Hundred Fifty Three Million Six Hundred Fifty One Thousand Five Hundred Fourteen | $88.941 million more than CORFICOLOMBIANA more by 3.76% | Basic Materials |
#10 | CORFICOLOMBIANASymbol: CORFICOLCF.CL | $ 2.364 billion ($2,364,709,704.00) Two Billion Three Hundred Sixty Four Million Seven Hundred Nine Thousand Seven Hundred Four | $722.957 million more than GRUPO BOLIVAR SA more by 44.04% | Financial Services |
#11 | GRUPO BOLIVAR SASymbol: GRUBOLIVAR.CL | $ 1.641 billion ($1,641,751,857.00) One Billion Six Hundred Forty One Million Seven Hundred Fifty One Thousand Eight Hundred Fifty Seven | $52.681 million more than BANCO DAVIVIENDA S more by 3.32% | Financial Services |
#12 | BANCO DAVIVIENDA SSymbol: PFDAVVNDA.CL | $ 1.589 billion ($1,589,069,988.00) One Billion Five Hundred Eighty Nine Million Sixty Nine Thousand Nine Hundred Eighty Eight | $199.634 million more than GPO ENERGIA BOGOTA more by 14.37% | Financial Services |
#13 | GPO ENERGIA BOGOTASymbol: GEB.CL | $ 1.389 billion ($1,389,435,798.00) One Billion Three Hundred Eighty Nine Million Four Hundred Thirty Five Thousand Seven Hundred Ninety Eight | $161.546 million more than PROMIGAS SA more by 13.16% | Utilities |
#14 | PROMIGAS SASymbol: PROMIGAS.CL | $ 1.227 billion ($1,227,889,658.00) One Billion Two Hundred Twenty Seven Million Eight Hundred Eighty Nine Thousand Six Hundred Fifty Eight | $55.135 million more than CELSIA S.A E.S.P more by 4.7% | Utilities |
#15 | CELSIA S.A E.S.PSymbol: CELSIA.CL | $ 1.172 billion ($1,172,754,640.00) One Billion One Hundred Seventy Two Million Seven Hundred Fifty Four Thousand Six Hundred Forty | $123.154 million more than Geopark Ltd more by 11.73% | Utilities |
#16 | Geopark LtdSymbol: GPRK | $ 1.049 billion ($1,049,600,000.00) One Billion Forty Nine Million Six Hundred Thousand | $333.030 million more than Tecnoglass Inc. more by 46.48% | Basic Materials |
#17 | Tecnoglass Inc.Symbol: TGLS | $ 716.569 million ($716,569,984.00) Seven Hundred Sixteen Million Five Hundred Sixty Nine Thousand Nine Hundred Eighty Four | $187.568 million more than MINEROS S.A. more by 35.46% | Basic Materials |
#18 | MINEROS S.A.Symbol: MINEROS.CL | $ 529 million ($529,000,992.00) Five Hundred Twenty Nine Million Nine Hundred Ninety Two | $240.829 million more than EMPRESA DE TELECOM more by 83.57% | Basic Materials |
#19 | EMPRESA DE TELECOMSymbol: ETB.CL | $ 288.171 million ($288,171,326.00) Two Hundred Eighty Eight Million One Hundred Seventy One Thousand Three Hundred Twenty Six | $3.279 million more than CONSTRUCTORA CONCO more by 1.15% | Communication Services |
#20 | CONSTRUCTORA CONCOSymbol: CONCONCRET.CL | $ 284.892 million ($284,892,286.00) Two Hundred Eighty Four Million Eight Hundred Ninety Two Thousand Two Hundred Eighty Six | Industrials |
Showing rank from 1 to 20 of 26 companies