Top Colombia Companies with the Highest Ebitda
List of the largest companies from Colombia country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | ECOPETROL SASymbol: ECOPETROL.CL | $ 15.589 billion ($15,589,650,748.00) Fifteen Billion Five Hundred Eighty Nine Million Six Hundred Fifty Thousand Seven Hundred Forty Eight | $13.907 billion more than INTERCONEXION ELEC more by 826.82% | Energy |
#2 | INTERCONEXION ELECSymbol: ISA.CL | $ 1.682 billion ($1,682,055,540.00) One Billion Six Hundred Eighty Two Million Fifty Five Thousand Five Hundred Forty | $574.977 million more than GRUPO ARGOS S.A. more by 51.94% | Utilities |
#3 | GRUPO ARGOS S.A.Symbol: PFGRUPOARG.CL | $ 1.107 billion ($1,107,077,822.00) One Billion One Hundred Seven Million Seventy Seven Thousand Eight Hundred Twenty Two | $196.278 million more than GPO DE INVERSIONES more by 21.55% | Basic Materials |
#4 | GPO DE INVERSIONESSymbol: PFGRUPSURA.CL | $ 910.799 million ($910,799,032.00) Nine Hundred Ten Million Seven Hundred Ninety Nine Thousand Thirty Two | $288.584 million more than GPO ENERGIA BOGOTA more by 46.38% | Financial Services |
#5 | GPO ENERGIA BOGOTASymbol: GEB.CL | $ 622.214 million ($622,214,966.00) Six Hundred Twenty Two Million Two Hundred Fourteen Thousand Nine Hundred Sixty Six | $70.614 million more than Geopark Ltd more by 12.8% | Utilities |
#6 | Geopark LtdSymbol: GPRK | $ 551.600 million ($551,600,000.00) Five Hundred Fifty One Million Six Hundred Thousand | $140.978 million more than PROMIGAS SA more by 34.33% | Basic Materials |
#7 | PROMIGAS SASymbol: PROMIGAS.CL | $ 410.621 million ($410,621,832.00) Four Hundred Ten Million Six Hundred Twenty One Thousand Eight Hundred Thirty Two | $3.393 million more than CEMENTOS ARGOS SA more by 0.83% | Utilities |
#8 | CEMENTOS ARGOS SASymbol: CEMARGOS.CL | $ 407.228 million ($407,228,480.00) Four Hundred Seven Million Two Hundred Twenty Eight Thousand Four Hundred Eighty | $29.120 million more than CELSIA S.A E.S.P more by 7.7% | Basic Materials |
#9 | CELSIA S.A E.S.PSymbol: CELSIA.CL | $ 378.108 million ($378,108,293.00) Three Hundred Seventy Eight Million One Hundred Eight Thousand Two Hundred Ninety Three | $96.507 million more than ALMACENES EXITO more by 34.27% | Utilities |
#10 | ALMACENES EXITOSymbol: EXITO.CL | $ 281.601 million ($281,601,196.00) Two Hundred Eighty One Million Six Hundred One Thousand One Hundred Ninety Six | $29.368 million more than Tecnoglass Inc. more by 11.64% | Consumer Cyclical |
#11 | Tecnoglass Inc.Symbol: TGLS | $ 252.232 million ($252,232,992.00) Two Hundred Fifty Two Million Two Hundred Thirty Two Thousand Nine Hundred Ninety Two | $5.276 million more than ORGANIZ TERPEL SA more by 2.14% | Basic Materials |
#12 | ORGANIZ TERPEL SASymbol: TERPEL.CL | $ 246.956 million ($246,956,255.00) Two Hundred Forty Six Million Nine Hundred Fifty Six Thousand Two Hundred Fifty Five | $109.006 million more than MINEROS S.A. more by 79.02% | Energy |
#13 | MINEROS S.A.Symbol: MINEROS.CL | $ 137.950 million ($137,950,000.00) One Hundred Thirty Seven Million Nine Hundred Fifty Thousand | $70.882 million more than CONSTRUCTORA CONCO more by 105.69% | Basic Materials |
#14 | CONSTRUCTORA CONCOSymbol: CONCONCRET.CL | $ 67.067 million ($67,067,485.00) Sixty Seven Million Sixty Seven Thousand Four Hundred Eighty Five | $42.886 million more than CONSTRUC EL CONDOR more by 177.35% | Industrials |
#15 | CONSTRUC EL CONDORSymbol: ELCONDOR.CL | $ 24.181 million ($24,181,263.00) Twenty Four Million One Hundred Eighty One Thousand Two Hundred Sixty Three | $7.812 million more than BOLSA DE VALOR COL more by 47.73% | Industrials |
#16 | BOLSA DE VALOR COLSymbol: BVC.CL | $ 16.368 million ($16,368,743.00) Sixteen Million Three Hundred Sixty Eight Thousand Seven Hundred Forty Three | $2.873 million more than ENKA DE COLOMBIA S more by 21.29% | Financial Services |
#17 | ENKA DE COLOMBIA SSymbol: ENKA.CL | $ 13.495 million ($13,495,288.00) Thirteen Million Four Hundred Ninety Five Thousand Two Hundred Eighty Eight | $13.549 million more than TowerOne more by -24923.03% | Consumer Cyclical |
#18 | TowerOneSymbol: TO.CN | $ . thousand (-$54,366.00) Three Hundred Sixty Six | $1.278 million more than BlueberriesMed more by -95.92% | Communication Services |
#19 | BlueberriesMedSymbol: BBM.CN | $ -1.333 million (-$1,333,237.00) Three Hundred Thirty Three Thousand Two Hundred Thirty Seven | Healthcare |
Showing rank from 1 to 19 of 19 companies