The Largest Companies in Colombia by Market Capitalization
List of the largest companies from Colombia country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | ECOPETROL SASymbol: ECOPETROL.CL | $ 19.833 billion ($19,833,463,473.00) Nineteen Billion Eight Hundred Thirty Three Million Four Hundred Sixty Three Thousand Four Hundred Seventy Three | $13.709 billion more than BanColombia S.A. more by 223.89% | Energy |
#2 | BanColombia S.A.Symbol: CIB | $ 6.123 billion ($6,123,557,888.00) Six Billion One Hundred Twenty Three Million Five Hundred Fifty Seven Thousand Eight Hundred Eighty Eight | $2.541 billion more than INTERCONEXION ELEC more by 70.94% | Financial Services |
#3 | INTERCONEXION ELECSymbol: ISA.CL | $ 3.582 billion ($3,582,237,145.00) Three Billion Five Hundred Eighty Two Million Two Hundred Thirty Seven Thousand One Hundred Forty Five | $152.031 million more than GPO DE INVERSIONES more by 4.43% | Utilities |
#4 | GPO DE INVERSIONESSymbol: PFGRUPSURA.CL | $ 3.430 billion ($3,430,205,778.00) Three Billion Four Hundred Thirty Million Two Hundred Five Thousand Seven Hundred Seventy Eight | $349.922 million more than GPO ENERGIA BOGOTA more by 11.36% | Financial Services |
#5 | GPO ENERGIA BOGOTASymbol: GEB.CL | $ 3.080 billion ($3,080,282,891.00) Three Billion Eighty Million Two Hundred Eighty Two Thousand Eight Hundred Ninety One | $549.197 million more than GRUPO AVAL ACCIONE more by 21.7% | Utilities |
#6 | GRUPO AVAL ACCIONESymbol: PFAVAL.CL | $ 2.531 billion ($2,531,085,401.00) Two Billion Five Hundred Thirty One Million Eighty Five Thousand Four Hundred One | $383.273 million more than BANCO DE BOGOTA SA more by 17.84% | Financial Services |
#7 | BANCO DE BOGOTA SASymbol: BOGOTA.CL | $ 2.147 billion ($2,147,811,978.00) Two Billion One Hundred Forty Seven Million Eight Hundred Eleven Thousand Nine Hundred Seventy Eight | $19.451 million more than BANCO DAVIVIENDA S more by 0.91% | Financial Services |
#8 | BANCO DAVIVIENDA SSymbol: PFDAVVNDA.CL | $ 2.128 billion ($2,128,360,086.00) Two Billion One Hundred Twenty Eight Million Three Hundred Sixty Thousand Eighty Six | $314.810 million more than Tecnoglass Inc. more by 17.36% | Financial Services |
#9 | Tecnoglass Inc.Symbol: TGLS | $ 1.813 billion ($1,813,549,440.00) One Billion Eight Hundred Thirteen Million Five Hundred Forty Nine Thousand Four Hundred Forty | $312.551 million more than GRUPO ARGOS S.A. more by 20.82% | Basic Materials |
#10 | GRUPO ARGOS S.A.Symbol: PFGRUPOARG.CL | $ 1.500 billion ($1,500,997,532.00) One Billion Five Hundred Million Nine Hundred Ninety Seven Thousand Five Hundred Thirty Two | $368.386 million more than ALMACENES EXITO more by 32.53% | Basic Materials |
#11 | ALMACENES EXITOSymbol: EXITO.CL | $ 1.132 billion ($1,132,611,125.00) One Billion One Hundred Thirty Two Million Six Hundred Eleven Thousand One Hundred Twenty Five | $102.538 million more than GRUPO BOLIVAR SA more by 9.95% | Consumer Cyclical |
#12 | GRUPO BOLIVAR SASymbol: GRUBOLIVAR.CL | $ 1.030 billion ($1,030,072,566.00) One Billion Thirty Million Seventy Two Thousand Five Hundred Sixty Six | $62.022 million more than PROMIGAS SA more by 6.41% | Financial Services |
#13 | PROMIGAS SASymbol: PROMIGAS.CL | $ 968.049 million ($968,049,662.00) Nine Hundred Sixty Eight Million Forty Nine Thousand Six Hundred Sixty Two | $87.275 million more than CORFICOLOMBIANA more by 9.91% | Utilities |
#14 | CORFICOLOMBIANASymbol: CORFICOLCF.CL | $ 880.773 million ($880,773,783.00) Eight Hundred Eighty Million Seven Hundred Seventy Three Thousand Seven Hundred Eighty Three | $143.380 million more than CEMENTOS ARGOS SA more by 19.44% | Financial Services |
#15 | CEMENTOS ARGOS SASymbol: CEMARGOS.CL | $ 737.393 million ($737,393,561.00) Seven Hundred Thirty Seven Million Three Hundred Ninety Three Thousand Five Hundred Sixty One | $119.485 million more than CELSIA S.A E.S.P more by 19.34% | Basic Materials |
#16 | CELSIA S.A E.S.PSymbol: CELSIA.CL | $ 617.907 million ($617,907,675.00) Six Hundred Seventeen Million Nine Hundred Seven Thousand Six Hundred Seventy Five | $16.334 million more than Geopark Ltd more by 2.72% | Utilities |
#17 | Geopark LtdSymbol: GPRK | $ 601.573 million ($601,573,632.00) Six Hundred One Million Five Hundred Seventy Three Thousand Six Hundred Thirty Two | $278.869 million more than ORGANIZ TERPEL SA more by 86.42% | Basic Materials |
#18 | ORGANIZ TERPEL SASymbol: TERPEL.CL | $ 322.703 million ($322,703,929.00) Three Hundred Twenty Two Million Seven Hundred Three Thousand Nine Hundred Twenty Nine | $171.684 million more than BANCO AV VILLAS more by 113.68% | Energy |
#19 | BANCO AV VILLASSymbol: VILLAS.CL | $ 151.019 million ($151,019,241.00) One Hundred Fifty One Million Nineteen Thousand Two Hundred Forty One | $12.351 million more than MINEROS S.A. more by 8.91% | Financial Services |
#20 | MINEROS S.A.Symbol: MINEROS.CL | $ 138.667 million ($138,667,329.00) One Hundred Thirty Eight Million Six Hundred Sixty Seven Thousand Three Hundred Twenty Nine | Basic Materials |
Showing rank from 1 to 20 of 27 companies