Top Chile country Companies with the Highest Gross Profits
List of the largest companies from Chile country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | ENEL AMERICAS SASymbol: ENELAM.SN | $ 6.106 billion ($6,106,502,000.00) Six Billion One Hundred Six Million Five Hundred Two Thousand | $369.877 million more than Sociedad Quimica y Minera S.A. more by 6.45% | Utilities |
#2 | Sociedad Quimica y Minera S.A.Symbol: SQM | $ 5.736 billion ($5,736,625,000.00) Five Billion Seven Hundred Thirty Six Million Six Hundred Twenty Five Thousand | $341.838 million more than EMPRESAS COPEC SA more by 6.34% | Basic Materials |
#3 | EMPRESAS COPEC SASymbol: COPEC.SN | $ 5.394 billion ($5,394,787,000.00) Five Billion Three Hundred Ninety Four Million Seven Hundred Eighty Seven Thousand | $45.717 million more than FALABELLA SA more by 0.85% | Industrials |
#4 | FALABELLA SASymbol: FALABELLA.SN | $ 5.349 billion ($5,349,069,588.00) Five Billion Three Hundred Forty Nine Million Sixty Nine Thousand Five Hundred Eighty Eight | $184.487 million more than ANTARCHILE SA more by 3.57% | Consumer Cyclical |
#5 | ANTARCHILE SASymbol: ANTARCHILE.SN | $ 5.164 billion ($5,164,582,000.00) Five Billion One Hundred Sixty Four Million Five Hundred Eighty Two Thousand | $139.604 million more than CENCOSUD SA more by 2.78% | Industrials |
#6 | CENCOSUD SASymbol: CENCOSUD.SN | $ 5.024 billion ($5,024,977,076.00) Five Billion Twenty Four Million Nine Hundred Seventy Seven Thousand Seventy Six | $1.769 billion more than Banco De Chile Banco De Chile more by 54.33% | Consumer Cyclical |
#7 | Banco De Chile Banco De ChileSymbol: BCH | $ 3.255 billion ($3,255,931,212.00) Three Billion Two Hundred Fifty Five Million Nine Hundred Thirty One Thousand Two Hundred Twelve | $487.073 million more than EMP NAC TELECOMUNI more by 17.59% | Financial Services |
#8 | EMP NAC TELECOMUNISymbol: ENTEL.SN | $ 2.768 billion ($2,768,857,318.00) Two Billion Seven Hundred Sixty Eight Million Eight Hundred Fifty Seven Thousand Three Hundred Eighteen | $. thousand more than ALMENDRAL SA more by 0.02% | Communication Services |
#9 | ALMENDRAL SASymbol: ALMENDRAL.SN | $ 2.768 billion ($2,768,348,444.00) Two Billion Seven Hundred Sixty Eight Million Three Hundred Forty Eight Thousand Four Hundred Forty Four | $67.191 million more than BCO CREDITO INVERS more by 2.49% | Communication Services |
#10 | BCO CREDITO INVERSSymbol: BCI.SN | $ 2.701 billion ($2,701,156,896.00) Two Billion Seven Hundred One Million One Hundred Fifty Six Thousand Eight Hundred Ninety Six | $422.075 million more than EMPRESAS CMPC SA more by 18.52% | Financial Services |
#11 | EMPRESAS CMPC SASymbol: CMPC.SN | $ 2.279 billion ($2,279,081,000.00) Two Billion Two Hundred Seventy Nine Million Eighty One Thousand | $22.625 million more than Banco Santander - Chile more by 1% | Basic Materials |
#12 | Banco Santander - ChileSymbol: BSAC | $ 2.256 billion ($2,256,455,380.00) Two Billion Two Hundred Fifty Six Million Four Hundred Fifty Five Thousand Three Hundred Eighty | $779.962 million more than Compania Cervecerias Unidas, S. more by 52.83% | Financial Services |
#13 | Compania Cervecerias Unidas, S.Symbol: CCU | $ 1.476 billion ($1,476,492,895.00) One Billion Four Hundred Seventy Six Million Four Hundred Ninety Two Thousand Eight Hundred Ninety Five | $88.283 million more than ITAU CORPBANCA more by 6.36% | Consumer Defensive |
#14 | ITAU CORPBANCASymbol: ITAUCORP.SN | $ 1.388 billion ($1,388,209,278.00) One Billion Three Hundred Eighty Eight Million Two Hundred Nine Thousand Two Hundred Seventy Eight | $6.324 million more than SCOTIABANK CHILE more by 0.46% | Financial Services |
#15 | SCOTIABANK CHILESymbol: SCOTIABKCL.SN | $ 1.381 billion ($1,381,885,028.00) One Billion Three Hundred Eighty One Million Eight Hundred Eighty Five Thousand Twenty Eight | $113.115 million more than Embotelladora Andina S.A. more by 8.92% | Financial Services |
#16 | Embotelladora Andina S.A.Symbol: AKO-A | $ 1.268 billion ($1,268,769,890.00) One Billion Two Hundred Sixty Eight Million Seven Hundred Sixty Nine Thousand Eight Hundred Ninety | $30.101 million more than ENEL CHILE SA more by 2.43% | Consumer Defensive |
#17 | ENEL CHILE SASymbol: ENELCHILE.SN | $ 1.238 billion ($1,238,668,883.00) One Billion Two Hundred Thirty Eight Million Six Hundred Sixty Eight Thousand Eight Hundred Eighty Three | $113.151 million more than ENEL GENERACION CH more by 10.05% | Utilities |
#18 | ENEL GENERACION CHSymbol: ENELGXCH.SN | $ 1.125 billion ($1,125,517,300.00) One Billion One Hundred Twenty Five Million Five Hundred Seventeen Thousand Three Hundred | $94.763 million more than SMU SA more by 9.19% | Utilities |
#19 | SMU SASymbol: SMU.SN | $ 1.030 billion ($1,030,753,670.00) One Billion Thirty Million Seven Hundred Fifty Three Thousand Six Hundred Seventy | $126.591 million more than COLBUN S.A. more by 14% | Consumer Cyclical |
#20 | COLBUN S.A.Symbol: COLBUN.SN | $ 904.162 million ($904,162,000.00) Nine Hundred Four Million One Hundred Sixty Two Thousand | Utilities |
Showing rank from 1 to 20 of 73 companies