Chile Companies with the Most Cash on Hand
List of the largest companies from Chile country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | BCO CREDITO INVERSSymbol: BCI.SN | $ 16.414 billion ($16,414,266,959.00) Sixteen Billion Four Hundred Fourteen Million Two Hundred Sixty Six Thousand Nine Hundred Fifty Nine | $4.462 billion more than SCOTIABANK CHILE more by 37.34% | Financial Services |
#2 | SCOTIABANK CHILESymbol: SCOTIABKCL.SN | $ 11.951 billion ($11,951,293,708.00) Eleven Billion Nine Hundred Fifty One Million Two Hundred Ninety Three Thousand Seven Hundred Eight | $1.363 billion more than ITAU CORPBANCA more by 12.87% | Financial Services |
#3 | ITAU CORPBANCASymbol: ITAUCORP.SN | $ 10.588 billion ($10,588,265,510.00) Ten Billion Five Hundred Eighty Eight Million Two Hundred Sixty Five Thousand Five Hundred Ten | $6.982 billion more than Sociedad Quimica y Minera S.A. more by 193.68% | Financial Services |
#4 | Sociedad Quimica y Minera S.A.Symbol: SQM | $ 3.605 billion ($3,605,402,880.00) Three Billion Six Hundred Five Million Four Hundred Two Thousand Eight Hundred Eighty | $1.808 billion more than ANTARCHILE SA more by 100.69% | Basic Materials |
#5 | ANTARCHILE SASymbol: ANTARCHILE.SN | $ 1.796 billion ($1,796,513,024.00) One Billion Seven Hundred Ninety Six Million Five Hundred Thirteen Thousand Twenty Four | $227.133 million more than EMPRESAS COPEC SA more by 14.47% | Industrials |
#6 | EMPRESAS COPEC SASymbol: COPEC.SN | $ 1.569 billion ($1,569,379,968.00) One Billion Five Hundred Sixty Nine Million Three Hundred Seventy Nine Thousand Nine Hundred Sixty Eight | $273.350 million more than ENEL AMERICAS SA more by 21.09% | Industrials |
#7 | ENEL AMERICAS SASymbol: ENELAM.SN | $ 1.296 billion ($1,296,029,952.00) One Billion Two Hundred Ninety Six Million Twenty Nine Thousand Nine Hundred Fifty Two | $98.281 million more than GRUPO SECURITY SA more by 8.21% | Utilities |
#8 | GRUPO SECURITY SASymbol: SECURITY.SN | $ 1.197 billion ($1,197,748,134.00) One Billion One Hundred Ninety Seven Million Seven Hundred Forty Eight Thousand One Hundred Thirty Four | $28.773 million more than MINERA VALPARAISO more by 2.46% | Financial Services |
#9 | MINERA VALPARAISOSymbol: MINERA.SN | $ 1.168 billion ($1,168,974,976.00) One Billion One Hundred Sixty Eight Million Nine Hundred Seventy Four Thousand Nine Hundred Seventy Six | $34.503 million more than COLBUN S.A. more by 3.04% | Utilities |
#10 | COLBUN S.A.Symbol: COLBUN.SN | $ 1.134 billion ($1,134,471,936.00) One Billion One Hundred Thirty Four Million Four Hundred Seventy One Thousand Nine Hundred Thirty Six | $. thousand more than LATAM AIRLINES GROUP SA SPONS A more by 0.07% | Utilities |
#11 | LATAM AIRLINES GROUP SA SPONS ASymbol: LTMAQ | $ 1.133 billion ($1,133,627,008.00) One Billion One Hundred Thirty Three Million Six Hundred Twenty Seven Thousand Eight | $24.370 million more than ENEL CHILE SA more by 2.2% | Industrials |
#12 | ENEL CHILE SASymbol: ENELCHILE.SN | $ 1.109 billion ($1,109,256,356.00) One Billion One Hundred Nine Million Two Hundred Fifty Six Thousand Three Hundred Fifty Six | $272.304 million more than FALABELLA SA more by 32.54% | Utilities |
#13 | FALABELLA SASymbol: FALABELLA.SN | $ 836.951 million ($836,951,466.00) Eight Hundred Thirty Six Million Nine Hundred Fifty One Thousand Four Hundred Sixty Six | $41.849 million more than CENCOSUD SA more by 5.26% | Consumer Cyclical |
#14 | CENCOSUD SASymbol: CENCOSUD.SN | $ 795.101 million ($795,101,941.00) Seven Hundred Ninety Five Million One Hundred One Thousand Nine Hundred Forty One | $36.411 million more than EMPRESAS CMPC SA more by 4.8% | Consumer Cyclical |
#15 | EMPRESAS CMPC SASymbol: CMPC.SN | $ 758.689 million ($758,689,984.00) Seven Hundred Fifty Eight Million Six Hundred Eighty Nine Thousand Nine Hundred Eighty Four | $323.437 million more than ALMENDRAL SA more by 74.31% | Basic Materials |
#16 | ALMENDRAL SASymbol: ALMENDRAL.SN | $ 435.252 million ($435,252,568.00) Four Hundred Thirty Five Million Two Hundred Fifty Two Thousand Five Hundred Sixty Eight | $40.041 million more than EMP NAC TELECOMUNI more by 10.13% | Communication Services |
#17 | EMP NAC TELECOMUNISymbol: ENTEL.SN | $ 395.211 million ($395,211,152.00) Three Hundred Ninety Five Million Two Hundred Eleven Thousand One Hundred Fifty Two | $12.878 million more than PLAZA SA more by 3.37% | Communication Services |
#18 | PLAZA SASymbol: MALLPLAZA.SN | $ 382.333 million ($382,333,060.00) Three Hundred Eighty Two Million Three Hundred Thirty Three Thousand Sixty | $74.397 million more than PARQUE ARAUCO SA more by 24.16% | Real Estate |
#19 | PARQUE ARAUCO SASymbol: PARAUCO.SN | $ 307.935 million ($307,935,409.00) Three Hundred Seven Million Nine Hundred Thirty Five Thousand Four Hundred Nine | $8.221 million more than INVERCAP SA more by 2.74% | Real Estate |
#20 | INVERCAP SASymbol: INVERCAP.SN | $ 299.713 million ($299,713,984.00) Two Hundred Ninety Nine Million Seven Hundred Thirteen Thousand Nine Hundred Eighty Four | Basic Materials |
Showing rank from 1 to 20 of 81 companies