Top Chile Companies with the Highest Ebitda
List of the largest companies from Chile country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | Sociedad Quimica y Minera S.A.Symbol: SQM | $ 5.813 billion ($5,813,772,800.00) Five Billion Eight Hundred Thirteen Million Seven Hundred Seventy Two Thousand Eight Hundred | $1.784 billion more than ENEL AMERICAS SA more by 44.28% | Basic Materials |
#2 | ENEL AMERICAS SASymbol: ENELAM.SN | $ 4.029 billion ($4,029,641,984.00) Four Billion Twenty Nine Million Six Hundred Forty One Thousand Nine Hundred Eighty Four | $733.256 million more than EMPRESAS COPEC SA more by 22.24% | Utilities |
#3 | EMPRESAS COPEC SASymbol: COPEC.SN | $ 3.296 billion ($3,296,385,024.00) Three Billion Two Hundred Ninety Six Million Three Hundred Eighty Five Thousand Twenty Four | $964.362 million more than QUINENCO SA more by 41.35% | Industrials |
#4 | QUINENCO SASymbol: QUINENCO.SN | $ 2.332 billion ($2,332,022,973.00) Two Billion Three Hundred Thirty Two Million Twenty Two Thousand Nine Hundred Seventy Three | $640.489 million more than EMPRESAS CMPC SA more by 37.86% | Industrials |
#5 | EMPRESAS CMPC SASymbol: CMPC.SN | $ 1.691 billion ($1,691,533,952.00) One Billion Six Hundred Ninety One Million Five Hundred Thirty Three Thousand Nine Hundred Fifty Two | $63.735 million more than CENCOSUD SA more by 3.92% | Basic Materials |
#6 | CENCOSUD SASymbol: CENCOSUD.SN | $ 1.627 billion ($1,627,798,222.00) One Billion Six Hundred Twenty Seven Million Seven Hundred Ninety Eight Thousand Two Hundred Twenty Two | $265.756 million more than ENEL CHILE SA more by 19.51% | Consumer Cyclical |
#7 | ENEL CHILE SASymbol: ENELCHILE.SN | $ 1.362 billion ($1,362,041,739.00) One Billion Three Hundred Sixty Two Million Forty One Thousand Seven Hundred Thirty Nine | $24.953 million more than FALABELLA SA more by 1.87% | Utilities |
#8 | FALABELLA SASymbol: FALABELLA.SN | $ 1.337 billion ($1,337,087,999.00) One Billion Three Hundred Thirty Seven Million Eighty Seven Thousand Nine Hundred Ninety Nine | $308.951 million more than ENEL GENERACION CH more by 30.05% | Consumer Cyclical |
#9 | ENEL GENERACION CHSymbol: ENELGXCH.SN | $ 1.028 billion ($1,028,136,482.00) One Billion Twenty Eight Million One Hundred Thirty Six Thousand Four Hundred Eighty Two | $183.526 million more than CAP SA more by 21.73% | Utilities |
#10 | CAP SASymbol: CAP.SN | $ 844.609 million ($844,609,984.00) Eight Hundred Forty Four Million Six Hundred Nine Thousand Nine Hundred Eighty Four | $16.763 million more than INVERCAP SA more by 2.03% | Basic Materials |
#11 | INVERCAP SASymbol: INVERCAP.SN | $ 827.846 million ($827,846,016.00) Eight Hundred Twenty Seven Million Eight Hundred Forty Six Thousand Sixteen | $51.700 million more than AES ANDES S.A more by 6.66% | Basic Materials |
#12 | AES ANDES S.ASymbol: AESANDES.SN | $ 776.145 million ($776,145,024.00) Seven Hundred Seventy Six Million One Hundred Forty Five Thousand Twenty Four | $36.450 million more than ALMENDRAL SA more by 4.93% | Utilities |
#13 | ALMENDRAL SASymbol: ALMENDRAL.SN | $ 739.694 million ($739,694,860.00) Seven Hundred Thirty Nine Million Six Hundred Ninety Four Thousand Eight Hundred Sixty | $10.065 million more than EMP NAC TELECOMUNI more by 1.38% | Communication Services |
#14 | EMP NAC TELECOMUNISymbol: ENTEL.SN | $ 729.629 million ($729,629,526.00) Seven Hundred Twenty Nine Million Six Hundred Twenty Nine Thousand Five Hundred Twenty Six | $19.529 million more than MINERA VALPARAISO more by 2.75% | Communication Services |
#15 | MINERA VALPARAISOSymbol: MINERA.SN | $ 710.099 million ($710,099,968.00) Seven Hundred Ten Million Ninety Nine Thousand Nine Hundred Sixty Eight | $20.818 million more than COLBUN S.A. more by 3.02% | Utilities |
#16 | COLBUN S.A.Symbol: COLBUN.SN | $ 689.281 million ($689,281,024.00) Six Hundred Eighty Nine Million Two Hundred Eighty One Thousand Twenty Four | $126.516 million more than COCA COLA EMBONOR more by 22.48% | Utilities |
#17 | COCA COLA EMBONORSymbol: EMBONOR-B.SN | $ 562.764 million ($562,764,708.00) Five Hundred Sixty Two Million Seven Hundred Sixty Four Thousand Seven Hundred Eight | $81.404 million more than SIGDO KOPPERS S.A. more by 16.91% | Consumer Defensive |
#18 | SIGDO KOPPERS S.A.Symbol: SK.SN | $ 481.360 million ($481,360,000.00) Four Hundred Eighty One Million Three Hundred Sixty Thousand | $146.349 million more than PLAZA SA more by 43.69% | Industrials |
#19 | PLAZA SASymbol: MALLPLAZA.SN | $ 335.010 million ($335,010,490.00) Three Hundred Thirty Five Million Ten Thousand Four Hundred Ninety | $5.333 million more than INVERSIONES AGUAS more by 1.62% | Real Estate |
#20 | INVERSIONES AGUASSymbol: IAM.SN | $ 329.676 million ($329,676,516.00) Three Hundred Twenty Nine Million Six Hundred Seventy Six Thousand Five Hundred Sixteen | Utilities |
Showing rank from 1 to 20 of 77 companies