The Largest Companies in Chile by Market Capitalization
List of the largest companies from Chile country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | Sociedad Quimica y Minera S.A.Symbol: SQM | $ 23.125 billion ($23,125,254,144.00) Twenty Three Billion One Hundred Twenty Five Million Two Hundred Fifty Four Thousand One Hundred Forty Four | $10.364 billion more than ENEL AMERICAS SA more by 81.23% | Basic Materials |
#2 | ENEL AMERICAS SASymbol: ENELAM.SN | $ 12.760 billion ($12,760,311,873.00) Twelve Billion Seven Hundred Sixty Million Three Hundred Eleven Thousand Eight Hundred Seventy Three | $3.173 billion more than Banco De Chile Banco De Chile more by 33.11% | Utilities |
#3 | Banco De Chile Banco De ChileSymbol: BCH | $ 9.586 billion ($9,586,512,896.00) Nine Billion Five Hundred Eighty Six Million Five Hundred Twelve Thousand Eight Hundred Ninety Six | $446.845 million more than EMPRESAS COPEC SA more by 4.89% | Financial Services |
#4 | EMPRESAS COPEC SASymbol: COPEC.SN | $ 9.139 billion ($9,139,667,861.00) Nine Billion One Hundred Thirty Nine Million Six Hundred Sixty Seven Thousand Eight Hundred Sixty One | $1.196 billion more than Banco Santander - Chile more by 15.06% | Industrials |
#5 | Banco Santander - ChileSymbol: BSAC | $ 7.943 billion ($7,943,093,760.00) Seven Billion Nine Hundred Forty Three Million Ninety Three Thousand Seven Hundred Sixty | $1.721 billion more than QUINENCO SA more by 27.67% | Financial Services |
#6 | QUINENCO SASymbol: QUINENCO.SN | $ 6.221 billion ($6,221,681,919.00) Six Billion Two Hundred Twenty One Million Six Hundred Eighty One Thousand Nine Hundred Nineteen | $563.106 million more than FALABELLA SA more by 9.95% | Industrials |
#7 | FALABELLA SASymbol: FALABELLA.SN | $ 5.658 billion ($5,658,575,877.00) Five Billion Six Hundred Fifty Eight Million Five Hundred Seventy Five Thousand Eight Hundred Seventy Seven | $416.491 million more than CENCOSUD SA more by 7.95% | Consumer Cyclical |
#8 | CENCOSUD SASymbol: CENCOSUD.SN | $ 5.242 billion ($5,242,084,236.00) Five Billion Two Hundred Forty Two Million Eighty Four Thousand Two Hundred Thirty Six | $326.936 million more than SUDAMERICANA VAPOR more by 6.65% | Consumer Cyclical |
#9 | SUDAMERICANA VAPORSymbol: VAPORES.SN | $ 4.915 billion ($4,915,148,061.00) Four Billion Nine Hundred Fifteen Million One Hundred Forty Eight Thousand Sixty One | $41.043 million more than BCO CREDITO INVERS more by 0.84% | Industrials |
#10 | BCO CREDITO INVERSSymbol: BCI.SN | $ 4.874 billion ($4,874,104,512.00) Four Billion Eight Hundred Seventy Four Million One Hundred Four Thousand Five Hundred Twelve | $308.620 million more than LATAM AIRLINES GROUP SA SPONS A more by 6.76% | Financial Services |
#11 | LATAM AIRLINES GROUP SA SPONS ASymbol: LTMAQ | $ 4.565 billion ($4,565,484,032.00) Four Billion Five Hundred Sixty Five Million Four Hundred Eighty Four Thousand Thirty Two | $82.326 million more than SCOTIABANK CHILE more by 1.84% | Industrials |
#12 | SCOTIABANK CHILESymbol: SCOTIABKCL.SN | $ 4.483 billion ($4,483,157,785.00) Four Billion Four Hundred Eighty Three Million One Hundred Fifty Seven Thousand Seven Hundred Eighty Five | $459.814 million more than EMPRESAS CMPC SA more by 11.43% | Financial Services |
#13 | EMPRESAS CMPC SASymbol: CMPC.SN | $ 4.023 billion ($4,023,342,849.00) Four Billion Twenty Three Million Three Hundred Forty Two Thousand Eight Hundred Forty Nine | $219.924 million more than ANTARCHILE SA more by 5.78% | Basic Materials |
#14 | ANTARCHILE SASymbol: ANTARCHILE.SN | $ 3.803 billion ($3,803,418,324.00) Three Billion Eight Hundred Three Million Four Hundred Eighteen Thousand Three Hundred Twenty Four | $504.067 million more than ENEL CHILE SA more by 15.28% | Industrials |
#15 | ENEL CHILE SASymbol: ENELCHILE.SN | $ 3.299 billion ($3,299,350,526.00) Three Billion Two Hundred Ninety Nine Million Three Hundred Fifty Thousand Five Hundred Twenty Six | $550.749 million more than Compania Cervecerias Unidas, S. more by 20.04% | Utilities |
#16 | Compania Cervecerias Unidas, S.Symbol: CCU | $ 2.748 billion ($2,748,600,576.00) Two Billion Seven Hundred Forty Eight Million Six Hundred Thousand Five Hundred Seventy Six | $11.587 million more than CENCOSUD SHOPPING more by 0.42% | Consumer Defensive |
#17 | CENCOSUD SHOPPINGSymbol: CENCOSHOPP.SN | $ 2.737 billion ($2,737,012,952.00) Two Billion Seven Hundred Thirty Seven Million Twelve Thousand Nine Hundred Fifty Two | $109.010 million more than PLAZA SA more by 4.15% | Real Estate |
#18 | PLAZA SASymbol: MALLPLAZA.SN | $ 2.628 billion ($2,628,002,343.00) Two Billion Six Hundred Twenty Eight Million Two Thousand Three Hundred Forty Three | $312.119 million more than ITAU CORPBANCA more by 13.48% | Real Estate |
#19 | ITAU CORPBANCASymbol: ITAUCORP.SN | $ 2.315 billion ($2,315,882,568.00) Two Billion Three Hundred Fifteen Million Eight Hundred Eighty Two Thousand Five Hundred Sixty Eight | $145.184 million more than ENEL GENERACION CH more by 6.69% | Financial Services |
#20 | ENEL GENERACION CHSymbol: ENELGXCH.SN | $ 2.170 billion ($2,170,698,083.00) Two Billion One Hundred Seventy Million Six Hundred Ninety Eight Thousand Eighty Three | Utilities |
Showing rank from 1 to 20 of 95 companies