Ranking of Top Cayman Islands Companies with the Most Debt
List of the largest companies from Cayman Islands country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | ZHEN DING TECHNOLOGY HOLDING LTSymbol: 4958.TW | $ 1.494 billion ($1,494,011,746.00) One Billion Four Hundred Ninety Four Million Eleven Thousand Seven Hundred Forty Six | $444.376 million more than StoneCo Ltd. more by 42.34% | Technology |
#2 | StoneCo Ltd.Symbol: STNE | $ 1.049 billion ($1,049,635,276.00) One Billion Forty Nine Million Six Hundred Thirty Five Thousand Two Hundred Seventy Six | $312.335 million more than Fresh Del Monte Produce, Inc. more by 42.36% | Technology |
#3 | Fresh Del Monte Produce, Inc.Symbol: FDP | $ 737.299 million ($737,299,968.00) Seven Hundred Thirty Seven Million Two Hundred Ninety Nine Thousand Nine Hundred Sixty Eight | $41.425 million more than Navios Maritime Holdings Inc. more by 5.95% | Consumer Defensive |
#4 | Navios Maritime Holdings Inc.Symbol: NM | $ 695.873 million ($695,873,984.00) Six Hundred Ninety Five Million Eight Hundred Seventy Three Thousand Nine Hundred Eighty Four | $214.614 million more than GENERAL INTERFACE SOLUTION HOLD more by 44.59% | Industrials |
#5 | GENERAL INTERFACE SOLUTION HOLDSymbol: 6456.TW | $ 481.259 million ($481,259,295.00) Four Hundred Eighty One Million Two Hundred Fifty Nine Thousand Two Hundred Ninety Five | $108.520 million more than CHINA NONFERROUS GOLD LIMITED more by 29.11% | Technology |
#6 | CHINA NONFERROUS GOLD LIMITEDSymbol: CNG.L | $ 372.739 million ($372,739,008.00) Three Hundred Seventy Two Million Seven Hundred Thirty Nine Thousand Eight | $13.370 million more than CARIBBEAN UTIL US more by 3.72% | Basic Materials |
#7 | CARIBBEAN UTIL USSymbol: CUP-U.TO | $ 359.368 million ($359,368,992.00) Three Hundred Fifty Nine Million Three Hundred Sixty Eight Thousand Nine Hundred Ninety Two | $34.222 million more than PAIHO SHIH HOLDING CORPORATION more by 10.53% | Utilities |
#8 | PAIHO SHIH HOLDING CORPORATIONSymbol: 8404.TW | $ 325.146 million ($325,146,967.00) Three Hundred Twenty Five Million One Hundred Forty Six Thousand Nine Hundred Sixty Seven | $44.436 million more than APEX INTERNATIONAL CO LTD more by 15.83% | Consumer Cyclical |
#9 | APEX INTERNATIONAL CO LTDSymbol: 4927.TW | $ 280.710 million ($280,710,014.00) Two Hundred Eighty Million Seven Hundred Ten Thousand Fourteen | $29.758 million more than CAYMAN ENGLEY INDUSTRIAL CO. LT more by 11.86% | Technology |
#10 | CAYMAN ENGLEY INDUSTRIAL CO. LTSymbol: 2239.TW | $ 250.951 million ($250,951,124.00) Two Hundred Fifty Million Nine Hundred Fifty One Thousand One Hundred Twenty Four | $93.784 million more than TONG MING ENTERPRISE CO LTD more by 59.67% | Consumer Cyclical |
#11 | TONG MING ENTERPRISE CO LTDSymbol: 5538.TW | $ 157.166 million ($157,166,760.00) One Hundred Fifty Seven Million One Hundred Sixty Six Thousand Seven Hundred Sixty | $11.388 million more than FULGENT SUN INTERNATIONAL CO LT more by 7.81% | Basic Materials |
#12 | FULGENT SUN INTERNATIONAL CO LTSymbol: 9802.TW | $ 145.778 million ($145,778,522.00) One Hundred Forty Five Million Seven Hundred Seventy Eight Thousand Five Hundred Twenty Two | $3.057 million more than KINGCAN HOLDINGS LIMITED more by 2.14% | Consumer Cyclical |
#13 | KINGCAN HOLDINGS LIMITEDSymbol: 8411.TW | $ 142.721 million ($142,721,475.00) One Hundred Forty Two Million Seven Hundred Twenty One Thousand Four Hundred Seventy Five | $32.260 million more than ADVANCED ENERGY SOLUTION HOLDIN more by 29.21% | Consumer Cyclical |
#14 | ADVANCED ENERGY SOLUTION HOLDINSymbol: 6781.TW | $ 110.460 million ($110,460,581.00) One Hundred Ten Million Four Hundred Sixty Thousand Five Hundred Eighty One | $13.537 million more than JOURDENESS GROUP LIMITED more by 13.97% | Industrials |
#15 | JOURDENESS GROUP LIMITEDSymbol: 4190.TW | $ 96.923 million ($96,923,306.00) Ninety Six Million Nine Hundred Twenty Three Thousand Three Hundred Six | $1.198 million more than MJ INTERNATIONAL CO LTD more by 1.25% | Consumer Defensive |
#16 | MJ INTERNATIONAL CO LTDSymbol: 8466.TW | $ 95.724 million ($95,724,959.00) Ninety Five Million Seven Hundred Twenty Four Thousand Nine Hundred Fifty Nine | $8.970 million more than JIYUAN PACKAGING HOLDINGS LTD more by 10.34% | Industrials |
#17 | JIYUAN PACKAGING HOLDINGS LTDSymbol: 8488.TW | $ 86.754 million ($86,754,959.00) Eighty Six Million Seven Hundred Fifty Four Thousand Nine Hundred Fifty Nine | $. thousand more than SPORTS GEAR CO LTD more by 0.42% | Consumer Cyclical |
#18 | SPORTS GEAR CO LTDSymbol: 6768.TW | $ 86.395 million ($86,395,284.00) Eighty Six Million Three Hundred Ninety Five Thousand Two Hundred Eighty Four | $1.743 million more than CHLITINA HOLDING LIMITED more by 2.06% | Consumer Cyclical |
#19 | CHLITINA HOLDING LIMITEDSymbol: 4137.TW | $ 84.652 million ($84,652,061.00) Eighty Four Million Six Hundred Fifty Two Thousand Sixty One | $2.119 million more than Greenlight Reinsurance, Ltd. more by 2.57% | Consumer Defensive |
#20 | Greenlight Reinsurance, Ltd.Symbol: GLRE | $ 82.533 million ($82,533,000.00) Eighty Two Million Five Hundred Thirty Three Thousand | Financial Services |
Showing rank from 1 to 20 of 98 companies