The Largest Companies in Cayman Islands by Market Capitalization
List of the largest companies from Cayman Islands country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | FabrinetSymbol: FN | $ 4.109 billion ($4,109,460,480.00) Four Billion One Hundred Nine Million Four Hundred Sixty Thousand Four Hundred Eighty | $667.437 million more than ZHEN DING TECHNOLOGY HOLDING LT more by 19.39% | Technology |
#2 | ZHEN DING TECHNOLOGY HOLDING LTSymbol: 4958.TW | $ 3.442 billion ($3,442,023,100.00) Three Billion Four Hundred Forty Two Million Twenty Three Thousand One Hundred | $681.413 million more than StoneCo Ltd. more by 24.68% | Technology |
#3 | StoneCo Ltd.Symbol: STNE | $ 2.760 billion ($2,760,609,280.00) Two Billion Seven Hundred Sixty Million Six Hundred Nine Thousand Two Hundred Eighty | $491.113 million more than ADVANCED ENERGY SOLUTION HOLDIN more by 21.64% | Technology |
#4 | ADVANCED ENERGY SOLUTION HOLDINSymbol: 6781.TW | $ 2.269 billion ($2,269,496,054.00) Two Billion Two Hundred Sixty Nine Million Four Hundred Ninety Six Thousand Fifty Four | $105.759 million more than Patria Investments Limited more by 4.89% | Industrials |
#5 | Patria Investments LimitedSymbol: PAX | $ 2.163 billion ($2,163,736,832.00) Two Billion One Hundred Sixty Three Million Seven Hundred Thirty Six Thousand Eight Hundred Thirty Two | $738.143 million more than Fresh Del Monte Produce, Inc. more by 51.78% | Financial Services |
#6 | Fresh Del Monte Produce, Inc.Symbol: FDP | $ 1.425 billion ($1,425,593,216.00) One Billion Four Hundred Twenty Five Million Five Hundred Ninety Three Thousand Two Hundred Sixteen | $496.529 million more than GENERAL INTERFACE SOLUTION HOLD more by 53.44% | Consumer Defensive |
#7 | GENERAL INTERFACE SOLUTION HOLDSymbol: 6456.TW | $ 929.063 million ($929,063,874.00) Nine Hundred Twenty Nine Million Sixty Three Thousand Eight Hundred Seventy Four | $111.420 million more than FULGENT SUN INTERNATIONAL CO LT more by 13.63% | Technology |
#8 | FULGENT SUN INTERNATIONAL CO LTSymbol: 9802.TW | $ 817.643 million ($817,643,503.00) Eight Hundred Seventeen Million Six Hundred Forty Three Thousand Five Hundred Three | $156.308 million more than Theravance Biopharma, Inc. more by 23.64% | Consumer Cyclical |
#9 | Theravance Biopharma, Inc.Symbol: TBPH | $ 661.334 million ($661,334,592.00) Six Hundred Sixty One Million Three Hundred Thirty Four Thousand Five Hundred Ninety Two | $7.504 million more than JINAN ACETATE CHEMICAL CO. more by 1.15% | Healthcare |
#10 | JINAN ACETATE CHEMICAL CO.Symbol: 4763.TW | $ 653.829 million ($653,829,626.00) Six Hundred Fifty Three Million Eight Hundred Twenty Nine Thousand Six Hundred Twenty Six | $96.615 million more than CHLITINA HOLDING LIMITED more by 17.34% | Basic Materials |
#11 | CHLITINA HOLDING LIMITEDSymbol: 4137.TW | $ 557.214 million ($557,214,595.00) Five Hundred Fifty Seven Million Two Hundred Fourteen Thousand Five Hundred Ninety Five | $26.415 million more than CARIBBEAN UTIL US more by 4.98% | Consumer Defensive |
#12 | CARIBBEAN UTIL USSymbol: CUP-U.TO | $ 530.798 million ($530,798,784.00) Five Hundred Thirty Million Seven Hundred Ninety Eight Thousand Seven Hundred Eighty Four | $75.195 million more than SPORTS GEAR CO LTD more by 16.5% | Utilities |
#13 | SPORTS GEAR CO LTDSymbol: 6768.TW | $ 455.603 million ($455,603,467.00) Four Hundred Fifty Five Million Six Hundred Three Thousand Four Hundred Sixty Seven | $81.188 million more than APEX INTERNATIONAL CO LTD more by 21.68% | Consumer Cyclical |
#14 | APEX INTERNATIONAL CO LTDSymbol: 4927.TW | $ 374.414 million ($374,414,736.00) Three Hundred Seventy Four Million Four Hundred Fourteen Thousand Seven Hundred Thirty Six | $9.428 million more than TANVEX BIOPHARMA INC more by 2.58% | Technology |
#15 | TANVEX BIOPHARMA INCSymbol: 6541.TW | $ 364.986 million ($364,986,522.00) Three Hundred Sixty Four Million Nine Hundred Eighty Six Thousand Five Hundred Twenty Two | $38.167 million more than Greenlight Reinsurance, Ltd. more by 11.68% | Healthcare |
#16 | Greenlight Reinsurance, Ltd.Symbol: GLRE | $ 326.818 million ($326,818,912.00) Three Hundred Twenty Six Million Eight Hundred Eighteen Thousand Nine Hundred Twelve | $23.533 million more than PCL TECHNOLOGIES INCORPORATION more by 7.76% | Financial Services |
#17 | PCL TECHNOLOGIES INCORPORATIONSymbol: 4977.TW | $ 303.285 million ($303,285,475.00) Three Hundred Three Million Two Hundred Eighty Five Thousand Four Hundred Seventy Five | $15.092 million more than CAYMAN ENGLEY INDUSTRIAL CO. LT more by 5.24% | Technology |
#18 | CAYMAN ENGLEY INDUSTRIAL CO. LTSymbol: 2239.TW | $ 288.192 million ($288,192,710.00) Two Hundred Eighty Eight Million One Hundred Ninety Two Thousand Seven Hundred Ten | $5.078 million more than PAIHO SHIH HOLDING CORPORATION more by 1.79% | Consumer Cyclical |
#19 | PAIHO SHIH HOLDING CORPORATIONSymbol: 8404.TW | $ 283.114 million ($283,114,621.00) Two Hundred Eighty Three Million One Hundred Fourteen Thousand Six Hundred Twenty One | $8.199 million more than TONG MING ENTERPRISE CO LTD more by 2.98% | Consumer Cyclical |
#20 | TONG MING ENTERPRISE CO LTDSymbol: 5538.TW | $ 274.915 million ($274,915,313.00) Two Hundred Seventy Four Million Nine Hundred Fifteen Thousand Three Hundred Thirteen | Basic Materials |
Showing rank from 1 to 20 of 80 companies