Top Brazil country Companies with the Highest Gross Profits
List of the largest companies from Brazil country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | PETROBRAS ON N2Symbol: PETR3.SA | $ 67.368 billion ($67,368,258,100.00) Sixty Seven Billion Three Hundred Sixty Eight Million Two Hundred Fifty Eight Thousand One Hundred | $44.064 billion more than ITAUUNIBANCOON N1 more by 189.09% | Basic Materials |
#2 | ITAUUNIBANCOON N1Symbol: ITUB3.SA | $ 23.303 billion ($23,303,650,370.00) Twenty Three Billion Three Hundred Three Million Six Hundred Fifty Thousand Three Hundred Seventy | $2.673 billion more than VALE ON NM more by 12.96% | Financial Services |
#3 | VALE ON NMSymbol: VALE3.SA | $ 20.630 billion ($20,630,495,633.00) Twenty Billion Six Hundred Thirty Million Four Hundred Ninety Five Thousand Six Hundred Thirty Three | $2.633 billion more than BRASIL ON NM more by 14.64% | Basic Materials |
#4 | BRASIL ON NMSymbol: BBAS3.SA | $ 17.996 billion ($17,996,565,313.00) Seventeen Billion Nine Hundred Ninety Six Million Five Hundred Sixty Five Thousand Three Hundred Thirteen | $963.616 million more than BRADESCO ON EJ N1 more by 5.66% | Financial Services |
#5 | BRADESCO ON EJ N1Symbol: BBDC3.SA | $ 17.032 billion ($17,032,948,986.00) Seventeen Billion Thirty Two Million Nine Hundred Forty Eight Thousand Nine Hundred Eighty Six | $8.789 billion more than SANTANDER BRON more by 106.63% | Financial Services |
#6 | SANTANDER BRONSymbol: SANB3.SA | $ 8.243 billion ($8,243,392,994.00) Eight Billion Two Hundred Forty Three Million Three Hundred Ninety Two Thousand Nine Hundred Ninety Four | $321.571 million more than Ambev S.A. more by 4.06% | Financial Services |
#7 | Ambev S.A.Symbol: ABEV | $ 7.921 billion ($7,921,821,170.00) Seven Billion Nine Hundred Twenty One Million Eight Hundred Twenty One Thousand One Hundred Seventy | $2.550 billion more than BTGP BANCO ON N2 more by 47.48% | Consumer Defensive |
#8 | BTGP BANCO ON N2Symbol: BPAC3.SA | $ 5.371 billion ($5,371,574,890.00) Five Billion Three Hundred Seventy One Million Five Hundred Seventy Four Thousand Eight Hundred Ninety | $328.602 million more than SUZANO S.A. ON NM more by 6.52% | Financial Services |
#9 | SUZANO S.A. ON NMSymbol: SUZB3.SA | $ 5.042 billion ($5,042,972,449.00) Five Billion Forty Two Million Nine Hundred Seventy Two Thousand Four Hundred Forty Nine | $365.989 million more than GRUPO NATURAON NM more by 7.83% | Basic Materials |
#10 | GRUPO NATURAON NMSymbol: NTCO3.SA | $ 4.676 billion ($4,676,983,145.00) Four Billion Six Hundred Seventy Six Million Nine Hundred Eighty Three Thousand One Hundred Forty Five | $137.027 million more than Telefonica Brasil S.A. more by 3.02% | Consumer Defensive |
#11 | Telefonica Brasil S.A.Symbol: VIV | $ 4.539 billion ($4,539,955,181.00) Four Billion Five Hundred Thirty Nine Million Nine Hundred Fifty Five Thousand One Hundred Eighty One | $366.527 million more than Centrais Electricas Brasileiras more by 8.78% | Communication Services |
#12 | Centrais Electricas BrasileirasSymbol: EBR-B | $ 4.173 billion ($4,173,427,294.00) Four Billion One Hundred Seventy Three Million Four Hundred Twenty Seven Thousand Two Hundred Ninety Four | $392.446 million more than Gerdau S.A. more by 10.38% | Utilities |
#13 | Gerdau S.A.Symbol: GGB | $ 3.780 billion ($3,780,981,280.00) Three Billion Seven Hundred Eighty Million Nine Hundred Eighty One Thousand Two Hundred Eighty | $0 more than GERDAU MET ON N1 more by 0% | Basic Materials |
#14 | GERDAU MET ON N1Symbol: GOAU3.SA | $ 3.780 billion ($3,780,981,280.00) Three Billion Seven Hundred Eighty Million Nine Hundred Eighty One Thousand Two Hundred Eighty | $28.240 million more than CARREFOUR BRON NM more by 0.75% | Basic Materials |
#15 | CARREFOUR BRON NMSymbol: CRFB3.SA | $ 3.752 billion ($3,752,740,651.00) Three Billion Seven Hundred Fifty Two Million Seven Hundred Forty Thousand Six Hundred Fifty One | $173.146 million more than MARFRIG ON NM more by 4.84% | Consumer Defensive |
#16 | MARFRIG ON NMSymbol: MRFG3.SA | $ 3.579 billion ($3,579,594,549.00) Three Billion Five Hundred Seventy Nine Million Five Hundred Ninety Four Thousand Five Hundred Forty Nine | $943.393 million more than Companhia Siderurgica Nacional more by 35.79% | Consumer Defensive |
#17 | Companhia Siderurgica Nacional Symbol: SID | $ 2.636 billion ($2,636,200,596.00) Two Billion Six Hundred Thirty Six Million Two Hundred Thousand Five Hundred Ninety Six | $42.642 million more than CCR SA ON NM more by 1.64% | Basic Materials |
#18 | CCR SA ON NMSymbol: CCRO3.SA | $ 2.593 billion ($2,593,558,364.00) Two Billion Five Hundred Ninety Three Million Five Hundred Fifty Eight Thousand Three Hundred Sixty Four | $256.915 million more than CPFL ENERGIAON NM more by 11% | Industrials |
#19 | CPFL ENERGIAON NMSymbol: CPFE3.SA | $ 2.336 billion ($2,336,642,525.00) Two Billion Three Hundred Thirty Six Million Six Hundred Forty Two Thousand Five Hundred Twenty Five | $143.832 million more than TIM S.A. more by 6.56% | Utilities |
#20 | TIM S.A.Symbol: TIMB | $ 2.192 billion ($2,192,809,580.00) Two Billion One Hundred Ninety Two Million Eight Hundred Nine Thousand Five Hundred Eighty | Communication Services |
Showing rank from 1 to 20 of 311 companies