List of the Companies with the Most Employees in Brazil country
List of the largest companies from Brazil country rank by full time employees.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Employees | Sector | Sector |
---|---|---|---|---|
#1 | JBS ON NMSymbol: JBSS3.SA | 250,000 | Consumer Defensive | Consumer Defensive |
#2 | GPS ON NMSymbol: GGPS3.SA | 134,000 | Consumer Cyclical | Consumer Cyclical |
#3 | ITAUUNIBANCOON N1Symbol: ITUB3.SA | 99,600 | Financial Services | Financial Services |
#4 | BRADESCO ON EJ N1Symbol: BBDC3.SA | 88,129 | Financial Services | Financial Services |
#5 | BRASIL ON NMSymbol: BBAS3.SA | 86,313 | Financial Services | Financial Services |
#6 | MULTIPLAN ON N2Symbol: MULT3.SA | 80,333 | Real Estate | Real Estate |
#7 | HAPVIDA ON NMSymbol: HAPV3.SA | 66,000 | Financial Services | Financial Services |
#8 | ASSAI ON NMSymbol: ASAI3.SA | 60,000 | Consumer Defensive | Consumer Defensive |
#9 | Ambev S.A.Symbol: ABEV | 53,000 | Consumer Defensive | Consumer Defensive |
#10 | SANTANDER BRONSymbol: SANB3.SA | 52,993 | Financial Services | Financial Services |
#11 | VIA ON NMSymbol: VIIA3.SA | 51,722 | Consumer Cyclical | Consumer Cyclical |
#12 | RAIADROGASILON EDJ NMSymbol: RADL3.SA | 50,320 | Healthcare | Healthcare |
#13 | PETROBRAS ON N2Symbol: PETR3.SA | 45,532 | Basic Materials | Basic Materials |
#14 | MAGAZ LUIZA ON NMSymbol: MGLU3.SA | 40,000 | Consumer Cyclical | Consumer Cyclical |
#15 | WEG ON NMSymbol: WEGE3.SA | 36,987 | Industrials | Industrials |
#16 | SIMPAR ON NMSymbol: SIMH3.SA | 36,000 | Industrials | Industrials |
#17 | MARFRIG ON NMSymbol: MRFG3.SA | 31,779 | Consumer Defensive | Consumer Defensive |
#18 | GUARARAPES ON NMSymbol: GUAR3.SA | 30,488 | Consumer Cyclical | Consumer Cyclical |
#19 | RAIZEN PN N2Symbol: RAIZ4.SA | 30,359 | Utilities | Utilities |
#20 | Gerdau S.A.Symbol: GGB | 30,000 | Basic Materials | Basic Materials |
Showing rank from 1 to 20 of 172 companies