Top Brazil Companies with the Highest Ebitda
List of the largest companies from Brazil country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | PETROBRAS ON N2Symbol: PETR3.SA | $ 71.519 billion ($71,519,498,489.00) Seventy One Billion Five Hundred Nineteen Million Four Hundred Ninety Eight Thousand Four Hundred Eighty Nine | $50.080 billion more than VALE ON NM more by 233.6% | Basic Materials |
#2 | VALE ON NMSymbol: VALE3.SA | $ 21.438 billion ($21,438,777,230.00) Twenty One Billion Four Hundred Thirty Eight Million Seven Hundred Seventy Seven Thousand Two Hundred Thirty | $13.804 billion more than JBS ON NM more by 180.83% | Basic Materials |
#3 | JBS ON NMSymbol: JBSS3.SA | $ 7.634 billion ($7,634,155,924.00) Seven Billion Six Hundred Thirty Four Million One Hundred Fifty Five Thousand Nine Hundred Twenty Four | $2.225 billion more than SUZANO S.A. ON NM more by 41.15% | Consumer Defensive |
#4 | SUZANO S.A. ON NMSymbol: SUZB3.SA | $ 5.408 billion ($5,408,647,304.00) Five Billion Four Hundred Eight Million Six Hundred Forty Seven Thousand Three Hundred Four | $1.108 billion more than Ambev S.A. more by 25.77% | Basic Materials |
#5 | Ambev S.A.Symbol: ABEV | $ 4.300 billion ($4,300,352,673.00) Four Billion Three Hundred Million Three Hundred Fifty Two Thousand Six Hundred Seventy Three | $553.883 million more than Gerdau S.A. more by 14.78% | Consumer Defensive |
#6 | Gerdau S.A.Symbol: GGB | $ 3.746 billion ($3,746,469,639.00) Three Billion Seven Hundred Forty Six Million Four Hundred Sixty Nine Thousand Six Hundred Thirty Nine | $11.974 million more than GERDAU MET ON N1 more by 0.32% | Basic Materials |
#7 | GERDAU MET ON N1Symbol: GOAU3.SA | $ 3.734 billion ($3,734,495,573.00) Three Billion Seven Hundred Thirty Four Million Four Hundred Ninety Five Thousand Five Hundred Seventy Three | $613.961 million more than Braskem SA more by 19.67% | Basic Materials |
#8 | Braskem SASymbol: BAK | $ 3.120 billion ($3,120,533,700.00) Three Billion One Hundred Twenty Million Five Hundred Thirty Three Thousand Seven Hundred | $299.768 million more than Centrais Electricas Brasileiras more by 10.63% | Basic Materials |
#9 | Centrais Electricas BrasileirasSymbol: EBR-B | $ 2.820 billion ($2,820,765,030.00) Two Billion Eight Hundred Twenty Million Seven Hundred Sixty Five Thousand Thirty | $4.039 million more than Telefonica Brasil S.A. more by 0.14% | Utilities |
#10 | Telefonica Brasil S.A.Symbol: VIV | $ 2.816 billion ($2,816,725,128.00) Two Billion Eight Hundred Sixteen Million Seven Hundred Twenty Five Thousand One Hundred Twenty Eight | $533.199 million more than NEOENERGIA ON NM more by 23.35% | Communication Services |
#11 | NEOENERGIA ON NMSymbol: NEOE3.SA | $ 2.283 billion ($2,283,526,023.00) Two Billion Two Hundred Eighty Three Million Five Hundred Twenty Six Thousand Twenty Three | $23.749 million more than CCR SA ON NM more by 1.05% | Utilities |
#12 | CCR SA ON NMSymbol: CCRO3.SA | $ 2.259 billion ($2,259,776,545.00) Two Billion Two Hundred Fifty Nine Million Seven Hundred Seventy Six Thousand Five Hundred Forty Five | $31.728 million more than Companhia Siderurgica Nacional more by 1.42% | Industrials |
#13 | Companhia Siderurgica Nacional Symbol: SID | $ 2.228 billion ($2,228,048,167.00) Two Billion Two Hundred Twenty Eight Million Forty Eight Thousand One Hundred Sixty Seven | $181.261 million more than CPFL ENERGIAON NM more by 8.86% | Basic Materials |
#14 | CPFL ENERGIAON NMSymbol: CPFE3.SA | $ 2.046 billion ($2,046,786,253.00) Two Billion Forty Six Million Seven Hundred Eighty Six Thousand Two Hundred Fifty Three | $16.840 million more than MARFRIG ON NM more by 0.83% | Utilities |
#15 | MARFRIG ON NMSymbol: MRFG3.SA | $ 2.029 billion ($2,029,945,739.00) Two Billion Twenty Nine Million Nine Hundred Forty Five Thousand Seven Hundred Thirty Nine | $35.573 million more than RAIZEN PN N2 more by 1.78% | Consumer Defensive |
#16 | RAIZEN PN N2Symbol: RAIZ4.SA | $ 1.994 billion ($1,994,372,172.00) One Billion Nine Hundred Ninety Four Million Three Hundred Seventy Two Thousand One Hundred Seventy Two | $356.654 million more than COSAN ON NM more by 21.78% | Utilities |
#17 | COSAN ON NMSymbol: CSAN3.SA | $ 1.637 billion ($1,637,718,116.00) One Billion Six Hundred Thirty Seven Million Seven Hundred Eighteen Thousand One Hundred Sixteen | $154.626 million more than KLABIN S/A ON N2 more by 10.43% | Energy |
#18 | KLABIN S/A ON N2Symbol: KLBN3.SA | $ 1.483 billion ($1,483,091,394.00) One Billion Four Hundred Eighty Three Million Ninety One Thousand Three Hundred Ninety Four | $72.021 million more than TIM S.A. more by 5.1% | Basic Materials |
#19 | TIM S.A.Symbol: TIMB | $ 1.411 billion ($1,411,069,923.00) One Billion Four Hundred Eleven Million Sixty Nine Thousand Nine Hundred Twenty Three | $40.063 million more than EQUATORIAL ON NM more by 2.92% | Communication Services |
#20 | EQUATORIAL ON NMSymbol: EQTL3.SA | $ 1.371 billion ($1,371,006,722.00) One Billion Three Hundred Seventy One Million Six Thousand Seven Hundred Twenty Two | Utilities |
Showing rank from 1 to 20 of 322 companies