The Largest Companies in Brazil by Market Capitalization
List of the largest companies from Brazil country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | VALE ON NMSymbol: VALE3.SA | $ 70.097 billion ($70,097,341,982.00) Seventy Billion Ninety Seven Million Three Hundred Forty One Thousand Nine Hundred Eighty Two | $8.468 billion more than PETROBRAS ON N2 more by 13.74% | Basic Materials |
#2 | PETROBRAS ON N2Symbol: PETR3.SA | $ 61.628 billion ($61,628,348,553.00) Sixty One Billion Six Hundred Twenty Eight Million Three Hundred Forty Eight Thousand Five Hundred Fifty Three | $18.608 billion more than Ambev S.A. more by 43.25% | Basic Materials |
#3 | Ambev S.A.Symbol: ABEV | $ 43.020 billion ($43,020,095,488.00) Forty Three Billion Twenty Million Ninety Five Thousand Four Hundred Eighty Eight | $2.702 billion more than ITAUUNIBANCOON N1 more by 6.7% | Consumer Defensive |
#4 | ITAUUNIBANCOON N1Symbol: ITUB3.SA | $ 40.317 billion ($40,317,857,878.00) Forty Billion Three Hundred Seventeen Million Eight Hundred Fifty Seven Thousand Eight Hundred Seventy Eight | $8.629 billion more than WEG ON NM more by 27.23% | Financial Services |
#5 | WEG ON NMSymbol: WEGE3.SA | $ 31.688 billion ($31,688,466,493.00) Thirty One Billion Six Hundred Eighty Eight Million Four Hundred Sixty Six Thousand Four Hundred Ninety Three | $6.342 billion more than BRADESCO ON EJ N1 more by 25.03% | Industrials |
#6 | BRADESCO ON EJ N1Symbol: BBDC3.SA | $ 25.345 billion ($25,345,649,832.00) Twenty Five Billion Three Hundred Forty Five Million Six Hundred Forty Nine Thousand Eight Hundred Thirty Two | $3.949 billion more than NU HLDGS CL.A DL-,000066 more by 18.46% | Financial Services |
#7 | NU HLDGS CL.A DL-,000066Symbol: M1Z.MU | $ 21.395 billion ($21,395,776,524.00) Twenty One Billion Three Hundred Ninety Five Million Seven Hundred Seventy Six Thousand Five Hundred Twenty Four | $1.120 billion more than BRASIL ON NM more by 5.53% | Financial Services |
#8 | BRASIL ON NMSymbol: BBAS3.SA | $ 20.274 billion ($20,274,945,523.00) Twenty Billion Two Hundred Seventy Four Million Nine Hundred Forty Five Thousand Five Hundred Twenty Three | $844.237 million more than BTGP BANCO ON N2 more by 4.34% | Financial Services |
#9 | BTGP BANCO ON N2Symbol: BPAC3.SA | $ 19.430 billion ($19,430,707,945.00) Nineteen Billion Four Hundred Thirty Million Seven Hundred Seven Thousand Nine Hundred Forty Five | $1.179 billion more than SANTANDER BRON more by 6.46% | Financial Services |
#10 | SANTANDER BRONSymbol: SANB3.SA | $ 18.251 billion ($18,251,333,759.00) Eighteen Billion Two Hundred Fifty One Million Three Hundred Thirty Three Thousand Seven Hundred Fifty Nine | $1.202 billion more than Companhia Paranaense de Energia more by 7.05% | Financial Services |
#11 | Companhia Paranaense de EnergiaSymbol: ELP | $ 17.048 billion ($17,048,706,048.00) Seventeen Billion Forty Eight Million Seven Hundred Six Thousand Forty Eight | $2.319 billion more than ITAUSA ON N1 more by 15.74% | Utilities |
#12 | ITAUSA ON N1Symbol: ITSA3.SA | $ 14.729 billion ($14,729,609,435.00) Fourteen Billion Seven Hundred Twenty Nine Million Six Hundred Nine Thousand Four Hundred Thirty Five | $171.808 million more than Centrais Electricas Brasileiras more by 1.18% | Financial Services |
#13 | Centrais Electricas BrasileirasSymbol: EBR-B | $ 14.557 billion ($14,557,800,448.00) Fourteen Billion Five Hundred Fifty Seven Million Eight Hundred Thousand Four Hundred Forty Eight | $1.879 billion more than Telefonica Brasil S.A. more by 14.83% | Utilities |
#14 | Telefonica Brasil S.A.Symbol: VIV | $ 12.678 billion ($12,678,175,744.00) Twelve Billion Six Hundred Seventy Eight Million One Hundred Seventy Five Thousand Seven Hundred Forty Four | $157.411 million more than B3 ON NM more by 1.26% | Communication Services |
#15 | B3 ON NMSymbol: B3SA3.SA | $ 12.520 billion ($12,520,764,178.00) Twelve Billion Five Hundred Twenty Million Seven Hundred Sixty Four Thousand One Hundred Seventy Eight | $259.176 million more than BBSEGURIDADEON NM more by 2.11% | Financial Services |
#16 | BBSEGURIDADEON NMSymbol: BBSE3.SA | $ 12.261 billion ($12,261,587,337.00) Twelve Billion Two Hundred Sixty One Million Five Hundred Eighty Seven Thousand Three Hundred Thirty Seven | $1.430 billion more than SUZANO S.A. ON NM more by 13.21% | Financial Services |
#17 | SUZANO S.A. ON NMSymbol: SUZB3.SA | $ 10.831 billion ($10,831,173,359.00) Ten Billion Eight Hundred Thirty One Million One Hundred Seventy Three Thousand Three Hundred Fifty Nine | $870.170 million more than LOCALIZA ON NM more by 8.74% | Basic Materials |
#18 | LOCALIZA ON NMSymbol: RENT3.SA | $ 9.961 billion ($9,961,002,425.00) Nine Billion Nine Hundred Sixty One Million Two Thousand Four Hundred Twenty Five | $270.158 million more than REDE D OR ON NM more by 2.79% | Industrials |
#19 | REDE D OR ON NMSymbol: RDOR3.SA | $ 9.690 billion ($9,690,843,514.00) Nine Billion Six Hundred Ninety Million Eight Hundred Forty Three Thousand Five Hundred Fourteen | $1.082 billion more than JBS ON NM more by 12.57% | Healthcare |
#20 | JBS ON NMSymbol: JBSS3.SA | $ 8.608 billion ($8,608,774,886.00) Eight Billion Six Hundred Eight Million Seven Hundred Seventy Four Thousand Eight Hundred Eighty Six | Consumer Defensive |
Showing rank from 1 to 20 of 471 companies