Top Bermuda Companies with the Highest Ebitda
List of the largest companies from Bermuda country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | Brookfield Infrastructure PartnSymbol: BIP | $ 5.641 billion ($5,641,999,872.00) Five Billion Six Hundred Forty One Million Nine Hundred Ninety Nine Thousand Eight Hundred Seventy Two | $24 million more than Brookfield Business Partners L. more by 0.43% | Utilities |
#2 | Brookfield Business Partners L.Symbol: BBU | $ 5.617 billion ($5,617,999,872.00) Five Billion Six Hundred Seventeen Million Nine Hundred Ninety Nine Thousand Eight Hundred Seventy Two | $722.999 million more than JMH USD more by 14.77% | Industrials |
#3 | JMH USDSymbol: J36.SI | $ 4.895 billion ($4,895,000,064.00) Four Billion Eight Hundred Ninety Five Million Sixty Four | $433.999 million more than Brookfield Property Partners L. more by 9.73% | Industrials |
#4 | Brookfield Property Partners L.Symbol: BPYPP | $ 4.461 billion ($4,461,000,192.00) Four Billion Four Hundred Sixty One Million One Hundred Ninety Two | $1.504 billion more than BROOKFIELD RENEWABLE PARTNERS L more by 50.86% | Real Estate |
#5 | BROOKFIELD RENEWABLE PARTNERS LSymbol: BEP-UN.TO | $ 2.956 billion ($2,956,999,936.00) Two Billion Nine Hundred Fifty Six Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $1.266 billion more than Triton International Limited more by 74.93% | Utilities |
#6 | Triton International LimitedSymbol: TRTN | $ 1.690 billion ($1,690,349,952.00) One Billion Six Hundred Ninety Million Three Hundred Forty Nine Thousand Nine Hundred Fifty Two | $65.203 million more than Arch Capital Group Ltd. more by 4.01% | Industrials |
#7 | Arch Capital Group Ltd.Symbol: ACGL | $ 1.625 billion ($1,625,145,984.00) One Billion Six Hundred Twenty Five Million One Hundred Forty Five Thousand Nine Hundred Eighty Four | $22.246 million more than Liberty Latin America Ltd. more by 1.39% | Financial Services |
#8 | Liberty Latin America Ltd.Symbol: LILAK | $ 1.602 billion ($1,602,899,968.00) One Billion Six Hundred Two Million Eight Hundred Ninety Nine Thousand Nine Hundred Sixty Eight | $596.080 million more than Essent Group Ltd. more by 59.2% | Communication Services |
#9 | Essent Group Ltd.Symbol: ESNT | $ 1.006 billion ($1,006,819,008.00) One Billion Six Million Eight Hundred Nineteen Thousand Eight | $74.617 million more than HAFNIA LIMITED more by 8% | Financial Services |
#10 | HAFNIA LIMITEDSymbol: HAFNI.OL | $ 932.201 million ($932,201,024.00) Nine Hundred Thirty Two Million Two Hundred One Thousand Twenty Four | $31.500 million more than Signet Jewelers Limited more by 3.5% | Industrials |
#11 | Signet Jewelers LimitedSymbol: SIG | $ 900.700 million ($900,700,032.00) Nine Hundred Million Seven Hundred Thousand Thirty Two | $35.700 million more than HongkongLand USD more by 4.13% | Consumer Cyclical |
#12 | HongkongLand USDSymbol: H78.SI | $ 865 million ($865,000,000.00) Eight Hundred Sixty Five Million | $98.593 million more than Textainer Group Holdings Limite more by 12.86% | Real Estate |
#13 | Textainer Group Holdings LimiteSymbol: TGH | $ 766.406 million ($766,406,016.00) Seven Hundred Sixty Six Million Four Hundred Six Thousand Sixteen | $57.014 million more than Nabors Industries Ltd. more by 8.04% | Industrials |
#14 | Nabors Industries Ltd.Symbol: NBR | $ 709.392 million ($709,392,000.00) Seven Hundred Nine Million Three Hundred Ninety Two Thousand | $17.022 million more than Genpact Limited more by 2.46% | Energy |
#15 | Genpact LimitedSymbol: G | $ 692.369 million ($692,369,024.00) Six Hundred Ninety Two Million Three Hundred Sixty Nine Thousand Twenty Four | $40.364 million more than Golar LNG Limited more by 6.19% | Technology |
#16 | Golar LNG LimitedSymbol: GLNG | $ 652.004 million ($652,004,992.00) Six Hundred Fifty Two Million Four Thousand Nine Hundred Ninety Two | $70.838 million more than FRONTLINE more by 12.19% | Energy |
#17 | FRONTLINESymbol: FRO.OL | $ 581.166 million ($581,166,976.00) Five Hundred Eighty One Million One Hundred Sixty Six Thousand Nine Hundred Seventy Six | $50.425 million more than Golden Ocean Group Limited more by 9.5% | Energy |
#18 | Golden Ocean Group LimitedSymbol: GOGL | $ 530.740 million ($530,740,992.00) Five Hundred Thirty Million Seven Hundred Forty Thousand Nine Hundred Ninety Two | $84.596 million more than SFL Corporation Ltd more by 18.96% | Industrials |
#19 | SFL Corporation LtdSymbol: SFL | $ 446.144 million ($446,144,000.00) Four Hundred Forty Six Million One Hundred Forty Four Thousand | $30.060 million more than Brookfield Asset Management Rei more by 7.22% | Industrials |
#20 | Brookfield Asset Management ReiSymbol: BAMR | $ 416.084 million ($416,084,000.00) Four Hundred Sixteen Million Eighty Four Thousand | Financial Services |
Showing rank from 1 to 20 of 55 companies