Top Belgium country Companies with the Highest Gross Profits
List of the largest companies from Belgium country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | AB INBEVSymbol: ABI.BR | $ 31.481 billion ($31,481,000,000.00) Thirty One Billion Four Hundred Eighty One Million | $22.446 billion more than KBC GROEP N.V. more by 248.46% | Consumer Defensive |
#2 | KBC GROEP N.V.Symbol: KDB.F | $ 9.034 billion ($9,034,370,410.00) Nine Billion Thirty Four Million Three Hundred Seventy Thousand Four Hundred Ten | $2.785 billion more than GBL more by 44.57% | Financial Services |
#3 | GBLSymbol: GBLB.BR | $ 6.249 billion ($6,249,075,508.00) Six Billion Two Hundred Forty Nine Million Seventy Five Thousand Five Hundred Eight | $1.945 billion more than SOLVAY more by 45.21% | Financial Services |
#4 | SOLVAYSymbol: SOLB.BR | $ 4.303 billion ($4,303,556,205.00) Four Billion Three Hundred Three Million Five Hundred Fifty Six Thousand Two Hundred Five | $273.445 million more than UCB S.A. more by 6.79% | Basic Materials |
#5 | UCB S.A.Symbol: UNC.F | $ 4.030 billion ($4,030,111,085.00) Four Billion Thirty Million One Hundred Eleven Thousand Eighty Five | $195.470 million more than AGEAS SPON ADR EACH REP 1 ORD ( more by 5.1% | Healthcare |
#6 | AGEAS SPON ADR EACH REP 1 ORD (Symbol: AGESY | $ 3.834 billion ($3,834,640,550.00) Three Billion Eight Hundred Thirty Four Million Six Hundred Forty Thousand Five Hundred Fifty | $983.654 million more than COLRUYT more by 34.5% | Financial Services |
#7 | COLRUYTSymbol: COLR.BR | $ 2.850 billion ($2,850,985,820.00) Two Billion Eight Hundred Fifty Million Nine Hundred Eighty Five Thousand Eight Hundred Twenty | $494.657 million more than PROXIMUS more by 20.99% | Consumer Defensive |
#8 | PROXIMUSSymbol: PROX.BR | $ 2.356 billion ($2,356,327,870.00) Two Billion Three Hundred Fifty Six Million Three Hundred Twenty Seven Thousand Eight Hundred Seventy | $575.416 million more than UMICORE more by 32.31% | Communication Services |
#9 | UMICORESymbol: UMI.BR | $ 1.780 billion ($1,780,911,750.00) One Billion Seven Hundred Eighty Million Nine Hundred Eleven Thousand Seven Hundred Fifty | $123.100 million more than ACKERMANS V.HAAREN more by 7.43% | Industrials |
#10 | ACKERMANS V.HAARENSymbol: ACKB.BR | $ 1.657 billion ($1,657,811,243.00) One Billion Six Hundred Fifty Seven Million Eight Hundred Eleven Thousand Two Hundred Forty Three | $252.773 million more than TELENET GROUP more by 17.99% | Industrials |
#11 | TELENET GROUPSymbol: TNET.BR | $ 1.405 billion ($1,405,037,933.00) One Billion Four Hundred Five Million Thirty Seven Thousand Nine Hundred Thirty Three | $345.865 million more than ELIA GROUP more by 32.65% | Communication Services |
#12 | ELIA GROUPSymbol: ELI.BR | $ 1.059 billion ($1,059,172,582.00) One Billion Fifty Nine Million One Hundred Seventy Two Thousand Five Hundred Eighty Two | $22.431 million more than D'IETEREN GROUP more by 2.16% | Utilities |
#13 | D'IETEREN GROUPSymbol: DIE.BR | $ 1.036 billion ($1,036,741,537.00) One Billion Thirty Six Million Seven Hundred Forty One Thousand Five Hundred Thirty Seven | $16.091 million more than DEME GROUP NV more by 1.58% | Consumer Cyclical |
#14 | DEME GROUP NVSymbol: MT0.F | $ 1.020 billion ($1,020,649,933.00) One Billion Twenty Million Six Hundred Forty Nine Thousand Nine Hundred Thirty Three | $11.309 million more than AZELIS GROUP NV more by 1.12% | Industrials |
#15 | AZELIS GROUP NVSymbol: AZE.BR | $ 1.009 billion ($1,009,340,413.00) One Billion Nine Million Three Hundred Forty Thousand Four Hundred Thirteen | $94.515 million more than BEKAERT more by 10.33% | Basic Materials |
#16 | BEKAERTSymbol: BEKB.BR | $ 914.824 million ($914,824,535.00) Nine Hundred Fourteen Million Eight Hundred Twenty Four Thousand Five Hundred Thirty Five | $90.447 million more than VIOHALCO more by 10.97% | Industrials |
#17 | VIOHALCOSymbol: VIO.BR | $ 824.377 million ($824,377,221.00) Eight Hundred Twenty Four Million Three Hundred Seventy Seven Thousand Two Hundred Twenty One | $35.979 million more than BPOST more by 4.56% | Industrials |
#18 | BPOSTSymbol: BPOST.BR | $ 788.397 million ($788,397,825.00) Seven Hundred Eighty Eight Million Three Hundred Ninety Seven Thousand Eight Hundred Twenty Five | $75.838 million more than ORANGE BELGIUM more by 10.64% | Industrials |
#19 | ORANGE BELGIUMSymbol: OBEL.BR | $ 712.559 million ($712,559,530.00) Seven Hundred Twelve Million Five Hundred Fifty Nine Thousand Five Hundred Thirty | $14.359 million more than PICANOL more by 2.06% | Communication Services |
#20 | PICANOLSymbol: PIC.BR | $ 698.199 million ($698,199,689.00) Six Hundred Ninety Eight Million One Hundred Ninety Nine Thousand Six Hundred Eighty Nine | Industrials |
Showing rank from 1 to 20 of 106 companies