Largest Companies by Revenue in Belgium country
List of the largest companies from Belgium country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | AB INBEVSymbol: ABI.BR | $ 57.785 billion ($57,785,999,360.00) Fifty Seven Billion Seven Hundred Eighty Five Million Nine Hundred Ninety Nine Thousand Three Hundred Sixty | $30.250 billion more than UMICORE more by 109.86% | Consumer Defensive |
#2 | UMICORESymbol: UMI.BR | $ 27.535 billion ($27,535,048,501.00) Twenty Seven Billion Five Hundred Thirty Five Million Forty Eight Thousand Five Hundred One | $10.137 billion more than SOLVAY more by 58.27% | Industrials |
#3 | SOLVAYSymbol: SOLB.BR | $ 17.397 billion ($17,397,564,693.00) Seventeen Billion Three Hundred Ninety Seven Million Five Hundred Sixty Four Thousand Six Hundred Ninety Three | $6.210 billion more than COLRUYT more by 55.51% | Basic Materials |
#4 | COLRUYTSymbol: COLR.BR | $ 11.187 billion ($11,187,550,795.00) Eleven Billion One Hundred Eighty Seven Million Five Hundred Fifty Thousand Seven Hundred Ninety Five | $268.687 million more than AGEAS SPON ADR EACH REP 1 ORD ( more by 2.46% | Consumer Defensive |
#5 | AGEAS SPON ADR EACH REP 1 ORD (Symbol: AGESY | $ 10.918 billion ($10,918,863,166.00) Ten Billion Nine Hundred Eighteen Million Eight Hundred Sixty Three Thousand One Hundred Sixty Six | $1.762 billion more than KBC GROEP N.V. more by 19.25% | Financial Services |
#6 | KBC GROEP N.V.Symbol: KDB.F | $ 9.156 billion ($9,156,157,013.00) Nine Billion One Hundred Fifty Six Million One Hundred Fifty Seven Thousand Thirteen | $633.829 million more than GBL more by 7.44% | Financial Services |
#7 | GBLSymbol: GBLB.BR | $ 8.522 billion ($8,522,327,882.00) Eight Billion Five Hundred Twenty Two Million Three Hundred Twenty Seven Thousand Eight Hundred Eighty Two | $959.962 million more than VIOHALCO more by 12.69% | Financial Services |
#8 | VIOHALCOSymbol: VIO.BR | $ 7.562 billion ($7,562,365,692.00) Seven Billion Five Hundred Sixty Two Million Three Hundred Sixty Five Thousand Six Hundred Ninety Two | $1.225 billion more than PROXIMUS more by 19.33% | Industrials |
#9 | PROXIMUSSymbol: PROX.BR | $ 6.337 billion ($6,337,212,715.00) Six Billion Three Hundred Thirty Seven Million Two Hundred Twelve Thousand Seven Hundred Fifteen | $218.901 million more than BEKAERT more by 3.58% | Communication Services |
#10 | BEKAERTSymbol: BEKB.BR | $ 6.118 billion ($6,118,311,163.00) Six Billion One Hundred Eighteen Million Three Hundred Eleven Thousand One Hundred Sixty Three | $221.693 million more than UCB S.A. more by 3.76% | Industrials |
#11 | UCB S.A.Symbol: UNC.F | $ 5.896 billion ($5,896,617,237.00) Five Billion Eight Hundred Ninety Six Million Six Hundred Seventeen Thousand Two Hundred Thirty Seven | $792.855 million more than D'IETEREN GROUP more by 15.53% | Healthcare |
#12 | D'IETEREN GROUPSymbol: DIE.BR | $ 5.103 billion ($5,103,761,873.00) Five Billion One Hundred Three Million Seven Hundred Sixty One Thousand Eight Hundred Seventy Three | $219.434 million more than GREENYARD more by 4.49% | Consumer Cyclical |
#13 | GREENYARDSymbol: GREEN.BR | $ 4.884 billion ($4,884,327,121.00) Four Billion Eight Hundred Eighty Four Million Three Hundred Twenty Seven Thousand One Hundred Twenty One | $119.597 million more than ACKERMANS V.HAAREN more by 2.51% | Consumer Defensive |
#14 | ACKERMANS V.HAARENSymbol: ACKB.BR | $ 4.764 billion ($4,764,729,461.00) Four Billion Seven Hundred Sixty Four Million Seven Hundred Twenty Nine Thousand Four Hundred Sixty One | $31.197 million more than BPOST more by 0.66% | Industrials |
#15 | BPOSTSymbol: BPOST.BR | $ 4.733 billion ($4,733,531,687.00) Four Billion Seven Hundred Thirty Three Million Five Hundred Thirty One Thousand Six Hundred Eighty Seven | $285.247 million more than AZELIS GROUP NV more by 6.41% | Industrials |
#16 | AZELIS GROUP NVSymbol: AZE.BR | $ 4.448 billion ($4,448,283,802.00) Four Billion Four Hundred Forty Eight Million Two Hundred Eighty Three Thousand Eight Hundred Two | $533.804 million more than ELIA GROUP more by 13.64% | Basic Materials |
#17 | ELIA GROUPSymbol: ELI.BR | $ 3.914 billion ($3,914,479,104.00) Three Billion Nine Hundred Fourteen Million Four Hundred Seventy Nine Thousand One Hundred Four | $564.330 million more than PICANOL more by 16.84% | Utilities |
#18 | PICANOLSymbol: PIC.BR | $ 3.350 billion ($3,350,148,951.00) Three Billion Three Hundred Fifty Million One Hundred Forty Eight Thousand Nine Hundred Fifty One | $384.716 million more than DEME GROUP NV more by 12.97% | Industrials |
#19 | DEME GROUP NVSymbol: MT0.F | $ 2.965 billion ($2,965,432,282.00) Two Billion Nine Hundred Sixty Five Million Four Hundred Thirty Two Thousand Two Hundred Eighty Two | $80.452 million more than TELENET GROUP more by 2.79% | Industrials |
#20 | TELENET GROUPSymbol: TNET.BR | $ 2.884 billion ($2,884,979,691.00) Two Billion Eight Hundred Eighty Four Million Nine Hundred Seventy Nine Thousand Six Hundred Ninety One | Communication Services |
Showing rank from 1 to 20 of 115 companies