Ranking of Top Belgium Companies with the Most Debt
List of the largest companies from Belgium country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | AB INBEVSymbol: ABI.BR | $ 79.991 billion ($79,991,996,416.00) Seventy Nine Billion Nine Hundred Ninety One Million Nine Hundred Ninety Six Thousand Four Hundred Sixteen | $40.260 billion more than KBC GROEP N.V. more by 101.33% | Consumer Defensive |
#2 | KBC GROEP N.V.Symbol: KDB.F | $ 39.731 billion ($39,731,783,716.00) Thirty Nine Billion Seven Hundred Thirty One Million Seven Hundred Eighty Three Thousand Seven Hundred Sixteen | $30.560 billion more than ELIA GROUP more by 333.23% | Financial Services |
#3 | ELIA GROUPSymbol: ELI.BR | $ 9.171 billion ($9,171,125,055.00) Nine Billion One Hundred Seventy One Million One Hundred Twenty Five Thousand Fifty Five | $2.060 billion more than TELENET GROUP more by 28.97% | Utilities |
#4 | TELENET GROUPSymbol: TNET.BR | $ 7.111 billion ($7,111,073,670.00) Seven Billion One Hundred Eleven Million Seventy Three Thousand Six Hundred Seventy | $348.239 million more than AGEAS SPON ADR EACH REP 1 ORD ( more by 5.15% | Communication Services |
#5 | AGEAS SPON ADR EACH REP 1 ORD (Symbol: AGESY | $ 6.762 billion ($6,762,833,895.00) Six Billion Seven Hundred Sixty Two Million Eight Hundred Thirty Three Thousand Eight Hundred Ninety Five | $2.984 billion more than PROXIMUS more by 78.99% | Financial Services |
#6 | PROXIMUSSymbol: PROX.BR | $ 3.778 billion ($3,778,382,192.00) Three Billion Seven Hundred Seventy Eight Million Three Hundred Eighty Two Thousand One Hundred Ninety Two | $615.483 million more than SOLVAY more by 19.46% | Communication Services |
#7 | SOLVAYSymbol: SOLB.BR | $ 3.162 billion ($3,162,899,120.00) Three Billion One Hundred Sixty Two Million Eight Hundred Ninety Nine Thousand One Hundred Twenty | $64.112 million more than UCB S.A. more by 2.07% | Basic Materials |
#8 | UCB S.A.Symbol: UNC.F | $ 3.098 billion ($3,098,786,300.00) Three Billion Ninety Eight Million Seven Hundred Eighty Six Thousand Three Hundred | $20.797 million more than COFINIMMO more by 0.68% | Healthcare |
#9 | COFINIMMOSymbol: COFB.BR | $ 3.077 billion ($3,077,989,264.00) Three Billion Seventy Seven Million Nine Hundred Eighty Nine Thousand Two Hundred Sixty Four | $365.868 million more than AEDIFICA more by 13.49% | Real Estate |
#10 | AEDIFICASymbol: AED.BR | $ 2.712 billion ($2,712,120,686.00) Two Billion Seven Hundred Twelve Million One Hundred Twenty Thousand Six Hundred Eighty Six | $72.974 million more than VIOHALCO more by 2.77% | Real Estate |
#11 | VIOHALCOSymbol: VIO.BR | $ 2.639 billion ($2,639,146,551.00) Two Billion Six Hundred Thirty Nine Million One Hundred Forty Six Thousand Five Hundred Fifty One | $72.406 million more than WAREHOUSES DE PAUW more by 2.82% | Industrials |
#12 | WAREHOUSES DE PAUWSymbol: WDP.BR | $ 2.566 billion ($2,566,739,755.00) Two Billion Five Hundred Sixty Six Million Seven Hundred Thirty Nine Thousand Seven Hundred Fifty Five | $29.829 million more than VGP more by 1.18% | Real Estate |
#13 | VGPSymbol: VGP.BR | $ 2.536 billion ($2,536,910,162.00) Two Billion Five Hundred Thirty Six Million Nine Hundred Ten Thousand One Hundred Sixty Two | $32.770 million more than UMICORE more by 1.31% | Real Estate |
#14 | UMICORESymbol: UMI.BR | $ 2.504 billion ($2,504,139,929.00) Two Billion Five Hundred Four Million One Hundred Thirty Nine Thousand Nine Hundred Twenty Nine | $58.246 million more than ACKERMANS V.HAAREN more by 2.38% | Industrials |
#15 | ACKERMANS V.HAARENSymbol: ACKB.BR | $ 2.445 billion ($2,445,893,346.00) Two Billion Four Hundred Forty Five Million Eight Hundred Ninety Three Thousand Three Hundred Forty Six | $362.295 million more than FLUXYS BELGIUM more by 17.39% | Industrials |
#16 | FLUXYS BELGIUMSymbol: FLUX.BR | $ 2.083 billion ($2,083,598,263.00) Two Billion Eighty Three Million Five Hundred Ninety Eight Thousand Two Hundred Sixty Three | $373.281 million more than D'IETEREN GROUP more by 21.83% | Energy |
#17 | D'IETEREN GROUPSymbol: DIE.BR | $ 1.710 billion ($1,710,316,397.00) One Billion Seven Hundred Ten Million Three Hundred Sixteen Thousand Three Hundred Ninety Seven | $14.035 million more than EURONAV more by 0.83% | Consumer Cyclical |
#18 | EURONAVSymbol: EURN.BR | $ 1.696 billion ($1,696,280,960.00) One Billion Six Hundred Ninety Six Million Two Hundred Eighty Thousand Nine Hundred Sixty | $105.641 million more than BPOST more by 6.64% | Energy |
#19 | BPOSTSymbol: BPOST.BR | $ 1.590 billion ($1,590,639,133.00) One Billion Five Hundred Ninety Million Six Hundred Thirty Nine Thousand One Hundred Thirty Three | $56.540 million more than AZELIS GROUP NV more by 3.69% | Industrials |
#20 | AZELIS GROUP NVSymbol: AZE.BR | $ 1.534 billion ($1,534,099,080.00) One Billion Five Hundred Thirty Four Million Ninety Nine Thousand Eighty | Basic Materials |
Showing rank from 1 to 20 of 109 companies