The Largest Companies in Belgium by Market Capitalization
List of the largest companies from Belgium country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | AB INBEVSymbol: ABI.BR | $ 122.378 billion ($122,378,106,653.00) One Hundred Twenty Two Billion Three Hundred Seventy Eight Million One Hundred Six Thousand Six Hundred Fifty Three | $95.263 billion more than KBC GROEP N.V. more by 351.34% | Consumer Defensive |
#2 | KBC GROEP N.V.Symbol: KDB.F | $ 27.114 billion ($27,114,292,297.00) Twenty Seven Billion One Hundred Fourteen Million Two Hundred Ninety Two Thousand Two Hundred Ninety Seven | $10.920 billion more than UCB S.A. more by 67.43% | Financial Services |
#3 | UCB S.A.Symbol: UNC.F | $ 16.194 billion ($16,194,239,683.00) Sixteen Billion One Hundred Ninety Four Million Two Hundred Thirty Nine Thousand Six Hundred Eighty Three | $4.910 billion more than GBL more by 43.52% | Healthcare |
#4 | GBLSymbol: GBLB.BR | $ 11.284 billion ($11,284,000,234.00) Eleven Billion Two Hundred Eighty Four Million Two Hundred Thirty Four | $246.727 million more than SOLVAY more by 2.24% | Financial Services |
#5 | SOLVAYSymbol: SOLB.BR | $ 11.037 billion ($11,037,272,487.00) Eleven Billion Thirty Seven Million Two Hundred Seventy Two Thousand Four Hundred Eighty Seven | $1.227 billion more than D'IETEREN GROUP more by 12.51% | Basic Materials |
#6 | D'IETEREN GROUPSymbol: DIE.BR | $ 9.810 billion ($9,810,088,692.00) Nine Billion Eight Hundred Ten Million Eighty Eight Thousand Six Hundred Ninety Two | $474.874 million more than ELIA GROUP more by 5.09% | Consumer Cyclical |
#7 | ELIA GROUPSymbol: ELI.BR | $ 9.335 billion ($9,335,214,294.00) Nine Billion Three Hundred Thirty Five Million Two Hundred Fourteen Thousand Two Hundred Ninety Four | $1.556 billion more than AGEAS SPON ADR EACH REP 1 ORD ( more by 20.01% | Utilities |
#8 | AGEAS SPON ADR EACH REP 1 ORD (Symbol: AGESY | $ 7.778 billion ($7,778,603,520.00) Seven Billion Seven Hundred Seventy Eight Million Six Hundred Three Thousand Five Hundred Twenty | $151.978 million more than UMICORE more by 1.99% | Financial Services |
#9 | UMICORESymbol: UMI.BR | $ 7.626 billion ($7,626,625,226.00) Seven Billion Six Hundred Twenty Six Million Six Hundred Twenty Five Thousand Two Hundred Twenty Six | $608.837 million more than SOFINA more by 8.68% | Industrials |
#10 | SOFINASymbol: SOF.BR | $ 7.017 billion ($7,017,787,793.00) Seven Billion Seventeen Million Seven Hundred Eighty Seven Thousand Seven Hundred Ninety Three | $1.082 billion more than AZELIS GROUP NV more by 18.23% | Financial Services |
#11 | AZELIS GROUP NVSymbol: AZE.BR | $ 5.935 billion ($5,935,487,668.00) Five Billion Nine Hundred Thirty Five Million Four Hundred Eighty Seven Thousand Six Hundred Sixty Eight | $79.411 million more than WAREHOUSES DE PAUW more by 1.36% | Basic Materials |
#12 | WAREHOUSES DE PAUWSymbol: WDP.BR | $ 5.856 billion ($5,856,075,705.00) Five Billion Eight Hundred Fifty Six Million Seventy Five Thousand Seven Hundred Five | $465.763 million more than LOTUS BAKERIES more by 8.64% | Real Estate |
#13 | LOTUS BAKERIESSymbol: LOTB.BR | $ 5.390 billion ($5,390,311,720.00) Five Billion Three Hundred Ninety Million Three Hundred Eleven Thousand Seven Hundred Twenty | $110.889 million more than ACKERMANS V.HAAREN more by 2.1% | Consumer Defensive |
#14 | ACKERMANS V.HAARENSymbol: ACKB.BR | $ 5.279 billion ($5,279,422,633.00) Five Billion Two Hundred Seventy Nine Million Four Hundred Twenty Two Thousand Six Hundred Thirty Three | $757.246 million more than MELEXIS NV more by 16.75% | Industrials |
#15 | MELEXIS NVSymbol: MEX.F | $ 4.522 billion ($4,522,176,142.00) Four Billion Five Hundred Twenty Two Million One Hundred Seventy Six Thousand One Hundred Forty Two | $613.412 million more than COLRUYT more by 15.69% | Technology |
#16 | COLRUYTSymbol: COLR.BR | $ 3.908 billion ($3,908,764,103.00) Three Billion Nine Hundred Eight Million Seven Hundred Sixty Four Thousand One Hundred Three | $323.662 million more than TUBIZE-FIN more by 9.03% | Consumer Defensive |
#17 | TUBIZE-FINSymbol: TUB.BR | $ 3.585 billion ($3,585,101,668.00) Three Billion Five Hundred Eighty Five Million One Hundred One Thousand Six Hundred Sixty Eight | $170.883 million more than EURONAV more by 5.01% | Healthcare |
#18 | EURONAVSymbol: EURN.BR | $ 3.414 billion ($3,414,218,097.00) Three Billion Four Hundred Fourteen Million Two Hundred Eighteen Thousand Ninety Seven | $67.785 million more than KBC ANCORA ord more by 2.03% | Energy |
#19 | KBC ANCORA ordSymbol: KBCA.BR | $ 3.346 billion ($3,346,432,621.00) Three Billion Three Hundred Forty Six Million Four Hundred Thirty Two Thousand Six Hundred Twenty One | $244.321 million more than AEDIFICA more by 7.88% | Financial Services |
#20 | AEDIFICASymbol: AED.BR | $ 3.102 billion ($3,102,110,650.00) Three Billion One Hundred Two Million One Hundred Ten Thousand Six Hundred Fifty | Real Estate |
Showing rank from 1 to 20 of 128 companies