Top Austria country Companies with the Highest Gross Profits
List of the largest companies from Austria country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | OMV AGSymbol: OMV.F | $ 17.899 billion ($17,899,321,635.00) Seventeen Billion Eight Hundred Ninety Nine Million Three Hundred Twenty One Thousand Six Hundred Thirty Five | $8.623 billion more than RAIFFEISEN BK INTL INH. more by 92.96% | Energy |
#2 | RAIFFEISEN BK INTL INH.Symbol: RAW.F | $ 9.276 billion ($9,276,314,112.00) Nine Billion Two Hundred Seventy Six Million Three Hundred Fourteen Thousand One Hundred Twelve | $461.386 million more than ERSTE GROUP BNK INH. O.N. more by 5.23% | Financial Services |
#3 | ERSTE GROUP BNK INH. O.N.Symbol: EBO.F | $ 8.814 billion ($8,814,927,257.00) Eight Billion Eight Hundred Fourteen Million Nine Hundred Twenty Seven Thousand Two Hundred Fifty Seven | $776.058 million more than ANDRITZ AG more by 9.65% | Financial Services |
#4 | ANDRITZ AGSymbol: AZ2.F | $ 8.038 billion ($8,038,868,304.00) Eight Billion Thirty Eight Million Eight Hundred Sixty Eight Thousand Three Hundred Four | $1.885 billion more than STRABAG SE more by 30.64% | Industrials |
#5 | STRABAG SESymbol: STR.VI | $ 6.153 billion ($6,153,277,348.00) Six Billion One Hundred Fifty Three Million Two Hundred Seventy Seven Thousand Three Hundred Forty Eight | $2.570 billion more than VOESTALPINE AG more by 71.72% | Industrials |
#6 | VOESTALPINE AGSymbol: VOE.VI | $ 3.583 billion ($3,583,274,737.00) Three Billion Five Hundred Eighty Three Million Two Hundred Seventy Four Thousand Seven Hundred Thirty Seven | $630.073 million more than TELEKOM AUSTRIA AG more by 21.34% | Basic Materials |
#7 | TELEKOM AUSTRIA AGSymbol: TKA.VI | $ 2.953 billion ($2,953,201,563.00) Two Billion Nine Hundred Fifty Three Million Two Hundred One Thousand Five Hundred Sixty Three | $877.862 million more than WIENERBERGER more by 42.3% | Communication Services |
#8 | WIENERBERGERSymbol: WIB.F | $ 2.075 billion ($2,075,338,685.00) Two Billion Seventy Five Million Three Hundred Thirty Eight Thousand Six Hundred Eighty Five | $24.035 million more than VERBUND AG KAT. A more by 1.17% | Basic Materials |
#9 | VERBUND AG KAT. ASymbol: VER.VI | $ 2.051 billion ($2,051,302,758.00) Two Billion Fifty One Million Three Hundred Two Thousand Seven Hundred Fifty Eight | $201.901 million more than PORR AG more by 10.92% | Utilities |
#10 | PORR AGSymbol: POS.VI | $ 1.849 billion ($1,849,401,181.00) One Billion Eight Hundred Forty Nine Million Four Hundred One Thousand One Hundred Eighty One | $285.941 million more than ams-OSRAM more by 18.29% | Industrials |
#11 | ams-OSRAMSymbol: AMS.SW | $ 1.563 billion ($1,563,459,651.00) One Billion Five Hundred Sixty Three Million Four Hundred Fifty Nine Thousand Six Hundred Fifty One | $181.807 million more than VIENNA INSURANCE GROUP AG more by 13.16% | Technology |
#12 | VIENNA INSURANCE GROUP AGSymbol: VIG.VI | $ 1.381 billion ($1,381,651,781.00) One Billion Three Hundred Eighty One Million Six Hundred Fifty One Thousand Seven Hundred Eighty One | $214.332 million more than UNIQA INSURANCE GROUP AG more by 18.36% | Financial Services |
#13 | UNIQA INSURANCE GROUP AGSymbol: UQA.VI | $ 1.167 billion ($1,167,319,261.00) One Billion One Hundred Sixty Seven Million Three Hundred Nineteen Thousand Two Hundred Sixty One | $157.305 million more than BAWAG Group AG more by 15.57% | Financial Services |
#14 | BAWAG Group AGSymbol: 0B2.SG | $ 1.010 billion ($1,010,014,118.00) One Billion Ten Million Fourteen Thousand One Hundred Eighteen | $93.339 million more than EVN AG ADR-EACH 5 CNV INTO 1 OR more by 10.18% | Financial Services |
#15 | EVN AG ADR-EACH 5 CNV INTO 1 ORSymbol: EVNVY | $ 916.674 million ($916,674,787.00) Nine Hundred Sixteen Million Six Hundred Seventy Four Thousand Seven Hundred Eighty Seven | $28.419 million more than AGRANA BETEILIGUNGS-AG more by 3.2% | Utilities |
#16 | AGRANA BETEILIGUNGS-AGSymbol: AGR.VI | $ 888.255 million ($888,255,035.00) Eight Hundred Eighty Eight Million Two Hundred Fifty Five Thousand Thirty Five | $74.659 million more than RHI MAGNESITA N.V. more by 9.18% | Consumer Defensive |
#17 | RHI MAGNESITA N.V.Symbol: RHIM.L | $ 813.595 million ($813,595,840.00) Eight Hundred Thirteen Million Five Hundred Ninety Five Thousand Eight Hundred Forty | $89.666 million more than SEMPERIT AG HOLDING more by 12.39% | Industrials |
#18 | SEMPERIT AG HOLDINGSymbol: SEM.VI | $ 723.929 million ($723,929,777.00) Seven Hundred Twenty Three Million Nine Hundred Twenty Nine Thousand Seven Hundred Seventy Seven | $22.076 million more than MAYR-MELNHOF KARTON AG more by 3.15% | Industrials |
#19 | MAYR-MELNHOF KARTON AGSymbol: MMK.VI | $ 701.853 million ($701,853,770.00) Seven Hundred One Million Eight Hundred Fifty Three Thousand Seven Hundred Seventy | $47.038 million more than OBERBANK AG more by 7.18% | Consumer Cyclical |
#20 | OBERBANK AGSymbol: OBS.VI | $ 654.815 million ($654,815,695.00) Six Hundred Fifty Four Million Eight Hundred Fifteen Thousand Six Hundred Ninety Five | Financial Services |
Showing rank from 1 to 20 of 59 companies