Largest Companies by Revenue in Austria country
List of the largest companies from Austria country rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Sector |
---|---|---|---|---|
#1 | OMV AGSymbol: OMV.F | $ 64.621 billion ($64,621,934,042.00) Sixty Four Billion Six Hundred Twenty One Million Nine Hundred Thirty Four Thousand Forty Two | $45.433 billion more than VOESTALPINE AG more by 236.77% | Energy |
#2 | VOESTALPINE AGSymbol: VOE.VI | $ 19.188 billion ($19,188,776,019.00) Nineteen Billion One Hundred Eighty Eight Million Seven Hundred Seventy Six Thousand Nineteen | $2.111 billion more than STRABAG SE more by 12.37% | Basic Materials |
#3 | STRABAG SESymbol: STR.VI | $ 17.077 billion ($17,077,103,870.00) Seventeen Billion Seventy Seven Million One Hundred Three Thousand Eight Hundred Seventy | $4.730 billion more than VIENNA INSURANCE GROUP AG more by 38.32% | Industrials |
#4 | VIENNA INSURANCE GROUP AGSymbol: VIG.VI | $ 12.346 billion ($12,346,316,815.00) Twelve Billion Three Hundred Forty Six Million Three Hundred Sixteen Thousand Eight Hundred Fifteen | $2.131 billion more than VERBUND AG KAT. A more by 20.86% | Financial Services |
#5 | VERBUND AG KAT. ASymbol: VER.VI | $ 10.215 billion ($10,215,172,046.00) Ten Billion Two Hundred Fifteen Million One Hundred Seventy Two Thousand Forty Six | $938.857 million more than RAIFFEISEN BK INTL INH. more by 10.12% | Utilities |
#6 | RAIFFEISEN BK INTL INH.Symbol: RAW.F | $ 9.276 billion ($9,276,314,112.00) Nine Billion Two Hundred Seventy Six Million Three Hundred Fourteen Thousand One Hundred Twelve | $461.386 million more than ERSTE GROUP BNK INH. O.N. more by 5.23% | Financial Services |
#7 | ERSTE GROUP BNK INH. O.N.Symbol: EBO.F | $ 8.814 billion ($8,814,927,164.00) Eight Billion Eight Hundred Fourteen Million Nine Hundred Twenty Seven Thousand One Hundred Sixty Four | $776.058 million more than ANDRITZ AG more by 9.65% | Financial Services |
#8 | ANDRITZ AGSymbol: AZ2.F | $ 8.038 billion ($8,038,868,542.00) Eight Billion Thirty Eight Million Eight Hundred Sixty Eight Thousand Five Hundred Forty Two | $1.266 billion more than UNIQA INSURANCE GROUP AG more by 18.69% | Industrials |
#9 | UNIQA INSURANCE GROUP AGSymbol: UQA.VI | $ 6.772 billion ($6,772,753,706.00) Six Billion Seven Hundred Seventy Two Million Seven Hundred Fifty Three Thousand Seven Hundred Six | $795.851 million more than PORR AG more by 13.32% | Financial Services |
#10 | PORR AGSymbol: POS.VI | $ 5.976 billion ($5,976,902,704.00) Five Billion Nine Hundred Seventy Six Million Nine Hundred Two Thousand Seven Hundred Four | $672.935 million more than WIENERBERGER more by 12.69% | Industrials |
#11 | WIENERBERGERSymbol: WIB.F | $ 5.303 billion ($5,303,967,230.00) Five Billion Three Hundred Three Million Nine Hundred Sixty Seven Thousand Two Hundred Thirty | $64.725 million more than TELEKOM AUSTRIA AG more by 1.24% | Basic Materials |
#12 | TELEKOM AUSTRIA AGSymbol: TKA.VI | $ 5.239 billion ($5,239,241,475.00) Five Billion Two Hundred Thirty Nine Million Two Hundred Forty One Thousand Four Hundred Seventy Five | $103.377 million more than ams-OSRAM more by 2.01% | Communication Services |
#13 | ams-OSRAMSymbol: AMS.SW | $ 5.135 billion ($5,135,863,502.00) Five Billion One Hundred Thirty Five Million Eight Hundred Sixty Three Thousand Five Hundred Two | $432.708 million more than MAYR-MELNHOF KARTON AG more by 9.2% | Technology |
#14 | MAYR-MELNHOF KARTON AGSymbol: MMK.VI | $ 4.703 billion ($4,703,155,098.00) Four Billion Seven Hundred Three Million One Hundred Fifty Five Thousand Ninety Eight | $810.274 million more than EVN AG ADR-EACH 5 CNV INTO 1 OR more by 20.81% | Consumer Cyclical |
#15 | EVN AG ADR-EACH 5 CNV INTO 1 ORSymbol: EVNVY | $ 3.892 billion ($3,892,880,271.00) Three Billion Eight Hundred Ninety Two Million Eight Hundred Eighty Thousand Two Hundred Seventy One | $187.660 million more than AGRANA BETEILIGUNGS-AG more by 5.06% | Utilities |
#16 | AGRANA BETEILIGUNGS-AGSymbol: AGR.VI | $ 3.705 billion ($3,705,219,320.00) Three Billion Seven Hundred Five Million Two Hundred Nineteen Thousand Three Hundred Twenty | $169.903 million more than RHI MAGNESITA N.V. more by 4.81% | Consumer Defensive |
#17 | RHI MAGNESITA N.V.Symbol: RHIM.L | $ 3.535 billion ($3,535,315,715.00) Three Billion Five Hundred Thirty Five Million Three Hundred Fifteen Thousand Seven Hundred Fifteen | $800.921 million more than LENZING AG more by 29.29% | Industrials |
#18 | LENZING AGSymbol: LNZ.VI | $ 2.734 billion ($2,734,393,844.00) Two Billion Seven Hundred Thirty Four Million Three Hundred Ninety Three Thousand Eight Hundred Forty Four | $63.190 million more than OESTERREICHISCHE POST AG more by 2.37% | Basic Materials |
#19 | OESTERREICHISCHE POST AGSymbol: POST.VI | $ 2.671 billion ($2,671,203,319.00) Two Billion Six Hundred Seventy One Million Two Hundred Three Thousand Three Hundred Nineteen | $298.580 million more than PALFINGER AG more by 12.58% | Industrials |
#20 | PALFINGER AGSymbol: PAL.VI | $ 2.372 billion ($2,372,623,050.00) Two Billion Three Hundred Seventy Two Million Six Hundred Twenty Three Thousand Fifty | Industrials |
Showing rank from 1 to 20 of 59 companies