Ranking of Top Austria Companies with the Most Debt
List of the largest companies from Austria country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | ERSTE GROUP BNK INH. O.N.Symbol: EBO.F | $ 42.540 billion ($42,540,578,638.00) Forty Two Billion Five Hundred Forty Million Five Hundred Seventy Eight Thousand Six Hundred Thirty Eight | $17.140 billion more than RAIFFEISEN BK INTL INH. more by 67.48% | Financial Services |
#2 | RAIFFEISEN BK INTL INH.Symbol: RAW.F | $ 25.399 billion ($25,399,709,522.00) Twenty Five Billion Three Hundred Ninety Nine Million Seven Hundred Nine Thousand Five Hundred Twenty Two | $13.915 billion more than BAWAG Group AG more by 121.17% | Financial Services |
#3 | BAWAG Group AGSymbol: 0B2.SG | $ 11.484 billion ($11,484,328,622.00) Eleven Billion Four Hundred Eighty Four Million Three Hundred Twenty Eight Thousand Six Hundred Twenty Two | $426.858 million more than OMV AG more by 3.86% | Financial Services |
#4 | OMV AGSymbol: OMV.F | $ 11.057 billion ($11,057,470,199.00) Eleven Billion Fifty Seven Million Four Hundred Seventy Thousand One Hundred Ninety Nine | $1.157 billion more than OBERBANK AG more by 11.69% | Energy |
#5 | OBERBANK AGSymbol: OBS.VI | $ 9.900 billion ($9,900,328,740.00) Nine Billion Nine Hundred Million Three Hundred Twenty Eight Thousand Seven Hundred Forty | $4.792 billion more than VERBUND AG KAT. A more by 93.84% | Financial Services |
#6 | VERBUND AG KAT. ASymbol: VER.VI | $ 5.107 billion ($5,107,574,985.00) Five Billion One Hundred Seven Million Five Hundred Seventy Four Thousand Nine Hundred Eighty Five | $670.394 million more than VOESTALPINE AG more by 15.11% | Utilities |
#7 | VOESTALPINE AGSymbol: VOE.VI | $ 4.437 billion ($4,437,180,617.00) Four Billion Four Hundred Thirty Seven Million One Hundred Eighty Thousand Six Hundred Seventeen | $174.533 million more than BANK FUER TIROL UND VBG AG ST more by 4.09% | Basic Materials |
#8 | BANK FUER TIROL UND VBG AG STSymbol: BTS.VI | $ 4.262 billion ($4,262,647,000.00) Four Billion Two Hundred Sixty Two Million Six Hundred Forty Seven Thousand | $1.247 billion more than ams-OSRAM more by 41.39% | Financial Services |
#9 | ams-OSRAMSymbol: AMS.SW | $ 3.014 billion ($3,014,891,644.00) Three Billion Fourteen Million Eight Hundred Ninety One Thousand Six Hundred Forty Four | $10.342 million more than CA IMMOBILIEN ANLAGEN AG more by 0.34% | Technology |
#10 | CA IMMOBILIEN ANLAGEN AGSymbol: CAI.VI | $ 3.004 billion ($3,004,549,250.00) Three Billion Four Million Five Hundred Forty Nine Thousand Two Hundred Fifty | $261.685 million more than TELEKOM AUSTRIA AG more by 9.54% | Real Estate |
#11 | TELEKOM AUSTRIA AGSymbol: TKA.VI | $ 2.742 billion ($2,742,863,330.00) Two Billion Seven Hundred Forty Two Million Eight Hundred Sixty Three Thousand Three Hundred Thirty | $245.976 million more than LENZING AG more by 9.85% | Communication Services |
#12 | LENZING AGSymbol: LNZ.VI | $ 2.496 billion ($2,496,887,258.00) Two Billion Four Hundred Ninety Six Million Eight Hundred Eighty Seven Thousand Two Hundred Fifty Eight | $99.885 million more than IMMOFINANZ AG more by 4.17% | Basic Materials |
#13 | IMMOFINANZ AGSymbol: IIA.VI | $ 2.397 billion ($2,397,002,255.00) Two Billion Three Hundred Ninety Seven Million Two Thousand Two Hundred Fifty Five | $322.788 million more than BKS BANK AG more by 15.56% | Real Estate |
#14 | BKS BANK AGSymbol: BKS.VI | $ 2.074 billion ($2,074,214,210.00) Two Billion Seventy Four Million Two Hundred Fourteen Thousand Two Hundred Ten | $182.917 million more than UNIQA INSURANCE GROUP AG more by 9.67% | Financial Services |
#15 | UNIQA INSURANCE GROUP AGSymbol: UQA.VI | $ 1.891 billion ($1,891,296,218.00) One Billion Eight Hundred Ninety One Million Two Hundred Ninety Six Thousand Two Hundred Eighteen | $80.748 million more than RHI MAGNESITA N.V. more by 4.46% | Financial Services |
#16 | RHI MAGNESITA N.V.Symbol: RHIM.L | $ 1.810 billion ($1,810,547,837.00) One Billion Eight Hundred Ten Million Five Hundred Forty Seven Thousand Eight Hundred Thirty Seven | $38.571 million more than MAYR-MELNHOF KARTON AG more by 2.18% | Industrials |
#17 | MAYR-MELNHOF KARTON AGSymbol: MMK.VI | $ 1.771 billion ($1,771,976,767.00) One Billion Seven Hundred Seventy One Million Nine Hundred Seventy Six Thousand Seven Hundred Sixty Seven | $54.476 million more than S IMMO AG more by 3.17% | Consumer Cyclical |
#18 | S IMMO AGSymbol: SPI.VI | $ 1.717 billion ($1,717,500,144.00) One Billion Seven Hundred Seventeen Million Five Hundred Thousand One Hundred Forty Four | $115.454 million more than AT+S AUSTR.T.+SYSTEMT. more by 7.21% | Real Estate |
#19 | AT+S AUSTR.T.+SYSTEMT.Symbol: AUS.DE | $ 1.602 billion ($1,602,046,086.00) One Billion Six Hundred Two Million Forty Six Thousand Eighty Six | $40.604 million more than WIENERBERGER more by 2.6% | Technology |
#20 | WIENERBERGERSymbol: WIB.F | $ 1.561 billion ($1,561,441,852.00) One Billion Five Hundred Sixty One Million Four Hundred Forty One Thousand Eight Hundred Fifty Two | Basic Materials |
Showing rank from 1 to 20 of 57 companies