Top Austria Companies with the Highest Ebitda
List of the largest companies from Austria country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | OMV AGSymbol: OMV.F | $ 13.347 billion ($13,347,248,400.00) Thirteen Billion Three Hundred Forty Seven Million Two Hundred Forty Eight Thousand Four Hundred | $9.964 billion more than VERBUND AG KAT. A more by 294.57% | Energy |
#2 | VERBUND AG KAT. ASymbol: VER.VI | $ 3.382 billion ($3,382,739,586.00) Three Billion Three Hundred Eighty Two Million Seven Hundred Thirty Nine Thousand Five Hundred Eighty Six | $638.157 million more than VOESTALPINE AG more by 23.25% | Utilities |
#3 | VOESTALPINE AGSymbol: VOE.VI | $ 2.744 billion ($2,744,581,703.00) Two Billion Seven Hundred Forty Four Million Five Hundred Eighty One Thousand Seven Hundred Three | $954.543 million more than TELEKOM AUSTRIA AG more by 53.33% | Basic Materials |
#4 | TELEKOM AUSTRIA AGSymbol: TKA.VI | $ 1.790 billion ($1,790,038,302.00) One Billion Seven Hundred Ninety Million Thirty Eight Thousand Three Hundred Two | $635.456 million more than STRABAG SE more by 55.04% | Communication Services |
#5 | STRABAG SESymbol: STR.VI | $ 1.154 billion ($1,154,582,178.00) One Billion One Hundred Fifty Four Million Five Hundred Eighty Two Thousand One Hundred Seventy Eight | $3.920 million more than ams-OSRAM more by 0.34% | Industrials |
#6 | ams-OSRAMSymbol: AMS.SW | $ 1.150 billion ($1,150,661,979.00) One Billion One Hundred Fifty Million Six Hundred Sixty One Thousand Nine Hundred Seventy Nine | $57.222 million more than WIENERBERGER more by 5.23% | Technology |
#7 | WIENERBERGERSymbol: WIB.F | $ 1.093 billion ($1,093,439,931.00) One Billion Ninety Three Million Four Hundred Thirty Nine Thousand Nine Hundred Thirty One | $283.204 million more than MAYR-MELNHOF KARTON AG more by 34.95% | Basic Materials |
#8 | MAYR-MELNHOF KARTON AGSymbol: MMK.VI | $ 810.235 million ($810,235,362.00) Eight Hundred Ten Million Two Hundred Thirty Five Thousand Three Hundred Sixty Two | $8.324 million more than ANDRITZ AG more by 1.04% | Consumer Cyclical |
#9 | ANDRITZ AGSymbol: AZ2.F | $ 801.911 million ($801,911,295.00) Eight Hundred One Million Nine Hundred Eleven Thousand Two Hundred Ninety Five | $46.580 million more than VIENNA INSURANCE GROUP AG more by 6.17% | Industrials |
#10 | VIENNA INSURANCE GROUP AGSymbol: VIG.VI | $ 755.330 million ($755,330,466.00) Seven Hundred Fifty Five Million Three Hundred Thirty Thousand Four Hundred Sixty Six | $117.792 million more than UNIQA INSURANCE GROUP AG more by 18.48% | Financial Services |
#11 | UNIQA INSURANCE GROUP AGSymbol: UQA.VI | $ 637.537 million ($637,537,744.00) Six Hundred Thirty Seven Million Five Hundred Thirty Seven Thousand Seven Hundred Forty Four | $98.874 million more than AT+S AUSTR.T.+SYSTEMT. more by 18.36% | Financial Services |
#12 | AT+S AUSTR.T.+SYSTEMT.Symbol: AUS.DE | $ 538.663 million ($538,663,739.00) Five Hundred Thirty Eight Million Six Hundred Sixty Three Thousand Seven Hundred Thirty Nine | $45.353 million more than RHI MAGNESITA N.V. more by 9.19% | Technology |
#13 | RHI MAGNESITA N.V.Symbol: RHIM.L | $ 493.309 million ($493,309,995.00) Four Hundred Ninety Three Million Three Hundred Nine Thousand Nine Hundred Ninety Five | $37.253 million more than EVN AG ADR-EACH 5 CNV INTO 1 OR more by 8.17% | Industrials |
#14 | EVN AG ADR-EACH 5 CNV INTO 1 ORSymbol: EVNVY | $ 456.056 million ($456,056,027.00) Four Hundred Fifty Six Million Fifty Six Thousand Twenty Seven | $111.624 million more than PIERER MOBILITY AG more by 32.41% | Utilities |
#15 | PIERER MOBILITY AGSymbol: PMAG.F | $ 344.431 million ($344,431,136.00) Three Hundred Forty Four Million Four Hundred Thirty One Thousand One Hundred Thirty Six | $26.249 million more than OESTERREICHISCHE POST AG more by 8.25% | Consumer Cyclical |
#16 | OESTERREICHISCHE POST AGSymbol: POST.VI | $ 318.181 million ($318,181,180.00) Three Hundred Eighteen Million One Hundred Eighty One Thousand One Hundred Eighty | $20.331 million more than FLUGHAFEN WIEN AG more by 6.83% | Industrials |
#17 | FLUGHAFEN WIEN AGSymbol: FLU.VI | $ 297.849 million ($297,849,411.00) Two Hundred Ninety Seven Million Eight Hundred Forty Nine Thousand Four Hundred Eleven | $33.083 million more than AGRANA BETEILIGUNGS-AG more by 12.5% | Industrials |
#18 | AGRANA BETEILIGUNGS-AGSymbol: AGR.VI | $ 264.766 million ($264,766,353.00) Two Hundred Sixty Four Million Seven Hundred Sixty Six Thousand Three Hundred Fifty Three | $20.021 million more than AMAG AUSTRIA METALL AG more by 8.18% | Consumer Defensive |
#19 | AMAG AUSTRIA METALL AGSymbol: AMAG.VI | $ 244.744 million ($244,744,412.00) Two Hundred Forty Four Million Seven Hundred Forty Four Thousand Four Hundred Twelve | $9.687 million more than LENZING AG more by 4.12% | Basic Materials |
#20 | LENZING AGSymbol: LNZ.VI | $ 235.056 million ($235,056,893.00) Two Hundred Thirty Five Million Fifty Six Thousand Eight Hundred Ninety Three | Basic Materials |
Showing rank from 1 to 20 of 49 companies