The Largest Companies in Austria by Market Capitalization
List of the largest companies from Austria country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | VERBUND AG KAT. ASymbol: VER.VI | $ 59.033 billion ($59,033,534,186.00) Fifty Nine Billion Thirty Three Million Five Hundred Thirty Four Thousand One Hundred Eighty Six | $45.067 billion more than OMV AG more by 322.69% | Utilities |
#2 | OMV AGSymbol: OMV.F | $ 13.966 billion ($13,966,071,367.00) Thirteen Billion Nine Hundred Sixty Six Million Seventy One Thousand Three Hundred Sixty Seven | $717.316 million more than ERSTE GROUP BNK INH. O.N. more by 5.41% | Energy |
#3 | ERSTE GROUP BNK INH. O.N.Symbol: EBO.F | $ 13.248 billion ($13,248,755,116.00) Thirteen Billion Two Hundred Forty Eight Million Seven Hundred Fifty Five Thousand One Hundred Sixteen | $6.783 billion more than ANDRITZ AG more by 104.92% | Financial Services |
#4 | ANDRITZ AGSymbol: AZ2.F | $ 6.465 billion ($6,465,198,317.00) Six Billion Four Hundred Sixty Five Million One Hundred Ninety Eight Thousand Three Hundred Seventeen | $505.596 million more than VOESTALPINE AG more by 8.48% | Industrials |
#5 | VOESTALPINE AGSymbol: VOE.VI | $ 5.959 billion ($5,959,602,225.00) Five Billion Nine Hundred Fifty Nine Million Six Hundred Two Thousand Two Hundred Twenty Five | $1.063 billion more than TELEKOM AUSTRIA AG more by 21.72% | Basic Materials |
#6 | TELEKOM AUSTRIA AGSymbol: TKA.VI | $ 4.896 billion ($4,896,281,634.00) Four Billion Eight Hundred Ninety Six Million Two Hundred Eighty One Thousand Six Hundred Thirty Four | $8.087 million more than RAIFFEISEN BK INTL INH. more by 0.17% | Communication Services |
#7 | RAIFFEISEN BK INTL INH.Symbol: RAW.F | $ 4.888 billion ($4,888,193,913.00) Four Billion Eight Hundred Eighty Eight Million One Hundred Ninety Three Thousand Nine Hundred Thirteen | $612.509 million more than STRABAG SE more by 14.33% | Financial Services |
#8 | STRABAG SESymbol: STR.VI | $ 4.275 billion ($4,275,684,034.00) Four Billion Two Hundred Seventy Five Million Six Hundred Eighty Four Thousand Thirty Four | $12.919 million more than BAWAG Group AG more by 0.3% | Industrials |
#9 | BAWAG Group AGSymbol: 0B2.SG | $ 4.262 billion ($4,262,764,634.00) Four Billion Two Hundred Sixty Two Million Seven Hundred Sixty Four Thousand Six Hundred Thirty Four | $190.467 million more than OBERBANK AG more by 4.68% | Financial Services |
#10 | OBERBANK AGSymbol: OBS.VI | $ 4.072 billion ($4,072,297,516.00) Four Billion Seventy Two Million Two Hundred Ninety Seven Thousand Five Hundred Sixteen | $550.071 million more than FLUGHAFEN WIEN AG more by 15.62% | Financial Services |
#11 | FLUGHAFEN WIEN AGSymbol: FLU.VI | $ 3.522 billion ($3,522,225,523.00) Three Billion Five Hundred Twenty Two Million Two Hundred Twenty Five Thousand Five Hundred Twenty Three | $66.664 million more than EVN AG ADR-EACH 5 CNV INTO 1 OR more by 1.93% | Industrials |
#12 | EVN AG ADR-EACH 5 CNV INTO 1 ORSymbol: EVNVY | $ 3.455 billion ($3,455,560,704.00) Three Billion Four Hundred Fifty Five Million Five Hundred Sixty Thousand Seven Hundred Four | $207.177 million more than VIENNA INSURANCE GROUP AG more by 6.38% | Utilities |
#13 | VIENNA INSURANCE GROUP AGSymbol: VIG.VI | $ 3.248 billion ($3,248,382,880.00) Three Billion Two Hundred Forty Eight Million Three Hundred Eighty Two Thousand Eight Hundred Eighty | $43.120 million more than MAYR-MELNHOF KARTON AG more by 1.35% | Financial Services |
#14 | MAYR-MELNHOF KARTON AGSymbol: MMK.VI | $ 3.205 billion ($3,205,262,136.00) Three Billion Two Hundred Five Million Two Hundred Sixty Two Thousand One Hundred Thirty Six | $46.032 million more than WIENERBERGER more by 1.46% | Consumer Cyclical |
#15 | WIENERBERGERSymbol: WIB.F | $ 3.159 billion ($3,159,229,473.00) Three Billion One Hundred Fifty Nine Million Two Hundred Twenty Nine Thousand Four Hundred Seventy Three | $333.086 million more than PIERER MOBILITY AG more by 11.79% | Basic Materials |
#16 | PIERER MOBILITY AGSymbol: PMAG.F | $ 2.826 billion ($2,826,143,438.00) Two Billion Eight Hundred Twenty Six Million One Hundred Forty Three Thousand Four Hundred Thirty Eight | $82.846 million more than CA IMMOBILIEN ANLAGEN AG more by 3.02% | Consumer Cyclical |
#17 | CA IMMOBILIEN ANLAGEN AGSymbol: CAI.VI | $ 2.743 billion ($2,743,296,681.00) Two Billion Seven Hundred Forty Three Million Two Hundred Ninety Six Thousand Six Hundred Eighty One | $217.727 million more than UNIQA INSURANCE GROUP AG more by 8.62% | Real Estate |
#18 | UNIQA INSURANCE GROUP AGSymbol: UQA.VI | $ 2.525 billion ($2,525,568,861.00) Two Billion Five Hundred Twenty Five Million Five Hundred Sixty Eight Thousand Eight Hundred Sixty One | $49.583 million more than OESTERREICHISCHE POST AG more by 2% | Financial Services |
#19 | OESTERREICHISCHE POST AGSymbol: POST.VI | $ 2.475 billion ($2,475,984,997.00) Two Billion Four Hundred Seventy Five Million Nine Hundred Eighty Four Thousand Nine Hundred Ninety Seven | $548.783 million more than ams-OSRAM more by 28.48% | Industrials |
#20 | ams-OSRAMSymbol: AMS.SW | $ 1.927 billion ($1,927,201,214.00) One Billion Nine Hundred Twenty Seven Million Two Hundred One Thousand Two Hundred Fourteen | Technology |
Showing rank from 1 to 20 of 64 companies