Top Australia Companies with the Highest Ebitda
List of the largest companies from Australia country rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Sector |
---|---|---|---|---|
#1 | BHP Group LimitedSymbol: BHP | $ 32.352 billion ($32,352,000,000.00) Thirty Two Billion Three Hundred Fifty Two Million | $21.939 billion more than WOODSIDE FPO more by 210.69% | Basic Materials |
#2 | WOODSIDE FPOSymbol: WDS.AX | $ 10.412 billion ($10,412,999,680.00) Ten Billion Four Hundred Twelve Million Nine Hundred Ninety Nine Thousand Six Hundred Eighty | $389 million more than FORTESCUE FPO more by 3.88% | Energy |
#3 | FORTESCUE FPOSymbol: FMG.AX | $ 10.023 billion ($10,023,999,488.00) Ten Billion Twenty Three Million Nine Hundred Ninety Nine Thousand Four Hundred Eighty Eight | $3.194 billion more than WOOLWORTHS FPO more by 46.77% | Basic Materials |
#4 | WOOLWORTHS FPOSymbol: WOW.AX | $ 6.829 billion ($6,829,556,800.00) Six Billion Eight Hundred Twenty Nine Million Five Hundred Fifty Six Thousand Eight Hundred | $1.775 billion more than SANTOS LIMITED SPON ADS EACH RE more by 35.13% | Consumer Defensive |
#5 | SANTOS LIMITED SPON ADS EACH RESymbol: SSLZY | $ 5.054 billion ($5,054,000,128.00) Five Billion Fifty Four Million One Hundred Twenty Eight | $888.128 million more than YANCOAL FPO more by 21.32% | Energy |
#6 | YANCOAL FPOSymbol: YAL.AX | $ 4.165 billion ($4,165,871,884.00) Four Billion One Hundred Sixty Five Million Eight Hundred Seventy One Thousand Eight Hundred Eighty Four | $485.553 million more than TELSTRA CORPORATION LTD SPON AD more by 13.19% | Energy |
#7 | TELSTRA CORPORATION LTD SPON ADSymbol: TLSYY | $ 3.680 billion ($3,680,318,253.00) Three Billion Six Hundred Eighty Million Three Hundred Eighteen Thousand Two Hundred Fifty Three | $234.418 million more than CSL FPO more by 6.8% | Communication Services |
#8 | CSL FPOSymbol: CSL.AX | $ 3.445 billion ($3,445,900,032.00) Three Billion Four Hundred Forty Five Million Nine Hundred Thousand Thirty Two | $155.947 million more than WHITEHAVEN FPO more by 4.74% | Healthcare |
#9 | WHITEHAVEN FPOSymbol: WHC.AX | $ 3.289 billion ($3,289,952,707.00) Three Billion Two Hundred Eighty Nine Million Nine Hundred Fifty Two Thousand Seven Hundred Seven | $197.952 million more than South32 Limited more by 6.4% | Energy |
#10 | South32 LimitedSymbol: S32.JO | $ 3.092 billion ($3,092,000,000.00) Three Billion Ninety Two Million | $359.256 million more than WESFARMER FPO more by 13.15% | Basic Materials |
#11 | WESFARMER FPOSymbol: WES.AX | $ 2.732 billion ($2,732,743,542.00) Two Billion Seven Hundred Thirty Two Million Seven Hundred Forty Three Thousand Five Hundred Forty Two | $611.743 million more than NEWCREST FPO more by 28.84% | Consumer Cyclical |
#12 | NEWCREST FPOSymbol: NCM.AX | $ 2.120 billion ($2,120,999,936.00) Two Billion One Hundred Twenty Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $244.779 million more than BLUESCOPE STEEL LTD. more by 13.05% | Basic Materials |
#13 | BLUESCOPE STEEL LTD.Symbol: BH5.F | $ 1.876 billion ($1,876,220,727.00) One Billion Eight Hundred Seventy Six Million Two Hundred Twenty Thousand Seven Hundred Twenty Seven | $72.544 million more than GOOD GROUP STAPLED more by 4.02% | Basic Materials |
#14 | GOOD GROUP STAPLEDSymbol: GMG.AX | $ 1.803 billion ($1,803,676,480.00) One Billion Eight Hundred Three Million Six Hundred Seventy Six Thousand Four Hundred Eighty | $7.276 million more than BRAMB LTD FPO more by 0.41% | Real Estate |
#15 | BRAMB LTD FPOSymbol: BXB.AX | $ 1.796 billion ($1,796,400,000.00) One Billion Seven Hundred Ninety Six Million Four Hundred Thousand | $98.876 million more than QANTAS FPO more by 5.82% | Industrials |
#16 | QANTAS FPOSymbol: QAN.AX | $ 1.697 billion ($1,697,523,658.00) One Billion Six Hundred Ninety Seven Million Five Hundred Twenty Three Thousand Six Hundred Fifty Eight | $91.905 million more than PILBARAMIN FPO more by 5.72% | Industrials |
#17 | PILBARAMIN FPOSymbol: PLS.AX | $ 1.605 billion ($1,605,618,070.00) One Billion Six Hundred Five Million Six Hundred Eighteen Thousand Seventy | $25.822 million more than COLESGROUP FPO more by 1.63% | Basic Materials |
#18 | COLESGROUP FPOSymbol: COL.AX | $ 1.579 billion ($1,579,795,316.00) One Billion Five Hundred Seventy Nine Million Seven Hundred Ninety Five Thousand Three Hundred Sixteen | $60.195 million more than MMG more by 3.96% | Consumer Defensive |
#19 | MMGSymbol: 1208.HK | $ 1.519 billion ($1,519,600,000.00) One Billion Five Hundred Nineteen Million Six Hundred Thousand | $135.141 million more than SUNCORP FPO more by 9.76% | Basic Materials |
#20 | SUNCORP FPOSymbol: SUN.AX | $ 1.384 billion ($1,384,458,458.00) One Billion Three Hundred Eighty Four Million Four Hundred Fifty Eight Thousand Four Hundred Fifty Eight | Financial Services |
Showing rank from 1 to 20 of 1599 companies