The Largest Companies in Australia by Market Capitalization
List of the largest companies from Australia country rank by market capitalization.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Market Cap | Diff. next | Sector |
---|---|---|---|---|
#1 | BHP Group LimitedSymbol: BHP | $ 204.349 billion ($204,349,521,920.00) Two Hundred Four Billion Three Hundred Forty Nine Million Five Hundred Twenty One Thousand Nine Hundred Twenty | $92.633 billion more than CWLTH BANK FPO more by 82.92% | Basic Materials |
#2 | CWLTH BANK FPOSymbol: CBA.AX | $ 111.715 billion ($111,715,533,289.00) One Hundred Eleven Billion Seven Hundred Fifteen Million Five Hundred Thirty Three Thousand Two Hundred Eighty Nine | $19.501 billion more than CSL FPO more by 21.15% | Financial Services |
#3 | CSL FPOSymbol: CSL.AX | $ 92.214 billion ($92,214,465,951.00) Ninety Two Billion Two Hundred Fourteen Million Four Hundred Sixty Five Thousand Nine Hundred Fifty One | $32.043 billion more than NAT. BANK FPO more by 53.26% | Healthcare |
#4 | NAT. BANK FPOSymbol: NAB.AX | $ 60.170 billion ($60,170,571,262.00) Sixty Billion One Hundred Seventy Million Five Hundred Seventy One Thousand Two Hundred Sixty Two | $8.575 billion more than WESTPAC FPO more by 16.62% | Financial Services |
#5 | WESTPAC FPOSymbol: WBC.AX | $ 51.595 billion ($51,595,496,513.00) Fifty One Billion Five Hundred Ninety Five Million Four Hundred Ninety Six Thousand Five Hundred Thirteen | $4.536 billion more than MACQ GROUP FPO more by 9.64% | Financial Services |
#6 | MACQ GROUP FPOSymbol: MQG.AX | $ 47.059 billion ($47,059,017,000.00) Forty Seven Billion Fifty Nine Million Seventeen Thousand | $43.134 million more than ANZ BANK FPO more by 0.09% | Financial Services |
#7 | ANZ BANK FPOSymbol: ANZ.AX | $ 47.015 billion ($47,015,882,755.00) Forty Seven Billion Fifteen Million Eight Hundred Eighty Two Thousand Seven Hundred Fifty Five | $3.398 billion more than FORTESCUE FPO more by 7.79% | Financial Services |
#8 | FORTESCUE FPOSymbol: FMG.AX | $ 43.617 billion ($43,617,531,812.00) Forty Three Billion Six Hundred Seventeen Million Five Hundred Thirty One Thousand Eight Hundred Twelve | $1.982 billion more than WOODSIDE FPO more by 4.76% | Basic Materials |
#9 | WOODSIDE FPOSymbol: WDS.AX | $ 41.634 billion ($41,634,823,971.00) Forty One Billion Six Hundred Thirty Four Million Eight Hundred Twenty Three Thousand Nine Hundred Seventy One | $2.089 billion more than Atlassian Corporation more by 5.28% | Energy |
#10 | Atlassian CorporationSymbol: TEAM | $ 39.545 billion ($39,545,085,952.00) Thirty Nine Billion Five Hundred Forty Five Million Eighty Five Thousand Nine Hundred Fifty Two | $1.678 billion more than WESFARMER FPO more by 4.43% | Technology |
#11 | WESFARMER FPOSymbol: WES.AX | $ 37.866 billion ($37,866,463,711.00) Thirty Seven Billion Eight Hundred Sixty Six Million Four Hundred Sixty Three Thousand Seven Hundred Eleven | $7.701 billion more than WOOLWORTHS FPO more by 25.53% | Consumer Cyclical |
#12 | WOOLWORTHS FPOSymbol: WOW.AX | $ 30.164 billion ($30,164,952,053.00) Thirty Billion One Hundred Sixty Four Million Nine Hundred Fifty Two Thousand Fifty Three | $1.027 billion more than TRANSURBAN STAPLED more by 3.53% | Consumer Defensive |
#13 | TRANSURBAN STAPLEDSymbol: TCL.AX | $ 29.137 billion ($29,137,401,956.00) Twenty Nine Billion One Hundred Thirty Seven Million Four Hundred One Thousand Nine Hundred Fifty Six | $297.496 million more than TELSTRA CORPORATION LTD SPON AD more by 1.03% | Industrials |
#14 | TELSTRA CORPORATION LTD SPON ADSymbol: TLSYY | $ 28.839 billion ($28,839,905,280.00) Twenty Eight Billion Eight Hundred Thirty Nine Million Nine Hundred Five Thousand Two Hundred Eighty | $5.403 billion more than GOOD GROUP STAPLED more by 23.06% | Communication Services |
#15 | GOOD GROUP STAPLEDSymbol: GMG.AX | $ 23.436 billion ($23,436,135,998.00) Twenty Three Billion Four Hundred Thirty Six Million One Hundred Thirty Five Thousand Nine Hundred Ninety Eight | $7.648 billion more than COLESGROUP FPO more by 48.45% | Real Estate |
#16 | COLESGROUP FPOSymbol: COL.AX | $ 15.787 billion ($15,787,353,115.00) Fifteen Billion Seven Hundred Eighty Seven Million Three Hundred Fifty Three Thousand One Hundred Fifteen | $46.842 million more than ARISTOCRAT FPO more by 0.3% | Consumer Defensive |
#17 | ARISTOCRAT FPOSymbol: ALL.AX | $ 15.740 billion ($15,740,510,521.00) Fifteen Billion Seven Hundred Forty Million Five Hundred Ten Thousand Five Hundred Twenty One | $406.559 million more than SANTOS LIMITED SPON ADS EACH RE more by 2.65% | Consumer Cyclical |
#18 | SANTOS LIMITED SPON ADS EACH RESymbol: SSLZY | $ 15.333 billion ($15,333,951,488.00) Fifteen Billion Three Hundred Thirty Three Million Nine Hundred Fifty One Thousand Four Hundred Eighty Eight | $77.211 million more than NEWCREST FPO more by 0.51% | Energy |
#19 | NEWCREST FPOSymbol: NCM.AX | $ 15.256 billion ($15,256,739,638.00) Fifteen Billion Two Hundred Fifty Six Million Seven Hundred Thirty Nine Thousand Six Hundred Thirty Eight | $929.107 million more than QBE INSUR. FPO more by 6.48% | Basic Materials |
#20 | QBE INSUR. FPOSymbol: QBE.AX | $ 14.327 billion ($14,327,632,224.00) Fourteen Billion Three Hundred Twenty Seven Million Six Hundred Thirty Two Thousand Two Hundred Twenty Four | Financial Services |
Showing rank from 1 to 20 of 1834 companies