Largest Companies by Revenue in Asia continent
List of the largest companies from Asia continent rank by total revenue.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Revenue | Diff. next | Country |
---|---|---|---|---|
#1 | Saudi Arabian Oil Co.Symbol: 2222.SR | $ 603.263 billion ($603,263,173,096.00) Six Hundred Three Billion Two Hundred Sixty Three Million One Hundred Seventy Three Thousand Ninety Six | $132.269 billion more than CHINA PETROLEUM & CHEMICAL CORP more by 28.08% | Saudi Arabia |
#2 | CHINA PETROLEUM & CHEMICAL CORPSymbol: SNPTY | $ 470.993 billion ($470,993,521,291.00) Four Hundred Seventy Billion Nine Hundred Ninety Three Million Five Hundred Twenty One Thousand Two Hundred Ninety One | $36.664 billion more than PetroChina Company Limited more by 8.44% | China |
#3 | PetroChina Company LimitedSymbol: PTRCY | $ 434.329 billion ($434,329,075,471.00) Four Hundred Thirty Four Billion Three Hundred Twenty Nine Million Seventy Five Thousand Four Hundred Seventy One | $130.823 billion more than CHINA CONSTRUCTION ENGINEERING more by 43.1% | China |
#4 | CHINA CONSTRUCTION ENGINEERING Symbol: 601668.SS | $ 303.505 billion ($303,505,217,764.00) Three Hundred Three Billion Five Hundred Five Million Two Hundred Seventeen Thousand Seven Hundred Sixty Four | $34.867 billion more than Toyota Motor Corporation more by 12.98% | China |
#5 | Toyota Motor CorporationSymbol: TM | $ 268.638 billion ($268,638,133,150.00) Two Hundred Sixty Eight Billion Six Hundred Thirty Eight Million One Hundred Thirty Three Thousand One Hundred Fifty | $37.431 billion more than SAMS.EL.0,5SP.GDRS144A/95 more by 16.19% | Japan |
#6 | SAMS.EL.0,5SP.GDRS144A/95Symbol: SSU.F | $ 231.206 billion ($231,206,979,455.00) Two Hundred Thirty One Billion Two Hundred Six Million Nine Hundred Seventy Nine Thousand Four Hundred Fifty Five | $4.993 billion more than Huaneng Power Intl more by 2.21% | South Korea |
#7 | Huaneng Power IntlSymbol: HNPIY | $ 226.213 billion ($226,213,462,016.00) Two Hundred Twenty Six Billion Two Hundred Thirteen Million Four Hundred Sixty Two Thousand Sixteen | $8.881 billion more than HON HAI PRECISION INDUSTRY more by 4.09% | China |
#8 | HON HAI PRECISION INDUSTRYSymbol: 2317.TW | $ 217.332 billion ($217,332,355,136.00) Two Hundred Seventeen Billion Three Hundred Thirty Two Million Three Hundred Fifty Five Thousand One Hundred Thirty Six | $40.306 billion more than PING AN more by 22.77% | Taiwan |
#9 | PING ANSymbol: 2318.HK | $ 177.025 billion ($177,025,578,286.00) One Hundred Seventy Seven Billion Twenty Five Million Five Hundred Seventy Eight Thousand Two Hundred Eighty Six | $9.534 billion more than CHINA RAILWAY GROUP LIMITED more by 5.69% | China |
#10 | CHINA RAILWAY GROUP LIMITEDSymbol: 601390.SS | $ 167.490 billion ($167,490,922,053.00) One Hundred Sixty Seven Billion Four Hundred Ninety Million Nine Hundred Twenty Two Thousand Fifty Three | $7.574 billion more than MITSUBISHI CORP more by 4.74% | China |
#11 | MITSUBISHI CORPSymbol: 8058.T | $ 159.916 billion ($159,916,846,259.00) One Hundred Fifty Nine Billion Nine Hundred Sixteen Million Eight Hundred Forty Six Thousand Two Hundred Fifty Nine | $2.615 billion more than CHINA RAIL CONS more by 1.66% | Japan |
#12 | CHINA RAIL CONSSymbol: 1186.HK | $ 157.301 billion ($157,301,675,621.00) One Hundred Fifty Seven Billion Three Hundred One Million Six Hundred Seventy Five Thousand Six Hundred Twenty One | $5.333 billion more than JD.com, Inc. more by 3.51% | China |
#13 | JD.com, Inc.Symbol: JD | $ 151.967 billion ($151,967,867,345.00) One Hundred Fifty One Billion Nine Hundred Sixty Seven Million Eight Hundred Sixty Seven Thousand Three Hundred Forty Five | $17.883 billion more than CHINA MOBILE LTD. more by 13.34% | China |
#14 | CHINA MOBILE LTD.Symbol: CTM.F | $ 134.084 billion ($134,084,299,357.00) One Hundred Thirty Four Billion Eighty Four Million Two Hundred Ninety Nine Thousand Three Hundred Fifty Seven | $8.508 billion more than Alibaba Group Holding Limited more by 6.78% | Hong Kong |
#15 | Alibaba Group Holding LimitedSymbol: BABA | $ 125.576 billion ($125,576,016,569.00) One Hundred Twenty Five Billion Five Hundred Seventy Six Million Sixteen Thousand Five Hundred Sixty Nine | $1.745 billion more than Honda Motor Company, Ltd. more by 1.41% | China |
#16 | Honda Motor Company, Ltd.Symbol: HMC | $ 123.830 billion ($123,830,154,528.00) One Hundred Twenty Three Billion Eight Hundred Thirty Million One Hundred Fifty Four Thousand Five Hundred Twenty Eight | $2.153 billion more than CITIC LTD. more by 1.77% | Japan |
#17 | CITIC LTD.Symbol: CPF.F | $ 121.676 billion ($121,676,537,702.00) One Hundred Twenty One Billion Six Hundred Seventy Six Million Five Hundred Thirty Seven Thousand Seven Hundred Two | $5.289 billion more than XIAMEN C&D CORPORATION LIMITED more by 4.54% | Hong Kong |
#18 | XIAMEN C&D CORPORATION LIMITEDSymbol: 600153.SS | $ 116.386 billion ($116,386,927,608.00) One Hundred Sixteen Billion Three Hundred Eighty Six Million Nine Hundred Twenty Seven Thousand Six Hundred Eight | $1.949 billion more than China Life Insurance Company Li more by 1.7% | China |
#19 | China Life Insurance Company LiSymbol: LFCHY | $ 114.437 billion ($114,437,293,791.00) One Hundred Fourteen Billion Four Hundred Thirty Seven Million Two Hundred Ninety Three Thousand Seven Hundred Ninety One | $3.999 billion more than ENEOS HOLDINGS INC more by 3.62% | China |
#20 | ENEOS HOLDINGS INCSymbol: 5020.T | $ 110.437 billion ($110,437,675,334.00) One Hundred Ten Billion Four Hundred Thirty Seven Million Six Hundred Seventy Five Thousand Three Hundred Thirty Four | Japan |
Showing rank from 1 to 20 of 18114 companies