Top Asia Companies with the Highest Ebitda
List of the largest companies from Asia continent rank by ebitda.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Ebitda | Diff. next | Country |
---|---|---|---|---|
#1 | Saudi Arabian Oil Co.Symbol: 2222.SR | $ 325.909 billion ($325,909,048,522.00) Three Hundred Twenty Five Billion Nine Hundred Nine Million Forty Eight Thousand Five Hundred Twenty Two | $259.897 billion more than PetroChina Company Limited more by 393.71% | Saudi Arabia |
#2 | PetroChina Company LimitedSymbol: PTRCY | $ 66.011 billion ($66,011,699,693.00) Sixty Six Billion Eleven Million Six Hundred Ninety Nine Thousand Six Hundred Ninety Three | $2.993 billion more than SAMS.EL.0,5SP.GDRS144A/95 more by 4.75% | China |
#3 | SAMS.EL.0,5SP.GDRS144A/95Symbol: SSU.F | $ 63.017 billion ($63,017,993,651.00) Sixty Three Billion Seventeen Million Nine Hundred Ninety Three Thousand Six Hundred Fifty One | $12.370 billion more than Taiwan Semiconductor Manufactur more by 24.42% | South Korea |
#4 | Taiwan Semiconductor ManufacturSymbol: TSM | $ 50.647 billion ($50,647,944,675.00) Fifty Billion Six Hundred Forty Seven Million Nine Hundred Forty Four Thousand Six Hundred Seventy Five | $3.880 billion more than CITIC LTD. more by 8.3% | Taiwan |
#5 | CITIC LTD.Symbol: CPF.F | $ 46.767 billion ($46,767,445,274.00) Forty Six Billion Seven Hundred Sixty Seven Million Four Hundred Forty Five Thousand Two Hundred Seventy Four | $3.174 billion more than CHINA MOBILE LTD. more by 7.28% | Hong Kong |
#6 | CHINA MOBILE LTD.Symbol: CTM.F | $ 43.593 billion ($43,593,078,235.00) Forty Three Billion Five Hundred Ninety Three Million Seventy Eight Thousand Two Hundred Thirty Five | $9.274 billion more than CNOOC more by 27.03% | Hong Kong |
#7 | CNOOCSymbol: 0883.HK | $ 34.318 billion ($34,318,326,316.00) Thirty Four Billion Three Hundred Eighteen Million Three Hundred Twenty Six Thousand Three Hundred Sixteen | $2.291 billion more than Toyota Motor Corporation more by 7.16% | Hong Kong |
#8 | Toyota Motor CorporationSymbol: TM | $ 32.026 billion ($32,026,365,682.00) Thirty Two Billion Twenty Six Million Three Hundred Sixty Five Thousand Six Hundred Eighty Two | $975.772 million more than CHINA PETROLEUM & CHEMICAL CORP more by 3.14% | Japan |
#9 | CHINA PETROLEUM & CHEMICAL CORPSymbol: SNPTY | $ 31.050 billion ($31,050,593,154.00) Thirty One Billion Fifty Million Five Hundred Ninety Three Thousand One Hundred Fifty Four | $5.640 billion more than COSCO SHIP HOLD more by 22.2% | China |
#10 | COSCO SHIP HOLDSymbol: 1919.HK | $ 25.409 billion ($25,409,738,241.00) Twenty Five Billion Four Hundred Nine Million Seven Hundred Thirty Eight Thousand Two Hundred Forty One | $153.903 million more than NIPPON TEL & TEL CORP SPON ADR more by 0.61% | China |
#11 | NIPPON TEL & TEL CORP SPON ADR Symbol: NTTYY | $ 25.255 billion ($25,255,835,174.00) Twenty Five Billion Two Hundred Fifty Five Million Eight Hundred Thirty Five Thousand One Hundred Seventy Four | $2.766 billion more than Alibaba Group Holding Limited more by 12.3% | Japan |
#12 | Alibaba Group Holding LimitedSymbol: BABA | $ 22.489 billion ($22,489,707,607.00) Twenty Two Billion Four Hundred Eighty Nine Million Seven Hundred Seven Thousand Six Hundred Seven | $188.464 million more than TENCENT more by 0.85% | China |
#13 | TENCENTSymbol: 0700.HK | $ 22.301 billion ($22,301,243,406.00) Twenty Two Billion Three Hundred One Million Two Hundred Forty Three Thousand Four Hundred Six | $2.012 billion more than PING AN more by 9.92% | China |
#14 | PING ANSymbol: 2318.HK | $ 20.289 billion ($20,289,103,845.00) Twenty Billion Two Hundred Eighty Nine Million One Hundred Three Thousand Eight Hundred Forty Five | $2.108 billion more than CHINA SHENHUA more by 11.6% | China |
#15 | CHINA SHENHUASymbol: 1088.HK | $ 18.180 billion ($18,180,733,901.00) Eighteen Billion One Hundred Eighty Million Seven Hundred Thirty Three Thousand Nine Hundred One | $482.568 million more than CHINA CONSTRUCTION ENGINEERING more by 2.73% | China |
#16 | CHINA CONSTRUCTION ENGINEERING Symbol: 601668.SS | $ 17.698 billion ($17,698,165,348.00) Seventeen Billion Six Hundred Ninety Eight Million One Hundred Sixty Five Thousand Three Hundred Forty Eight | $538.088 million more than Honda Motor Company, Ltd. more by 3.14% | China |
#17 | Honda Motor Company, Ltd.Symbol: HMC | $ 17.160 billion ($17,160,077,140.00) Seventeen Billion One Hundred Sixty Million Seventy Seven Thousand One Hundred Forty | $1.518 billion more than Sony Group Corporation more by 9.71% | Japan |
#18 | Sony Group CorporationSymbol: SONY | $ 15.641 billion ($15,641,718,996.00) Fifteen Billion Six Hundred Forty One Million Seven Hundred Eighteen Thousand Nine Hundred Ninety Six | $75.031 million more than SK hynix more by 0.48% | Japan |
#19 | SK hynixSymbol: 000660.KS | $ 15.566 billion ($15,566,687,303.00) Fifteen Billion Five Hundred Sixty Six Million Six Hundred Eighty Seven Thousand Three Hundred Three | $1.335 billion more than SOFTBANK CORP. more by 9.38% | South Korea |
#20 | SOFTBANK CORP.Symbol: 3AG1.F | $ 14.231 billion ($14,231,666,942.00) Fourteen Billion Two Hundred Thirty One Million Six Hundred Sixty Six Thousand Nine Hundred Forty Two | Japan |
Showing rank from 1 to 20 of 17585 companies