Top Argentina country Companies with the Highest Gross Profits
List of the largest companies from Argentina country rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Sector |
---|---|---|---|---|
#1 | Grupo Financiero Galicia S.A.Symbol: GGAL | $ 3.385 billion ($3,385,375,344.00) Three Billion Three Hundred Eighty Five Million Three Hundred Seventy Five Thousand Three Hundred Forty Four | $202.864 million more than YPF Sociedad Anonima more by 6.37% | Financial Services |
#2 | YPF Sociedad AnonimaSymbol: YPF | $ 3.182 billion ($3,182,510,680.00) Three Billion One Hundred Eighty Two Million Five Hundred Ten Thousand Six Hundred Eighty | $754.057 million more than BANCO MACRO S.A. more by 31.05% | Basic Materials |
#3 | BANCO MACRO S.A.Symbol: BMA.BA | $ 2.428 billion ($2,428,452,768.00) Two Billion Four Hundred Twenty Eight Million Four Hundred Fifty Two Thousand Seven Hundred Sixty Eight | $382.934 million more than Banco BBVA Argentina S.A. more by 18.72% | Financial Services |
#4 | Banco BBVA Argentina S.A.Symbol: BBAR | $ 2.045 billion ($2,045,517,888.00) Two Billion Forty Five Million Five Hundred Seventeen Thousand Eight Hundred Eighty Eight | $294.511 million more than CABLEVISION HLDG S more by 16.82% | Financial Services |
#5 | CABLEVISION HLDG SSymbol: CVH.BA | $ 1.751 billion ($1,751,006,512.00) One Billion Seven Hundred Fifty One Million Six Thousand Five Hundred Twelve | $1.070 billion more than PAMPA ENERGIA S.A. more by 157.12% | Communication Services |
#6 | PAMPA ENERGIA S.A.Symbol: PAMP.BA | $ 681 million ($681,000,000.00) Six Hundred Eighty One Million | $257.653 million more than BCO HIPOTECAR SA more by 60.86% | Utilities |
#7 | BCO HIPOTECAR SASymbol: BHIP.BA | $ 423.346 million ($423,346,899.00) Four Hundred Twenty Three Million Three Hundred Forty Six Thousand Eight Hundred Ninety Nine | $82.365 million more than BANCO PATAGONIA SA more by 24.16% | Financial Services |
#8 | BANCO PATAGONIA SASymbol: BPAT.BA | $ 340.981 million ($340,981,215.00) Three Hundred Forty Million Nine Hundred Eighty One Thousand Two Hundred Fifteen | $39.894 million more than IMP Y EX PATAGONIA more by 13.25% | Financial Services |
#9 | IMP Y EX PATAGONIASymbol: PATA.BA | $ 301.087 million ($301,087,051.00) Three Hundred One Million Eighty Seven Thousand Fifty One | $26.824 million more than Grupo Supervielle S.A. more by 9.78% | Consumer Cyclical |
#10 | Grupo Supervielle S.A.Symbol: SUPV | $ 274.262 million ($274,262,132.00) Two Hundred Seventy Four Million Two Hundred Sixty Two Thousand One Hundred Thirty Two | $2.718 million more than ALUAR ALUMINIO ARG more by 1% | Financial Services |
#11 | ALUAR ALUMINIO ARGSymbol: ALUA.BA | $ 271.543 million ($271,543,313.00) Two Hundred Seventy One Million Five Hundred Forty Three Thousand Three Hundred Thirteen | $34.270 million more than CENTRAL PUERTO SA more by 14.44% | Basic Materials |
#12 | CENTRAL PUERTO SASymbol: CEPU.BA | $ 237.272 million ($237,272,607.00) Two Hundred Thirty Seven Million Two Hundred Seventy Two Thousand Six Hundred Seven | $24.043 million more than Transportadora de Gas del Sur S more by 11.28% | Utilities |
#13 | Transportadora de Gas del Sur SSymbol: TGS | $ 213.228 million ($213,228,670.00) Two Hundred Thirteen Million Two Hundred Twenty Eight Thousand Six Hundred Seventy | $19.772 million more than Loma Negra Compania Industrial more by 10.22% | Basic Materials |
#14 | Loma Negra Compania Industrial Symbol: LOMA | $ 193.456 million ($193,456,648.00) One Hundred Ninety Three Million Four Hundred Fifty Six Thousand Six Hundred Forty Eight | $25.690 million more than MOLINOS RIO PLATA more by 15.31% | Basic Materials |
#15 | MOLINOS RIO PLATASymbol: MOLI.BA | $ 167.766 million ($167,766,150.00) One Hundred Sixty Seven Million Seven Hundred Sixty Six Thousand One Hundred Fifty | $1.711 million more than Despegar.com, Corp. more by 1.03% | Consumer Defensive |
#16 | Despegar.com, Corp.Symbol: DESP | $ 166.055 million ($166,055,000.00) One Hundred Sixty Six Million Fifty Five Thousand | $6.262 million more than HOLCIM (ARGENTINA) more by 3.92% | Consumer Cyclical |
#17 | HOLCIM (ARGENTINA)Symbol: HARG.BA | $ 159.792 million ($159,792,136.00) One Hundred Fifty Nine Million Seven Hundred Ninety Two Thousand One Hundred Thirty Six | $23.697 million more than GRUPO CLARIN SA more by 17.41% | Basic Materials |
#18 | GRUPO CLARIN SASymbol: GCLA.BA | $ 136.094 million ($136,094,751.00) One Hundred Thirty Six Million Ninety Four Thousand Seven Hundred Fifty One | $6.156 million more than LEDESMA AGRICOLA more by 4.74% | Communication Services |
#19 | LEDESMA AGRICOLASymbol: LEDE.BA | $ 129.937 million ($129,937,767.00) One Hundred Twenty Nine Million Nine Hundred Thirty Seven Thousand Seven Hundred Sixty Seven | $3.433 million more than METROGAS SA more by 2.71% | Consumer Defensive |
#20 | METROGAS SASymbol: METR.BA | $ 126.504 million ($126,504,744.00) One Hundred Twenty Six Million Five Hundred Four Thousand Seven Hundred Forty Four | Utilities |
Showing rank from 1 to 20 of 66 companies