Ranking of Top Argentina Companies with the Most Debt
List of the largest companies from Argentina country rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Sector |
---|---|---|---|---|
#1 | YPF Sociedad AnonimaSymbol: YPF | $ 6.734 billion ($6,734,430,725.00) Six Billion Seven Hundred Thirty Four Million Four Hundred Thirty Thousand Seven Hundred Twenty Five | $4.259 billion more than CABLEVISION HLDG S more by 172.1% | Basic Materials |
#2 | CABLEVISION HLDG SSymbol: CVH.BA | $ 2.474 billion ($2,474,989,266.00) Two Billion Four Hundred Seventy Four Million Nine Hundred Eighty Nine Thousand Two Hundred Sixty Six | $0 more than Telecom Argentina SA more by 0% | Communication Services |
#3 | Telecom Argentina SASymbol: TEO | $ 2.474 billion ($2,474,989,266.00) Two Billion Four Hundred Seventy Four Million Nine Hundred Eighty Nine Thousand Two Hundred Sixty Six | $861.989 million more than PAMPA ENERGIA S.A. more by 53.44% | Communication Services |
#4 | PAMPA ENERGIA S.A.Symbol: PAMP.BA | $ 1.612 billion ($1,612,999,936.00) One Billion Six Hundred Twelve Million Nine Hundred Ninety Nine Thousand Nine Hundred Thirty Six | $627.980 million more than Cresud S.A.C.I.F. y A. more by 63.75% | Utilities |
#5 | Cresud S.A.C.I.F. y A.Symbol: CRESY | $ 985.019 million ($985,019,767.00) Nine Hundred Eighty Five Million Nineteen Thousand Seven Hundred Sixty Seven | $238.944 million more than Grupo Financiero Galicia S.A. more by 32.03% | Industrials |
#6 | Grupo Financiero Galicia S.A.Symbol: GGAL | $ 746.075 million ($746,075,509.00) Seven Hundred Forty Six Million Seventy Five Thousand Five Hundred Nine | $275.938 million more than Transportadora de Gas del Sur S more by 58.69% | Financial Services |
#7 | Transportadora de Gas del Sur SSymbol: TGS | $ 470.136 million ($470,136,984.00) Four Hundred Seventy Million One Hundred Thirty Six Thousand Nine Hundred Eighty Four | $38.892 million more than IRSA Inversiones Y Representaci more by 9.02% | Basic Materials |
#8 | IRSA Inversiones Y RepresentaciSymbol: IRS | $ 431.244 million ($431,244,594.00) Four Hundred Thirty One Million Two Hundred Forty Four Thousand Five Hundred Ninety Four | $18.986 million more than MOLINOS AGRO SA more by 4.61% | Industrials |
#9 | MOLINOS AGRO SASymbol: MOLA.BA | $ 412.257 million ($412,257,625.00) Four Hundred Twelve Million Two Hundred Fifty Seven Thousand Six Hundred Twenty Five | $28.168 million more than BANCO MACRO S.A. more by 7.33% | Consumer Defensive |
#10 | BANCO MACRO S.A.Symbol: BMA.BA | $ 384.088 million ($384,088,795.00) Three Hundred Eighty Four Million Eighty Eight Thousand Seven Hundred Ninety Five | $68.920 million more than CENTRAL PUERTO SA more by 21.87% | Financial Services |
#11 | CENTRAL PUERTO SASymbol: CEPU.BA | $ 315.168 million ($315,168,571.00) Three Hundred Fifteen Million One Hundred Sixty Eight Thousand Five Hundred Seventy One | $2.223 million more than ALUAR ALUMINIO ARG more by 0.71% | Utilities |
#12 | ALUAR ALUMINIO ARGSymbol: ALUA.BA | $ 312.944 million ($312,944,617.00) Three Hundred Twelve Million Nine Hundred Forty Four Thousand Six Hundred Seventeen | $41.926 million more than Bioceres Crop Solutions Corp. more by 15.47% | Basic Materials |
#13 | Bioceres Crop Solutions Corp.Symbol: BIOX | $ 271.018 million ($271,018,560.00) Two Hundred Seventy One Million Eighteen Thousand Five Hundred Sixty | $46.886 million more than SAN MIGUEL SA more by 20.92% | Basic Materials |
#14 | SAN MIGUEL SASymbol: SAMI.BA | $ 224.131 million ($224,131,917.00) Two Hundred Twenty Four Million One Hundred Thirty One Thousand Nine Hundred Seventeen | $110.462 million more than LEDESMA AGRICOLA more by 97.18% | Consumer Defensive |
#15 | LEDESMA AGRICOLASymbol: LEDE.BA | $ 113.669 million ($113,669,767.00) One Hundred Thirteen Million Six Hundred Sixty Nine Thousand Seven Hundred Sixty Seven | $5.166 million more than Loma Negra Compania Industrial more by 4.76% | Consumer Defensive |
#16 | Loma Negra Compania Industrial Symbol: LOMA | $ 108.503 million ($108,503,080.00) One Hundred Eight Million Five Hundred Three Thousand Eighty | $1.724 million more than CELULOSA ARGENTINA more by 1.62% | Basic Materials |
#17 | CELULOSA ARGENTINASymbol: CELU.BA | $ 106.778 million ($106,778,212.00) One Hundred Six Million Seven Hundred Seventy Eight Thousand Two Hundred Twelve | $. thousand more than LAB RICHMOND more by 0.18% | Basic Materials |
#18 | LAB RICHMONDSymbol: RICH.BA | $ 106.587 million ($106,587,433.00) One Hundred Six Million Five Hundred Eighty Seven Thousand Four Hundred Thirty Three | $5.224 million more than Banco BBVA Argentina S.A. more by 5.15% | Healthcare |
#19 | Banco BBVA Argentina S.A.Symbol: BBAR | $ 101.362 million ($101,362,629.00) One Hundred One Million Three Hundred Sixty Two Thousand Six Hundred Twenty Nine | $2.807 million more than MOLINOS RIO PLATA more by 2.85% | Financial Services |
#20 | MOLINOS RIO PLATASymbol: MOLI.BA | $ 98.555 million ($98,555,621.00) Ninety Eight Million Five Hundred Fifty Five Thousand Six Hundred Twenty One | Consumer Defensive |
Showing rank from 1 to 20 of 67 companies