Argentina Companies with the Most Cash on Hand
List of the largest companies from Argentina country rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Sector |
---|---|---|---|---|
#1 | Grupo Financiero Galicia S.A.Symbol: GGAL | $ 2.145 billion ($2,145,525,938.00) Two Billion One Hundred Forty Five Million Five Hundred Twenty Five Thousand Nine Hundred Thirty Eight | $325.781 million more than BANCO MACRO S.A. more by 17.9% | Financial Services |
#2 | BANCO MACRO S.A.Symbol: BMA.BA | $ 1.819 billion ($1,819,744,802.00) One Billion Eight Hundred Nineteen Million Seven Hundred Forty Four Thousand Eight Hundred Two | $701.378 million more than BCO HIPOTECAR SA more by 62.71% | Financial Services |
#3 | BCO HIPOTECAR SASymbol: BHIP.BA | $ 1.118 billion ($1,118,365,979.00) One Billion One Hundred Eighteen Million Three Hundred Sixty Five Thousand Nine Hundred Seventy Nine | $11.920 million more than TERNIUM ARGENTINA more by 1.08% | Financial Services |
#4 | TERNIUM ARGENTINASymbol: TXAR.BA | $ 1.106 billion ($1,106,445,613.00) One Billion One Hundred Six Million Four Hundred Forty Five Thousand Six Hundred Thirteen | $29.272 million more than Banco BBVA Argentina S.A. more by 2.72% | Basic Materials |
#5 | Banco BBVA Argentina S.A.Symbol: BBAR | $ 1.077 billion ($1,077,173,501.00) One Billion Seventy Seven Million One Hundred Seventy Three Thousand Five Hundred One | $150.191 million more than YPF Sociedad Anonima more by 16.2% | Financial Services |
#6 | YPF Sociedad AnonimaSymbol: YPF | $ 926.982 million ($926,982,228.00) Nine Hundred Twenty Six Million Nine Hundred Eighty Two Thousand Two Hundred Twenty Eight | $226.982 million more than PAMPA ENERGIA S.A. more by 32.43% | Basic Materials |
#7 | PAMPA ENERGIA S.A.Symbol: PAMP.BA | $ 700 million ($700,000,000.00) Seven Hundred Million | $8.631 million more than BOLSAS Y MERC.ARG more by 1.25% | Utilities |
#8 | BOLSAS Y MERC.ARGSymbol: BYMA.BA | $ 691.368 million ($691,368,826.00) Six Hundred Ninety One Million Three Hundred Sixty Eight Thousand Eight Hundred Twenty Six | $54.996 million more than BANCO PATAGONIA SA more by 8.64% | Financial Services |
#9 | BANCO PATAGONIA SASymbol: BPAT.BA | $ 636.372 million ($636,372,004.00) Six Hundred Thirty Six Million Three Hundred Seventy Two Thousand Four | $342.865 million more than Grupo Supervielle S.A. more by 116.82% | Financial Services |
#10 | Grupo Supervielle S.A.Symbol: SUPV | $ 293.506 million ($293,506,234.00) Two Hundred Ninety Three Million Five Hundred Six Thousand Two Hundred Thirty Four | $49.063 million more than CENTRAL PUERTO SA more by 20.07% | Financial Services |
#11 | CENTRAL PUERTO SASymbol: CEPU.BA | $ 244.442 million ($244,442,889.00) Two Hundred Forty Four Million Four Hundred Forty Two Thousand Eight Hundred Eighty Nine | $4.004 million more than CABLEVISION HLDG S more by 1.67% | Utilities |
#12 | CABLEVISION HLDG SSymbol: CVH.BA | $ 240.438 million ($240,438,278.00) Two Hundred Forty Million Four Hundred Thirty Eight Thousand Two Hundred Seventy Eight | $8.288 million more than Telecom Argentina SA more by 3.57% | Communication Services |
#13 | Telecom Argentina SASymbol: TEO | $ 232.149 million ($232,149,455.00) Two Hundred Thirty Two Million One Hundred Forty Nine Thousand Four Hundred Fifty Five | $12.982 million more than Despegar.com, Corp. more by 5.92% | Communication Services |
#14 | Despegar.com, Corp.Symbol: DESP | $ 219.167 million ($219,167,008.00) Two Hundred Nineteen Million One Hundred Sixty Seven Thousand Eight | $4.486 million more than Cresud S.A.C.I.F. y A. more by 2.09% | Consumer Cyclical |
#15 | Cresud S.A.C.I.F. y A.Symbol: CRESY | $ 214.680 million ($214,680,108.00) Two Hundred Fourteen Million Six Hundred Eighty Thousand One Hundred Eight | $11.989 million more than Transportadora de Gas del Sur S more by 5.92% | Industrials |
#16 | Transportadora de Gas del Sur SSymbol: TGS | $ 202.690 million ($202,690,386.00) Two Hundred Two Million Six Hundred Ninety Thousand Three Hundred Eighty Six | $4.800 million more than MOLINOS AGRO SA more by 2.43% | Basic Materials |
#17 | MOLINOS AGRO SASymbol: MOLA.BA | $ 197.889 million ($197,889,820.00) One Hundred Ninety Seven Million Eight Hundred Eighty Nine Thousand Eight Hundred Twenty | $24.418 million more than MIRGOR SA more by 14.08% | Consumer Defensive |
#18 | MIRGOR SASymbol: MIRG.BA | $ 173.471 million ($173,471,449.00) One Hundred Seventy Three Million Four Hundred Seventy One Thousand Four Hundred Forty Nine | $5.652 million more than Empresa Distribuidora Y Comerci more by 3.37% | Technology |
#19 | Empresa Distribuidora Y ComerciSymbol: EDN | $ 167.818 million ($167,818,770.00) One Hundred Sixty Seven Million Eight Hundred Eighteen Thousand Seven Hundred Seventy | $3.999 million more than MATBA ROFEX SA more by 2.44% | Utilities |
#20 | MATBA ROFEX SASymbol: MTR.BA | $ 163.818 million ($163,818,998.00) One Hundred Sixty Three Million Eight Hundred Eighteen Thousand Nine Hundred Ninety Eight | Financial Services |
Showing rank from 1 to 20 of 67 companies