Top Africa continent Companies with the Highest Gross Profits
List of the largest companies from Africa continent rank by gross profits.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Earnings | Diff. next | Country |
---|---|---|---|---|
#1 | Standard Bank Group LtdSymbol: SBK.JO | $ 7.978 billion ($7,978,864,230.00) Seven Billion Nine Hundred Seventy Eight Million Eight Hundred Sixty Four Thousand Two Hundred Thirty | $384.749 million more than MTN Group Ltd more by 5.07% | South Africa |
#2 | MTN Group LtdSymbol: MTN.JO | $ 7.594 billion ($7,594,114,545.00) Seven Billion Five Hundred Ninety Four Million One Hundred Fourteen Thousand Five Hundred Forty Five | $140.999 million more than Sasol Ltd. more by 1.89% | South Africa |
#3 | Sasol Ltd.Symbol: SSL | $ 7.453 billion ($7,453,114,875.00) Seven Billion Four Hundred Fifty Three Million One Hundred Fourteen Thousand Eight Hundred Seventy Five | $1.611 billion more than Firstrand Ltd more by 27.59% | South Africa |
#4 | Firstrand LtdSymbol: FSR.JO | $ 5.841 billion ($5,841,249,795.00) Five Billion Eight Hundred Forty One Million Two Hundred Forty Nine Thousand Seven Hundred Ninety Five | $1.173 billion more than Absa Group Limited more by 25.15% | South Africa |
#5 | Absa Group LimitedSymbol: ABG.JO | $ 4.667 billion ($4,667,573,385.00) Four Billion Six Hundred Sixty Seven Million Five Hundred Seventy Three Thousand Three Hundred Eighty Five | $217.998 million more than Steinhoff Int Hldgs N.V. more by 4.9% | South Africa |
#6 | Steinhoff Int Hldgs N.V.Symbol: SNH.JO | $ 4.449 billion ($4,449,574,574.00) Four Billion Four Hundred Forty Nine Million Five Hundred Seventy Four Thousand Five Hundred Seventy Four | $563.553 million more than ANGLO AMER.PL. SP.ADR 1/6 more by 14.5% | South Africa |
#7 | ANGLO AMER.PL. SP.ADR 1/6Symbol: RPH1.F | $ 3.886 billion ($3,886,021,350.00) Three Billion Eight Hundred Eighty Six Million Twenty One Thousand Three Hundred Fifty | $385.355 million more than Kumba Iron Ore Ltd more by 11.01% | South Africa |
#8 | Kumba Iron Ore LtdSymbol: KIO.JO | $ 3.500 billion ($3,500,666,280.00) Three Billion Five Hundred Million Six Hundred Sixty Six Thousand Two Hundred Eighty | $340.996 million more than Nedbank Group Ltd more by 10.79% | South Africa |
#9 | Nedbank Group LtdSymbol: NED.JO | $ 3.159 billion ($3,159,669,420.00) Three Billion One Hundred Fifty Nine Million Six Hundred Sixty Nine Thousand Four Hundred Twenty | $31.149 million more than Vodacom Group Ltd more by 1% | South Africa |
#10 | Vodacom Group LtdSymbol: VOD.JO | $ 3.128 billion ($3,128,519,610.00) Three Billion One Hundred Twenty Eight Million Five Hundred Nineteen Thousand Six Hundred Ten | $98.897 million more than ABSA Bank Ltd Pref more by 3.26% | South Africa |
#11 | ABSA Bank Ltd PrefSymbol: ABSP.JO | $ 3.029 billion ($3,029,621,715.00) Three Billion Twenty Nine Million Six Hundred Twenty One Thousand Seven Hundred Fifteen | $328.291 million more than MAROC TELECOM more by 12.15% | South Africa |
#12 | MAROC TELECOMSymbol: IAM.PA | $ 2.701 billion ($2,701,330,544.00) Two Billion Seven Hundred One Million Three Hundred Thirty Thousand Five Hundred Forty Four | $281.936 million more than SHOPRITE HOLDINGS ADR EACH REPR more by 11.65% | Morocco |
#13 | SHOPRITE HOLDINGS ADR EACH REPRSymbol: SRGHY | $ 2.419 billion ($2,419,393,635.00) Two Billion Four Hundred Nineteen Million Three Hundred Ninety Three Thousand Six Hundred Thirty Five | $0 more than Shoprite Holdings Ltd more by 0% | South Africa |
#14 | Shoprite Holdings LtdSymbol: SHP.JO | $ 2.419 billion ($2,419,393,635.00) Two Billion Four Hundred Nineteen Million Three Hundred Ninety Three Thousand Six Hundred Thirty Five | $6.493 million more than Gold Fields Limited more by 0.27% | South Africa |
#15 | Gold Fields LimitedSymbol: GFI | $ 2.412 billion ($2,412,900,000.00) Two Billion Four Hundred Twelve Million Nine Hundred Thousand | $5.063 million more than D/B/A Sibanye-Stillwater Limite more by 0.21% | South Africa |
#16 | D/B/A Sibanye-Stillwater LimiteSymbol: SBSW | $ 2.407 billion ($2,407,836,285.00) Two Billion Four Hundred Seven Million Eight Hundred Thirty Six Thousand Two Hundred Eighty Five | $84.836 million more than Naspers Ltd -N- more by 3.65% | South Africa |
#17 | Naspers Ltd -N-Symbol: NPN.JO | $ 2.323 billion ($2,323,000,000.00) Two Billion Three Hundred Twenty Three Million | $14.887 million more than Sanlam Limited more by 0.64% | South Africa |
#18 | Sanlam LimitedSymbol: SLM.JO | $ 2.308 billion ($2,308,112,865.00) Two Billion Three Hundred Eight Million One Hundred Twelve Thousand Eight Hundred Sixty Five | $7.026 million more than Investec Ltd more by 0.31% | South Africa |
#19 | Investec LtdSymbol: INL.JO | $ 2.301 billion ($2,301,085,942.00) Two Billion Three Hundred One Million Eighty Five Thousand Nine Hundred Forty Two | $28.965 million more than IMPALA PLATINUM HLDGS SPON ADR more by 1.27% | South Africa |
#20 | IMPALA PLATINUM HLDGS SPON ADR Symbol: IMPUY | $ 2.272 billion ($2,272,119,975.00) Two Billion Two Hundred Seventy Two Million One Hundred Nineteen Thousand Nine Hundred Seventy Five | South Africa |
Showing rank from 1 to 20 of 237 companies