Ranking of Top Africa Companies with the Most Debt
List of the largest companies from Africa continent rank by total debt.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Debt | Diff. next | Country |
---|---|---|---|---|
#1 | Naspers Ltd -N-Symbol: NPN.JO | $ 15.608 billion ($15,608,000,512.00) Fifteen Billion Six Hundred Eight Million Five Hundred Twelve | $1.119 billion more than Steinhoff Int Hldgs N.V. more by 7.72% | South Africa |
#2 | Steinhoff Int Hldgs N.V.Symbol: SNH.JO | $ 14.488 billion ($14,488,820,921.00) Fourteen Billion Four Hundred Eighty Eight Million Eight Hundred Twenty Thousand Nine Hundred Twenty One | $3.039 billion more than ABSA Bank Ltd Pref more by 26.55% | South Africa |
#3 | ABSA Bank Ltd PrefSymbol: ABSP.JO | $ 11.449 billion ($11,449,520,164.00) Eleven Billion Four Hundred Forty Nine Million Five Hundred Twenty Thousand One Hundred Sixty Four | $295.285 million more than Absa Group Limited more by 2.65% | South Africa |
#4 | Absa Group LimitedSymbol: ABG.JO | $ 11.154 billion ($11,154,235,041.00) Eleven Billion One Hundred Fifty Four Million Two Hundred Thirty Five Thousand Forty One | $2.541 billion more than Investec Ltd more by 29.51% | South Africa |
#5 | Investec LtdSymbol: INL.JO | $ 8.612 billion ($8,612,417,467.00) Eight Billion Six Hundred Twelve Million Four Hundred Seventeen Thousand Four Hundred Sixty Seven | $895.223 million more than MTN Group Ltd more by 11.6% | South Africa |
#6 | MTN Group LtdSymbol: MTN.JO | $ 7.717 billion ($7,717,193,756.00) Seven Billion Seven Hundred Seventeen Million One Hundred Ninety Three Thousand Seven Hundred Fifty Six | $839.987 million more than Sasol Ltd. more by 12.21% | South Africa |
#7 | Sasol Ltd.Symbol: SSL | $ 6.877 billion ($6,877,205,848.00) Six Billion Eight Hundred Seventy Seven Million Two Hundred Five Thousand Eight Hundred Forty Eight | $243.764 million more than Standard Bank Group Ltd more by 3.67% | South Africa |
#8 | Standard Bank Group LtdSymbol: SBK.JO | $ 6.633 billion ($6,633,441,133.00) Six Billion Six Hundred Thirty Three Million Four Hundred Forty One Thousand One Hundred Thirty Three | $2.340 billion more than Firstrand Ltd more by 54.51% | South Africa |
#9 | Firstrand LtdSymbol: FSR.JO | $ 4.293 billion ($4,293,287,260.00) Four Billion Two Hundred Ninety Three Million Two Hundred Eighty Seven Thousand Two Hundred Sixty | $767.094 million more than Growthpoint Prop Ltd more by 21.75% | South Africa |
#10 | Growthpoint Prop LtdSymbol: GRT.JO | $ 3.526 billion ($3,526,192,514.00) Three Billion Five Hundred Twenty Six Million One Hundred Ninety Two Thousand Five Hundred Fourteen | $62.861 million more than Mediclinic Int plc more by 1.82% | South Africa |
#11 | Mediclinic Int plcSymbol: MEI.JO | $ 3.463 billion ($3,463,330,554.00) Three Billion Four Hundred Sixty Three Million Three Hundred Thirty Thousand Five Hundred Fifty Four | $346.822 million more than Vodacom Group Ltd more by 11.13% | South Africa |
#12 | Vodacom Group LtdSymbol: VOD.JO | $ 3.116 billion ($3,116,508,198.00) Three Billion One Hundred Sixteen Million Five Hundred Eight Thousand One Hundred Ninety Eight | $945.508 million more than AngloGold Ashanti Limited more by 43.55% | South Africa |
#13 | AngloGold Ashanti LimitedSymbol: AU | $ 2.171 billion ($2,171,000,064.00) Two Billion One Hundred Seventy One Million Sixty Four | $137.168 million more than Redefine Properties Ltd more by 6.74% | South Africa |
#14 | Redefine Properties LtdSymbol: RDF.JO | $ 2.033 billion ($2,033,831,876.00) Two Billion Thirty Three Million Eight Hundred Thirty One Thousand Eight Hundred Seventy Six | $199.831 million more than SAPPI ADR EACH REPR 1 ORD ZAR1 more by 10.9% | South Africa |
#15 | SAPPI ADR EACH REPR 1 ORD ZAR1 Symbol: SPPJY | $ 1.834 billion ($1,834,000,000.00) One Billion Eight Hundred Thirty Four Million | $117.309 million more than Woolworths Holdings Ltd more by 6.83% | South Africa |
#16 | Woolworths Holdings LtdSymbol: WHL.JO | $ 1.716 billion ($1,716,690,425.00) One Billion Seven Hundred Sixteen Million Six Hundred Ninety Thousand Four Hundred Twenty Five | $91.937 million more than BIDVEST GROUP LTD ADR EACH REPR more by 5.66% | South Africa |
#17 | BIDVEST GROUP LTD ADR EACH REPRSymbol: BDVSY | $ 1.624 billion ($1,624,752,524.00) One Billion Six Hundred Twenty Four Million Seven Hundred Fifty Two Thousand Five Hundred Twenty Four | $145.420 million more than Transaction Capital Ltd more by 9.83% | South Africa |
#18 | Transaction Capital LtdSymbol: TCP.JO | $ 1.479 billion ($1,479,331,913.00) One Billion Four Hundred Seventy Nine Million Three Hundred Thirty One Thousand Nine Hundred Thirteen | $5.831 million more than Gold Fields Limited more by 0.4% | South Africa |
#19 | Gold Fields LimitedSymbol: GFI | $ 1.473 billion ($1,473,500,032.00) One Billion Four Hundred Seventy Three Million Five Hundred Thousand Thirty Two | $3.558 million more than Super Group Ltd more by 0.24% | South Africa |
#20 | Super Group LtdSymbol: SPG.JO | $ 1.469 billion ($1,469,941,794.00) One Billion Four Hundred Sixty Nine Million Nine Hundred Forty One Thousand Seven Hundred Ninety Four | South Africa |
Showing rank from 1 to 20 of 236 companies