Africa Companies with the Most Cash on Hand
List of the largest companies from Africa continent rank by total cash.
Click on the buttons below to check out rankings from around the world.
Rank | Company | Total Cash | Diff. next | Country |
---|---|---|---|---|
#1 | Momentum Met Hldgs LtdSymbol: MTM.JO | $ 29.091 billion ($29,091,074,631.00) Twenty Nine Billion Ninety One Million Seventy Four Thousand Six Hundred Thirty One | $6.858 billion more than Standard Bank Group Ltd more by 30.85% | South Africa |
#2 | Standard Bank Group LtdSymbol: SBK.JO | $ 22.232 billion ($22,232,643,950.00) Twenty Two Billion Two Hundred Thirty Two Million Six Hundred Forty Three Thousand Nine Hundred Fifty | $5.829 billion more than Investec Ltd more by 35.54% | South Africa |
#3 | Investec LtdSymbol: INL.JO | $ 16.402 billion ($16,402,804,446.00) Sixteen Billion Four Hundred Two Million Eight Hundred Four Thousand Four Hundred Forty Six | $334.804 million more than Naspers Ltd -N- more by 2.08% | South Africa |
#4 | Naspers Ltd -N-Symbol: NPN.JO | $ 16.067 billion ($16,067,999,744.00) Sixteen Billion Sixty Seven Million Nine Hundred Ninety Nine Thousand Seven Hundred Forty Four | $1.589 billion more than Absa Group Limited more by 10.98% | South Africa |
#5 | Absa Group LimitedSymbol: ABG.JO | $ 14.478 billion ($14,478,450,161.00) Fourteen Billion Four Hundred Seventy Eight Million Four Hundred Fifty Thousand One Hundred Sixty One | $584.333 million more than Firstrand Ltd more by 4.21% | South Africa |
#6 | Firstrand LtdSymbol: FSR.JO | $ 13.894 billion ($13,894,116,974.00) Thirteen Billion Eight Hundred Ninety Four Million One Hundred Sixteen Thousand Nine Hundred Seventy Four | $1.764 billion more than Sanlam Limited more by 14.55% | South Africa |
#7 | Sanlam LimitedSymbol: SLM.JO | $ 12.129 billion ($12,129,595,586.00) Twelve Billion One Hundred Twenty Nine Million Five Hundred Ninety Five Thousand Five Hundred Eighty Six | $781.897 million more than ABSA Bank Ltd Pref more by 6.89% | South Africa |
#8 | ABSA Bank Ltd PrefSymbol: ABSP.JO | $ 11.347 billion ($11,347,697,858.00) Eleven Billion Three Hundred Forty Seven Million Six Hundred Ninety Seven Thousand Eight Hundred Fifty Eight | $2.327 billion more than Discovery Ltd more by 25.81% | South Africa |
#9 | Discovery LtdSymbol: DSY.JO | $ 9.019 billion ($9,019,848,403.00) Nine Billion Nineteen Million Eight Hundred Forty Eight Thousand Four Hundred Three | $4.609 billion more than Nedbank Group Ltd more by 104.52% | South Africa |
#10 | Nedbank Group LtdSymbol: NED.JO | $ 4.410 billion ($4,410,284,642.00) Four Billion Four Hundred Ten Million Two Hundred Eighty Four Thousand Six Hundred Forty Two | $1.045 billion more than OLD MUTUAL LIMITED more by 31.08% | South Africa |
#11 | OLD MUTUAL LIMITEDSymbol: OMU.L | $ 3.364 billion ($3,364,592,947.00) Three Billion Three Hundred Sixty Four Million Five Hundred Ninety Two Thousand Nine Hundred Forty Seven | $738.762 million more than MTN Group Ltd more by 28.13% | South Africa |
#12 | MTN Group LtdSymbol: MTN.JO | $ 2.625 billion ($2,625,830,295.00) Two Billion Six Hundred Twenty Five Million Eight Hundred Thirty Thousand Two Hundred Ninety Five | $748.675 million more than Sasol Ltd. more by 39.88% | South Africa |
#13 | Sasol Ltd.Symbol: SSL | $ 1.877 billion ($1,877,154,606.00) One Billion Eight Hundred Seventy Seven Million One Hundred Fifty Four Thousand Six Hundred Six | $272.581 million more than Capitec Bank Hldgs Ltd more by 16.99% | South Africa |
#14 | Capitec Bank Hldgs LtdSymbol: CPI.JO | $ 1.604 billion ($1,604,572,877.00) One Billion Six Hundred Four Million Five Hundred Seventy Two Thousand Eight Hundred Seventy Seven | $18.861 million more than ANGLO AMER.PL. SP.ADR 1/6 more by 1.19% | South Africa |
#15 | ANGLO AMER.PL. SP.ADR 1/6Symbol: RPH1.F | $ 1.585 billion ($1,585,711,309.00) One Billion Five Hundred Eighty Five Million Seven Hundred Eleven Thousand Three Hundred Nine | $79.357 million more than IMPALA PLATINUM HLDGS SPON ADR more by 5.27% | South Africa |
#16 | IMPALA PLATINUM HLDGS SPON ADR Symbol: IMPUY | $ 1.506 billion ($1,506,353,353.00) One Billion Five Hundred Six Million Three Hundred Fifty Three Thousand Three Hundred Fifty Three | $109.096 million more than D/B/A Sibanye-Stillwater Limite more by 7.81% | South Africa |
#17 | D/B/A Sibanye-Stillwater LimiteSymbol: SBSW | $ 1.397 billion ($1,397,256,398.00) One Billion Three Hundred Ninety Seven Million Two Hundred Fifty Six Thousand Three Hundred Ninety Eight | $174.741 million more than Steinhoff Int Hldgs N.V. more by 14.29% | South Africa |
#18 | Steinhoff Int Hldgs N.V.Symbol: SNH.JO | $ 1.222 billion ($1,222,514,838.00) One Billion Two Hundred Twenty Two Million Five Hundred Fourteen Thousand Eight Hundred Thirty Eight | $114.514 million more than AngloGold Ashanti Limited more by 10.34% | South Africa |
#19 | AngloGold Ashanti LimitedSymbol: AU | $ 1.108 billion ($1,108,000,000.00) One Billion One Hundred Eight Million | $159.678 million more than TOTALENERGIES EP GABON more by 16.84% | South Africa |
#20 | TOTALENERGIES EP GABONSymbol: EC.PA | $ 948.321 million ($948,321,024.00) Nine Hundred Forty Eight Million Three Hundred Twenty One Thousand Twenty Four | Gabon |
Showing rank from 1 to 20 of 238 companies