World Companies by Market Cap 2023
This article will look at the world companies by market cap.
Companies are jostling for positions in the global market. One key metric for measuring a company's success is its market capitalization, which reflects the overall value of a company's outstanding shares. As of this year, a new set of companies have risen to the top while others have fallen behind.
Apple, with a market cap of over $2 trillion, is the most valuable company in the world, followed by the Saudi Arabian Oil Company (Aramco), with a market cap of over $1.9 trillion. Other companies listed among the top 7 include Microsoft, Alphabet (Google), Amazon, Berkshire Hathaway Inc, and Tesla.
Note that market capitalization is subject to change due to factors such as stock price, number of outstanding shares, and financial performance.
Worldwide Companies by Market Capitalization in 2023: Top 7
1. Apple (AAPL)
With a market cap of over $2 trillion, Apple is the most valuable company in the world. The tech giant, founded by Steve Jobs, Steve Wozniak, and Ronald Wayne in 1976, is best known for its iPhone, iPad, and Mac products.
- Apple market cap: $ 2.388 trillion
- Best World Companies Rank: #1
2. Saudi Arabian Oil Company (75S.F)
With a market capitalization of over $1.9 trillion, Saudi Aramco is the second most valuable company in the world. The state-owned oil company is the world's largest producer of crude oil and natural gas and is responsible for most of Saudi Arabia's oil production. The company operates in over 90 countries and has a strong presence in the global energy market.
- Saudi Aramco market cap: $1.909 trillion
- Best World Companies Rank: #2
3. Microsoft (MSFT)
Technology giant Microsoft is placed fourth on our list, with a market cap of over $1.8 trillion. Founded in 1975 by Bill Gates and Paul Allen, Microsoft is best known for its Windows operating system and Office software suite.
- Microsoft market cap: $ 1.969 trillion
- Best World Companies Rank: #3
4. Alphabet, Google (GOOG)
Holding a market cap of over $1.2 trillion, Alphabet, the parent company of Google, is the fifth most valuable company in the world. Google, the world's most popular search engine, was founded in 1998 by Larry Page and Sergey Brin while they were Ph.D. students at Stanford University.
- Alphabet market cap: $ 1.400 trillion
- Best World Companies Rank: #4
5. Amazon (AMZN)
With a market capitalization of over $1.0 trillion, Amazon tops the list as the most valuable company in the world. The e-commerce giant, founded by Jeff Bezos in 1994, has grown to become one of the most influential companies in the world, with operations in retail, cloud computing, and streaming media.
- Amazon market cap: $ 1.151 trillion
- Best World Companies Rank: #5
6. Berkshire Hathaway Inc (BRKA)
With a market capitalization of over $600 billion, Berkshire Hathaway is the seventh most valuable company in the world. The conglomerate, headed by legendary investor Warren Buffett, is involved in many businesses, including insurance, utilities, and retail. The company is known for its strong financial performance and long-term investment strategy.
- Berkshire Hathaway market cap: $ 687.413 billion
- Best World Companies Rank: #6
7. Tesla Inc (TSLA)
Among the top ten is Tesla, with over $500 billion in market capitalization. The electric vehicle and clean energy company, founded by Elon Musk in 2003, has grown to become one of the most valuable companies in the world. Tesla is known for its innovative electric cars, solar products, and energy storage solutions, as well as for its ambitious goals of sustainable transportation and energy production.
- Tesla market cap: $ 595.705 billion
- Best World Companies Rank: #7
Frequently Asked Questions: World Companies by Market Cap
How is market capitalization calculated?
Market capitalization is calculated by multiplying the number of outstanding shares of a company's stock by the current stock price.
Why is market capitalization important?
Market capitalization is important because it measures a company's size and value. It is often used to determine the relative size of different companies and to help identify potential investments.
Can a company's market capitalization change?
Yes, a company's market capitalization can change. It can be affected by various factors, including changes in the stock price, the number of outstanding shares, and the company's financial performance.
Are the companies listed above the only ones with high market capitalizations?
No, these are just the top five companies by market capitalization in 2023. Many other companies with high market capitalizations, including Berkshire Hathaway, Visa, and Procter & Gamble.
Final thoughts
In conclusion, the companies listed above are the top companies in the world by market capitalization in 2023. These companies have become some of the most valuable and influential in the world thanks to their innovative products and services, strong financial performance, and talented leadership.
Related articles:
List of the Largest Companies in the World rank by Market Capitalization
Rank | Company | Diff. next | Market Cap | Price | Country |
---|---|---|---|---|---|
#1 | Apple Inc.Symbol: AAPL | $446.952 billion more than Microsoft Corporation more by 21.4% | $ 2.535 trillion ($2,535,459,389,440.00) Two Trillion Five Hundred Thirty Five Billion Four Hundred Fifty Nine Million Three Hundred Eighty Nine Thousand Four Hundred Forty | $160.25 | United States |
#2 | Microsoft CorporationSymbol: MSFT | $206.262 billion more than Saudi Arabian Oil Co. more by 10.96% | $ 2.088 trillion ($2,088,507,015,168.00) Two Trillion Eighty Eight Billion Five Hundred Seven Million Fifteen Thousand One Hundred Sixty Eight | $280.57 | United States |
#3 | Saudi Arabian Oil Co.Symbol: 2222.SR | $528.176 billion more than Alphabet Inc. more by 39.01% | $ 1.882 trillion ($1,882,244,433,450.00) One Trillion Eight Hundred Eighty Two Billion Two Hundred Forty Four Million Four Hundred Thirty Three Thousand Four Hundred Fifty | $8.56 | Saudi Arabia |
#4 | Alphabet Inc.Symbol: GOOG | $342.563 billion more than Amazon.com, Inc. more by 33.87% | $ 1.354 trillion ($1,354,068,000,768.00) One Trillion Three Hundred Fifty Four Billion Sixty Eight Million Seven Hundred Sixty Eight | $106.06 | United States |
#5 | Amazon.com, Inc.Symbol: AMZN | $344.171 billion more than NVIDIA Corporation more by 51.57% | $ 1.011 trillion ($1,011,504,381,952.00) One Trillion Eleven Billion Five Hundred Four Million Three Hundred Eighty One Thousand Nine Hundred Fifty Two | $98.13 | United States |
#6 | NVIDIA CorporationSymbol: NVDA | $11.859 billion more than Berkshire Hathaway Inc. more by 1.81% | $ 667.332 billion ($667,332,706,304.00) Six Hundred Sixty Seven Billion Three Hundred Thirty Two Million Seven Hundred Six Thousand Three Hundred Four | $267.79 | United States |
#7 | Berkshire Hathaway Inc.Symbol: BRK-A | $52.997 billion more than Tesla, Inc. more by 8.8% | $ 655.473 billion ($655,473,442,816.00) Six Hundred Fifty Five Billion Four Hundred Seventy Three Million Four Hundred Forty Two Thousand Eight Hundred Sixteen | $453,066.12 | United States |
#8 | Tesla, Inc.Symbol: TSLA | $68.366 billion more than Meta Platforms, Inc. more by 12.8% | $ 602.476 billion ($602,476,314,624.00) Six Hundred Two Billion Four Hundred Seventy Six Million Three Hundred Fourteen Thousand Six Hundred Twenty Four | $190.41 | United States |
#9 | Meta Platforms, Inc.Symbol: META | $52.893 billion more than Taiwan Semiconductor Manufactur more by 10.99% | $ 534.109 billion ($534,109,749,248.00) Five Hundred Thirty Four Billion One Hundred Nine Million Seven Hundred Forty Nine Thousand Two Hundred Forty Eight | $206.01 | United States |
#10 | Taiwan Semiconductor ManufacturSymbol: TSM | $4.972 billion more than Johnson & Johnson more by 1.04% | $ 481.216 billion ($481,216,331,776.00) Four Hundred Eighty One Billion Two Hundred Sixteen Million Three Hundred Thirty One Thousand Seven Hundred Seventy Six | $92.79 | Taiwan |
#11 | Johnson & JohnsonSymbol: JNJ | $11.663 billion more than Visa Inc. more by 2.51% | $ 476.243 billion ($476,243,558,400.00) Four Hundred Seventy Six Billion Two Hundred Forty Three Million Five Hundred Fifty Eight Thousand Four Hundred | $152.65 | United States |
#12 | Visa Inc.Symbol: V | $5.295 billion more than TENCENT more by 1.15% | $ 464.579 billion ($464,579,624,960.00) Four Hundred Sixty Four Billion Five Hundred Seventy Nine Million Six Hundred Twenty Four Thousand Nine Hundred Sixty | $221.04 | United States |
#13 | TENCENTSymbol: 0700.HK | $14.297 billion more than LVMH more by 3.21% | $ 459.283 billion ($459,283,903,225.00) Four Hundred Fifty Nine Billion Two Hundred Eighty Three Million Nine Hundred Three Thousand Two Hundred Twenty Five | $48.00 | China |
#14 | LVMHSymbol: MC.PA | $960.992 million more than UnitedHealth Group Incorporated more by 0.22% | $ 444.986 billion ($444,986,823,912.00) Four Hundred Forty Four Billion Nine Hundred Eighty Six Million Eight Hundred Twenty Three Thousand Nine Hundred Twelve | $880.54 | France |
#15 | UnitedHealth Group IncorporatedSymbol: UNH | $22.557 billion more than Exxon Mobil Corporation more by 5.35% | $ 444.025 billion ($444,025,831,424.00) Four Hundred Forty Four Billion Twenty Five Million Eight Hundred Thirty One Thousand Four Hundred Twenty Four | $475.99 | United States |
#16 | Exxon Mobil CorporationSymbol: XOM | $39.223 billion more than Walmart Inc. more by 10.26% | $ 421.468 billion ($421,468,569,600.00) Four Hundred Twenty One Billion Four Hundred Sixty Eight Million Five Hundred Sixty Nine Thousand Six Hundred | $103.53 | United States |
#17 | Walmart Inc.Symbol: WMT | $14.589 billion more than JP Morgan Chase & Co. more by 3.97% | $ 382.244 billion ($382,244,585,472.00) Three Hundred Eighty Two Billion Two Hundred Forty Four Million Five Hundred Eighty Five Thousand Four Hundred Seventy Two | $141.80 | United States |
#18 | JP Morgan Chase & Co.Symbol: JPM | $21.522 billion more than Procter & Gamble Company (The) more by 6.22% | $ 367.655 billion ($367,655,092,224.00) Three Hundred Sixty Seven Billion Six Hundred Fifty Five Million Ninety Two Thousand Two Hundred Twenty Four | $124.91 | United States |
#19 | Procter & Gamble Company (The)Symbol: PG | $2.471 billion more than Novo Nordisk A/S more by 0.72% | $ 346.133 billion ($346,133,037,056.00) Three Hundred Forty Six Billion One Hundred Thirty Three Million Thirty Seven Thousand Fifty Six | $146.72 | United States |
#20 | Novo Nordisk A/SSymbol: NVO | $ 343.661 billion ($343,661,510,656.00) Three Hundred Forty Three Billion Six Hundred Sixty One Million Five Hundred Ten Thousand Six Hundred Fifty Six | $152.75 | Denmark |
Showing rank from 1 to 20 of 39193 companies